Frank Cooper Crossville , TN Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 116 | 4 | 4 | 13.05 | 466 |
OS | 418 | 1 | 3 | 4.13 | 242 |
Top150Solo | 290 | 1 | 1 | 2.19 | 129 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 7 | 10 | 4 | 4 | 13.05 | 466 |
OS | 4 | 19 | 1 | 3 | 4.13 | 242 |
Top150Solo | 1 | 181 | 1 | 1 | 2.19 | 129 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Frank Cooper-Joyce Cooper | CPL | 7 | 03/18/2023 | Guntersville | 7 | 0 | 0.00 | 0.00 | 50 |
Frank Cooper-Joyce Cooper | CPL | 7 | 04/29/2023 | Guntersville | 8 | 3 | 0.00 | 8.36 | 185 |
Frank Cooper-Joyce Cooper | CPL | 7 | 11/19/2022 | Guntersville | 6 | 1 | 4.69 | 4.69 | 181 |
Frank Cooper-Joyce Cooper | CPL | 7 | 12/03/2022 | Guntersville | 5 | 0 | 0.00 | 0.00 | 50 |
Frank O. Cooper | OS | 4 | 06/17/2023 | Chickamauga | 9 | 3 | 0.00 | 4.13 | 242 |
Frank O. Cooper | Top150Solo | 1 | 04/21/2023 | Guntersville | 122 | 1 | 2.19 | 2.19 | 129 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|