Larry Bailey Paducah , KY Competition Team: ASC Member Since:
|
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 14 | 8 | 28 | 59.30 | 2881 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 100 | 13 | 1 | 10 | 13.10 | 1940 |
CPL | 8 | 3 | 7 | 18 | 46.20 | 941 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Larry Bailey-Tammy Hoffner | CPL | 8 | 04/30/2023 | Kentucky Lake | 5 | 2 | 2.75 | 4.94 | 185 |
Larry Bailey-Tammy Hoffner | CPL | 8 | 05/21/2023 | Kentucky Lake | 10 | 1 | 1.72 | 1.72 | 182 |
Larry Bailey-Tammy Hoffner | CPL | 8 | 06/04/2023 | Kentucky Lake | 8 | 3 | 3.76 | 7.45 | 186 |
Larry Bailey-Tammy Hoffner | CPL | 8 | 06/25/2023 | Lake Barkley | 6 | 3 | 0.00 | 7.14 | 187 |
Larry Bailey-Tammy Hoffner | CPL | 8 | 07/09/2023 | Kentucky Lake | 2 | 3 | 3.40 | 10.36 | 187 |
Larry Bailey-Tammy Hoffner | CPL | 8 | 07/23/2023 | Lake Barkley | 2 | 3 | 3.02 | 8.04 | 191 |
Larry Bailey-Tammy Hoffner | CPL | 8 | 08/06/2023 | Kentucky Lake | 2 | 3 | 2.54 | 6.55 | 190 |
Larry Bailey-Tammy Hoffner | CPL | 100 | 10/26/2023 | Weiss | 13 | 10 | 3.22 | 13.10 | 1940 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings