Jayson Johnson Smithville , TN Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 245 | 4 | 19 | 44.14 | 1220 |
Team | 196 | 1 | 0 | 0.00 | 50 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 3 | 7 | 4 | 19 | 44.14 | 1220 |
OS | 15 | 22 | 1 | 4 | 10.20 | 490 |
Team | 2 | 93 | 1 | 0 | 0.00 | 50 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jayson A. Johnson | OS | 3 | 03/23/2019 | Center Hill | 10 | 5 | 0.00 | 10.57 | 241 |
Jayson A. Johnson | OS | 3 | 05/11/2019 | Old Hickory | 6 | 5 | 3.40 | 11.61 | 245 |
Jayson A. Johnson | OS | 3 | 06/15/2019 | Old Hickory | 7 | 5 | 0.00 | 11.76 | 244 |
Jayson A. Johnson | OS | 102 | 09/28/2019 | Kentucky Lake | 6 | 4 | 0.00 | 10.20 | 490 |
Jayson A. Johnson | RSC | 1 | 04/04/2019 | Eufaula | 178 | 2 | 0.00 | 4.52 | 0 |
Jayson Johnson-Anthony Nash | Team | 2 | 04/27/2019 | Old Hickory | 48 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|