Jayson Johnson Smithville , TN Competition Team: ASC Member Since:
|
![]() |
---|
2020 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 109 | 5 | 20 | 44.43 | 1393 |
2020 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 3 | 13 | 4 | 14 | 29.55 | 905 |
OS | 102 | 7 | 1 | 6 | 14.88 | 488 |
Team | 2 | 26 | 2 | 5 | 13.84 | 342 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2020 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jayson A. Johnson | OS | 3 | 03/21/2020 | Percy Priest | 36 | 1 | 3.55 | 3.55 | 215 |
Jayson A. Johnson | OS | 3 | 05/16/2020 | Center Hill | 20 | 5 | 0.00 | 9.08 | 231 |
Jayson A. Johnson | OS | 3 | 06/20/2020 | Old Hickory | 36 | 3 | 0.00 | 4.67 | 215 |
Jayson A. Johnson | OS | 3 | 07/25/2020 | Old Hickory | 7 | 5 | 0.00 | 12.25 | 244 |
Jayson A. Johnson | OS | 102 | 09/12/2020 | Percy Priest | 7 | 6 | 0.00 | 14.88 | 488 |
Jayson A. Johnson | RSC | 1 | 11/04/2020 | Hartwell | 64 | 13 | 0.00 | 20.92 | 1685 |
Jayson Johnson-Anthony Nash | Team | 2 | 05/17/2020 | Center Hill | 9 | 5 | 0.00 | 13.84 | 292 |
Jayson Johnson-Anthony Nash | Team | 2 | 07/26/2020 | Old Hickory | 35 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|