Michael Roe Murray , KY Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 39 | 6 | 13 | 36.94 | 2513 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 100 | 32 | 1 | 4 | 6.93 | 1845 |
CPL | 8 | 9 | 5 | 9 | 30.01 | 668 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Michael Roe-Donna Roe | CPL | 8 | 04/02/2023 | Kentucky Lake | 9 | 0 | 0.00 | 0.00 | 50 |
Michael Roe-Donna Roe | CPL | 8 | 06/04/2023 | Kentucky Lake | 4 | 3 | 4.40 | 9.99 | 190 |
Michael Roe-Donna Roe | CPL | 8 | 06/25/2023 | Lake Barkley | 3 | 3 | 4.59 | 9.39 | 190 |
Michael Roe-Donna Roe | CPL | 8 | 07/09/2023 | Kentucky Lake | 1 | 3 | 4.20 | 10.63 | 188 |
Michael Roe-Donna Roe | CPL | 8 | 07/23/2023 | Lake Barkley | 10 | 0 | 0.00 | 0.00 | 50 |
Michael Roe-Donna Roe | CPL | 100 | 10/26/2023 | Weiss | 32 | 4 | 0.00 | 6.93 | 1845 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|