James Maynard Cookeville , TN Competition Team: ASC Member Since:
|
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 28 | 5 | 19 | 49.82 | 1433 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 3 | 1 | 5 | 19 | 49.82 | 1433 |
OS | 15 | 27 | 1 | 2 | 7.75 | 480 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Brandon Brandon J. Maynard | OS | 3 | 03/23/2019 | Center Hill | 8 | 5 | 3.80 | 12.23 | 243 |
James Brandon B. Maynard | OS | 3 | 03/31/2019 | Percy Priest | 30 | 2 | 0.00 | 6.76 | 221 |
James Brandon B. Maynard | OS | 3 | 05/11/2019 | Old Hickory | 2 | 5 | 0.00 | 12.74 | 249 |
James Brandon B. Maynard | OS | 3 | 06/15/2019 | Old Hickory | 11 | 5 | 0.00 | 10.34 | 240 |
James Brandon B. Maynard | OS | 102 | 09/28/2019 | Kentucky Lake | 11 | 2 | 5.25 | 7.75 | 480 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings