Jesse Rigsby Mt. Juliet , TN Competition Team: ASC Member Since:
|
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 351 | 3 | 10 | 28.74 | 716 |
Top150Solo | 235 | 1 | 7 | 25.97 | 207 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 3 | 41 | 1 | 0 | 0.00 | 224 |
OS | 1 | 22 | 2 | 10 | 28.74 | 492 |
Top150Solo | 1 | 140 | 1 | 7 | 25.97 | 207 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jesse L. Rigsby | OS | 1 | 02/18/2023 | Guntersville | 6 | 5 | 0.00 | 11.98 | 245 |
Jesse L. Rigsby | OS | 1 | 05/20/2023 | Guntersville | 4 | 5 | 4.78 | 16.76 | 247 |
Jesse L. Rigsby | OS | 3 | 06/24/2023 | Old Hickory | 18 | 0 | 0.00 | 0.00 | 224 |
Jesse L. Rigsby | Top150Solo | 1 | 04/21/2023 | Guntersville | 44 | 7 | 5.51 | 25.97 | 207 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings