Patrick Layhew Parrish , FL Competition Team: A Member Since:
|
![]() |
---|
2024 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
ProLeague | 304 | 5 | 19 | 34.18 | 1090 |
Top150Solo | 51 | 3 | 30 | 71.54 | 660 |
2024 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
ProLeague | 6 | 114 | 1 | 5 | 12.33 | 213 |
ProLeague | 7 | 19 | 4 | 14 | 21.85 | 1087 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2024 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Patrick J. Layhew | ProLeague | 7 | 01/21/2024 | Okeechobee | 41 | 5 | 0.00 | 3.42 | 210 |
Patrick J. Layhew | ProLeague | 7 | 02/24/2024 | Okeechobee | 35 | 5 | 0.00 | 10.52 | 216 |
Patrick J. Layhew | ProLeague | 7 | 04/13/2024 | Okeechobee | 32 | 3 | 0.00 | 5.22 | 219 |
Patrick J. Layhew | ProLeague | 6 | 04/27/2024 | Toho | 38 | 5 | 0.00 | 12.33 | 213 |
Patrick J. Layhew | ProLeague | 7 | 09/21/2024 | Okeechobee | 30 | 1 | 2.69 | 2.69 | 442 |
Patrick J. Layhew | Top150Solo | 3 | 01/19/2024 | Okeechobee | 36 | 10 | 7.45 | 25.98 | 215 |
Patrick J. Layhew | Top150Solo | 3 | 04/19/2024 | Toho | 34 | 10 | 0.00 | 23.64 | 217 |
Patrick J. Layhew | Top150Solo | 3 | 05/31/2024 | Harris Chain | 23 | 10 | 0.00 | 21.92 | 228 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|