Coleton Jennings Murray , KY Competition Team: ASC Member Since:
|
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 16 | 7 | 32 | 77.18 | 2842 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 100 | 23 | 1 | 8 | 9.29 | 1890 |
CPL | 8 | 1 | 6 | 24 | 67.89 | 952 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Coleton Jennings-Taylor Jennings | CPL | 8 | 04/02/2023 | Kentucky Lake | 2 | 5 | 5.76 | 17.75 | 191 |
Coleton Jennings-Taylor Jennings | CPL | 8 | 04/30/2023 | Kentucky Lake | 1 | 5 | 3.64 | 12.41 | 189 |
Coleton Jennings-Taylor Jennings | CPL | 8 | 05/21/2023 | Kentucky Lake | 2 | 5 | 0.00 | 11.39 | 190 |
Coleton Jennings-Taylor Jennings | CPL | 8 | 06/25/2023 | Lake Barkley | 2 | 3 | 0.00 | 9.68 | 191 |
Coleton Jennings-Taylor Jennings | CPL | 8 | 07/23/2023 | Lake Barkley | 4 | 3 | 0.00 | 6.48 | 189 |
Coleton Jennings-Taylor Jennings | CPL | 8 | 08/06/2023 | Kentucky Lake | 1 | 3 | 4.44 | 10.18 | 191 |
Coleton Jennings-Taylor Jennings | CPL | 100 | 10/26/2023 | Weiss | 23 | 8 | 0.00 | 9.29 | 1890 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings