Jeremy Nash Cookeville , TN Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 1 | 10 | 42 | 90.78 | 1914 |
Top150Solo | 59 | 3 | 21 | 48.53 | 609 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 3 | 6 | 5 | 18 | 39.40 | 1423 |
OS | 4 | 5 | 5 | 24 | 51.38 | 1437 |
Top150Solo | 1 | 23 | 3 | 21 | 48.53 | 609 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jeremy J. Nash | OS | 3 | 02/25/2023 | Center Hill | 14 | 5 | 0.00 | 12.58 | 237 |
Jeremy J. Nash | OS | 4 | 03/11/2023 | Chickamauga | 7 | 5 | 0.00 | 12.71 | 244 |
Jeremy J. Nash | OS | 3 | 04/15/2023 | Percy Priest | 11 | 3 | 0.00 | 6.87 | 240 |
Jeremy J. Nash | OS | 4 | 04/29/2023 | Watts Bar | 5 | 3 | 3.07 | 6.44 | 246 |
Jeremy J. Nash | OS | 3 | 05/06/2023 | Old Hickory | 8 | 5 | 3.30 | 10.62 | 243 |
Jeremy J. Nash | OS | 4 | 05/13/2023 | Nickajack | 10 | 5 | 0.00 | 10.32 | 241 |
Jeremy J. Nash | OS | 4 | 06/17/2023 | Chickamauga | 20 | 3 | 0.00 | 5.87 | 231 |
Jeremy J. Nash | OS | 3 | 06/24/2023 | Old Hickory | 13 | 3 | 0.00 | 5.43 | 238 |
Jeremy J. Nash | OS | 4 | 09/16/2023 | Chickamauga | 6 | 8 | 0.00 | 16.04 | 475 |
Jeremy J. Nash | OS | 3 | 09/30/2023 | Center Hill | 8 | 2 | 0.00 | 3.90 | 465 |
Jeremy J. Nash | Top150Solo | 1 | 03/03/2023 | Chickamauga | 25 | 5 | 0.00 | 12.00 | 226 |
Jeremy J. Nash | Top150Solo | 1 | 04/21/2023 | Guntersville | 63 | 9 | 0.00 | 22.64 | 188 |
Jeremy J. Nash | Top150Solo | 1 | 06/02/2023 | Eufaula | 56 | 7 | 0.00 | 13.89 | 195 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|