Jake Short Cookeville , TN Competition Team: ASC Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 97 | 5 | 15 | 35.49 | 1402 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 4 | 32 | 1 | 1 | 2.68 | 458 |
OS | 3 | 5 | 5 | 15 | 35.49 | 1402 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jake J. Short | OS | 3 | 03/13/2021 | Center Hill | 29 | 1 | 3.42 | 3.42 | 222 |
Jake J. Short | OS | 3 | 04/24/2021 | Old Hickory | 12 | 4 | 0.00 | 7.98 | 239 |
Jake J. Short | OS | 3 | 05/08/2021 | Percy Priest | 4 | 5 | 0.00 | 12.63 | 247 |
Jake J. Short | OS | 3 | 07/24/2021 | Old Hickory | 15 | 4 | 0.00 | 8.78 | 236 |
Jake J. Short | OS | 102 | 10/16/2021 | Chickamauga | 22 | 1 | 2.68 | 2.68 | 458 |
Jake J. Short | RSC | 1 | 04/14/2021 | Chickamauga | 10 | 4 | 3.08 | 25.01 | 1955 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|