Troy Courtney Kevil , KY Competition Team: ASC Member Since:
|
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 25 | 9 | 21 | 40.89 | 2804 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 100 | 27 | 1 | 7 | 8.63 | 1870 |
CPL | 8 | 5 | 8 | 14 | 32.26 | 934 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Troy Courtney-Tammy Courtney | CPL | 8 | 04/02/2023 | Kentucky Lake | 7 | 2 | 4.00 | 6.56 | 186 |
Troy Courtney-Tammy Courtney | CPL | 8 | 04/30/2023 | Kentucky Lake | 4 | 2 | 3.46 | 5.70 | 186 |
Troy Courtney-Tammy Courtney | CPL | 8 | 05/21/2023 | Kentucky Lake | 4 | 3 | 0.00 | 5.53 | 188 |
Troy Courtney-Tammy Courtney | CPL | 8 | 06/04/2023 | Kentucky Lake | 12 | 0 | 0.00 | 0.00 | 50 |
Troy Courtney-Tammy Courtney | CPL | 8 | 06/25/2023 | Lake Barkley | 7 | 2 | 0.00 | 4.31 | 186 |
Troy Courtney-Tammy Courtney | CPL | 8 | 07/09/2023 | Kentucky Lake | 5 | 3 | 2.80 | 6.35 | 184 |
Troy Courtney-Tammy Courtney | CPL | 8 | 07/23/2023 | Lake Barkley | 5 | 2 | 0.00 | 3.81 | 188 |
Troy Courtney-Tammy Courtney | CPL | 8 | 08/06/2023 | Kentucky Lake | 7 | 0 | 0.00 | 0.00 | 50 |
Troy Courtney-Tammy Courtney | CPL | 100 | 10/26/2023 | Weiss | 27 | 7 | 0.00 | 8.63 | 1870 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings