Freddy Hunt Jasper , AL Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1384 | 1 | 5 | 16.02 | 199 |
CPL | 7 | 9 | 45 | 139.63 | 2913 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 29 | 46 | 1 | 5 | 16.02 | 199 |
CPL | 100 | 7 | 1 | 9 | 16.83 | 1970 |
CPL | 7 | 1 | 8 | 36 | 122.80 | 943 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 1125 | 199 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Freddy Hunt | AFT | 29 | 03/11/2023 | Guntersville | 2 | 5 | 0.00 | 16.02 | 199 |
Freddy Hunt-Billie Hunt | CPL | 7 | 02/04/2023 | Guntersville | 1 | 5 | 4.41 | 19.17 | 186 |
Freddy Hunt-Billie Hunt | CPL | 7 | 03/18/2023 | Guntersville | 1 | 5 | 4.36 | 17.17 | 188 |
Freddy Hunt-Billie Hunt | CPL | 7 | 04/29/2023 | Guntersville | 1 | 5 | 0.00 | 20.27 | 192 |
Freddy Hunt-Billie Hunt | CPL | 7 | 07/01/2023 | Guntersville | 3 | 5 | 0.00 | 17.45 | 190 |
Freddy Hunt-Billie Hunt | CPL | 7 | 08/12/2023 | Guntersville | 3 | 3 | 5.03 | 11.80 | 187 |
Freddy Hunt-Billie Hunt | CPL | 7 | 09/03/2022 | Guntersville | 5 | 3 | 3.31 | 7.49 | 181 |
Freddy Hunt-Billie Hunt | CPL | 100 | 10/26/2023 | Weiss | 7 | 9 | 0.00 | 16.83 | 1970 |
Freddy Hunt-Billie Hunt | CPL | 7 | 11/19/2022 | Guntersville | 1 | 5 | 4.10 | 17.65 | 186 |
Freddy Hunt-Billie Hunt | CPL | 7 | 12/03/2022 | Guntersville | 1 | 5 | 0.00 | 11.80 | 185 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|