Jeremy Homeyer Franklin , TN Competition Team: ASC Member Since:
|
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 30 | 5 | 22 | 45.57 | 1449 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 3 | 2 | 5 | 22 | 45.57 | 1449 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jeremy R. Homeyer | OS | 3 | 02/25/2023 | Center Hill | 12 | 5 | 0.00 | 13.07 | 239 |
Jeremy R. Homeyer | OS | 3 | 04/15/2023 | Percy Priest | 8 | 4 | 0.00 | 8.09 | 243 |
Jeremy R. Homeyer | OS | 3 | 05/06/2023 | Old Hickory | 17 | 2 | 0.00 | 4.48 | 234 |
Jeremy R. Homeyer | OS | 3 | 06/24/2023 | Old Hickory | 8 | 5 | 0.00 | 9.20 | 243 |
Jeremy R. Homeyer | OS | 3 | 09/30/2023 | Center Hill | 3 | 6 | 2.89 | 10.73 | 490 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings