Carl Lee Jackson , TN Competition Team: A Member Since:
|
![]() |
---|
2020 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 166 | 7 | 13 | 30.33 | 2261 |
2020 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 32 | 23 | 3 | 9 | 21.66 | 438 |
AFT | 40 | 15 | 3 | 2 | 5.34 | 478 |
AFT | 1 | 122 | 1 | 2 | 3.33 | 1395 |
2020 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 10 | 2261 |
2020 Tournament Results
Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|
AFT | 32 | 04/04/2020 | Kentucky Lake | 5 | 5 | 0.00 | 12.66 | 196 |
AFT | 32 | 04/18/2020 | Kentucky Lake | 9 | 4 | 0.00 | 9.00 | 192 |
AFT | 40 | 04/26/2020 | Kentucky Lake | 11 | 0 | 0.00 | 0.00 | 50 |
AFT | 32 | 05/02/2020 | Kentucky Lake | 20 | 0 | 0.00 | 0.00 | 50 |
AFT | 40 | 05/09/2020 | Kentucky Lake | 11 | 0 | 0.00 | 0.00 | 50 |
AFT | 40 | 05/30/2020 | Kentucky Lake | 9 | 2 | 0.00 | 5.34 | 378 |
AFT | 1 | 10/21/2020 | Old Hickory | 122 | 2 | 0.00 | 3.33 | 1395 |
What Truck, Boat and Outboard does Carl run?
My Sponsors
What Carl does for a living:
What you should know about Carl:
How Carl started fishing
Aspirations or goals with fishing
Favorite way to fish
Most exciting fishing experience
How Carl preps for a tournament
Three favorite search baits
Best tournament finish and what you did that day when you were fishing.
Most challenging part of tournament fishing
When tournaments don't go my way
Advice to give to an aspiring tournament angler:
Some shared general bass fishing techniques for people just getting into the sport
![]() |
![]() |
---|