Joey McCuiston Dawson Springs , KY Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 28 | 8 | 15 | 27.06 | 2768 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 100 | 33 | 1 | 5 | 6.68 | 1840 |
CPL | 8 | 6 | 7 | 10 | 20.38 | 928 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Joey McCuiston-Marcella McCuiston | CPL | 8 | 04/02/2023 | Kentucky Lake | 9 | 0 | 0.00 | 0.00 | 50 |
Joey McCuiston-Marcella McCuiston | CPL | 8 | 05/21/2023 | Kentucky Lake | 7 | 2 | 2.91 | 4.43 | 185 |
Joey McCuiston-Marcella McCuiston | CPL | 8 | 06/04/2023 | Kentucky Lake | 11 | 1 | 0.00 | 2.97 | 183 |
Joey McCuiston-Marcella McCuiston | CPL | 8 | 06/25/2023 | Lake Barkley | 8 | 2 | 2.79 | 2.62 | 185 |
Joey McCuiston-Marcella McCuiston | CPL | 8 | 07/09/2023 | Kentucky Lake | 7 | 2 | 0.00 | 3.63 | 182 |
Joey McCuiston-Marcella McCuiston | CPL | 8 | 07/23/2023 | Lake Barkley | 6 | 2 | 2.64 | 4.53 | 187 |
Joey McCuiston-Marcella McCuiston | CPL | 8 | 08/06/2023 | Kentucky Lake | 4 | 1 | 0.00 | 2.20 | 188 |
Joey McCuiston-Marcella McCuiston | CPL | 100 | 10/26/2023 | Weiss | 33 | 5 | 0.00 | 6.68 | 1840 |
Joey McCuiston-Marcella McCuiston | CPL2022 | 8 | 04/10/2022 | Kentucky Lake | 14 | 0 | 0.00 | 0.00 | 50 |
Joey McCuiston-Marcella McCuiston | CPL2022 | 8 | 04/24/2022 | Kentucky Lake | 14 | 1 | 1.70 | 1.70 | 184 |
Joey McCuiston-Marcella McCuiston | CPL2022 | 8 | 06/05/2022 | Kentucky Lake | 7 | 1 | 2.61 | 2.61 | 187 |
Joey McCuiston-Marcella McCuiston | CPL2022 | 8 | 06/26/2022 | Kentucky Lake | 3 | 3 | 0.00 | 6.14 | 190 |
Joey McCuiston-Marcella McCuiston | CPL2022 | 8 | 07/10/2022 | Kentucky Lake | 5 | 2 | 0.00 | 4.16 | 189 |
Joey McCuiston-Marcella McCuiston | CPL2022 | 8 | 07/24/2022 | Kentucky Lake | 7 | 0 | 0.00 | 0.00 | 50 |
Joey McCuiston-Marcella McCuiston | CPL2022 | 100 | 10/06/2022 | Old Hickory | 9 | 4 | 0.00 | 7.80 | 1960 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
What Truck, Boat and Outboard does Joey run?
2016 GMC Sierra Z71
2014 Ranger Z 521C
250 Evinrude E Tec
My Sponsors
Titan Tungsten
What Joey does for a living:
Joey - Metallurgical Engineer @ GE Aero Space
Marcella - Retired Elementary Educator 27 years
What you should know about Joey:
How Joey started fishing
I grow up in a single parent home with my mother. Mom and my Nanny, both had a love of fishing. They took me fishing for blue gill and crappie, we would fish farm ponds and Lake Barkley in Western Kentucky. As an adult I continued to crappie fish. I started bass fishing when my youngest son was in sixth grade and wanted to fish on Dawson Springs High School Bass Team. I ran the boat, helped the student anglers net their fish ect. In 2020 my wife took over as head fishing coach for Dawson Springs, she was one of the fist female bass coaches in Kentucky. Since this time my wife and I fish the ABA Couples, and various local club tournaments. My wife also fishes in the Lady’s Bass Anglers Association, winning the 2023 rookie of the year title.
Aspirations or goals with fishing
Favorite way to fish
Most exciting fishing experience
How Joey preps for a tournament
Three favorite search baits
Best tournament finish and what you did that day when you were fishing.
Most challenging part of tournament fishing
When tournaments don't go my way
Advice to give to an aspiring tournament angler:
Some shared general bass fishing techniques for people just getting into the sport
![]() |
![]() |
---|