Bradley Day Anderson , SC Competition Team: ASC Member Since:
|
![]() |
---|
2024 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 15 | 6 | 35 | 104.88 | 1183 |
ProLeague | 757 | 1 | 5 | 16.99 | 247 |
Team | 251 | 1 | 5 | 15.63 | 248 |
2024 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 25 | 3 | 6 | 35 | 104.88 | 1183 |
ProLeague | 9 | 36 | 1 | 5 | 16.99 | 247 |
Team | 8 | 30 | 1 | 5 | 15.63 | 248 |
2024 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 14 | 1183 |
2024 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Bradley Day | AFT | 25 | 02/18/2024 | Hartwell | 1 | 5 | 5.98 | 23.59 | 200 |
Bradley Day | AFT | 25 | 04/28/2024 | Hartwell | 5 | 5 | 4.01 | 12.59 | 196 |
Bradley Day | AFT | 25 | 06/01/2024 | Clarks Hill | 4 | 10 | 0.00 | 29.01 | 394 |
Bradley Day | AFT | 1 | 10/09/2024 | Murray | 0 | 0.00 | 0.00 | 0 | |
Bradley Day | AFT | 25 | 10/22/2023 | Hartwell | 3 | 5 | 0.00 | 13.86 | 193 |
Bradley Day | AFT | 25 | 12/03/2023 | Clarks Hill | 6 | 5 | 0.00 | 11.60 | 195 |
Bradley Day | AFT | 25 | 12/30/2023 | Hartwell | 3 | 5 | 0.00 | 14.23 | 198 |
Bradley Day | ProLeague | 9 | 03/23/2024 | Hartwell | 4 | 5 | 0.00 | 16.99 | 247 |
Bradley Day-Justin Raines | Team | 8 | 06/09/2024 | Clarks Hill | 3 | 5 | 3.55 | 15.63 | 248 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|