David Frost Mount Dora , FL Competition Team: ASC Member Since:
|
![]() |
---|
2024 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
ProLeague | 125 | 4 | 25 | 65.13 | 1174 |
Top150Solo | 23 | 3 | 28 | 91.30 | 703 |
2024 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
ProLeague | 6 | 2 | 4 | 25 | 65.13 | 1174 |
Top150Solo | 3 | 6 | 3 | 28 | 91.30 | 703 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2024 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
David Frosty A. Frost | ProLeague | 6 | 01/13/2024 | Harris Chain | 16 | 5 | 0.00 | 10.36 | 235 |
David Frosty A. Frost | ProLeague | 6 | 03/02/2024 | Toho | 23 | 5 | 0.00 | 13.08 | 228 |
David Frosty A. Frost | ProLeague | 6 | 04/27/2024 | Toho | 10 | 5 | 0.00 | 19.46 | 241 |
David Frosty A. Frost | ProLeague | 6 | 09/14/2024 | Harris Chain | 16 | 10 | 7.81 | 22.23 | 470 |
David Frosty A. Frost | Top150Solo | 3 | 01/19/2024 | Okeechobee | 15 | 8 | 7.35 | 34.67 | 236 |
David Frosty A. Frost | Top150Solo | 3 | 04/19/2024 | Toho | 15 | 10 | 0.00 | 33.93 | 236 |
David Frosty A. Frost | Top150Solo | 3 | 05/31/2024 | Harris Chain | 20 | 10 | 0.00 | 22.70 | 231 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|