Donald Tripoli Webster , NY Competition Team: ASC Member Since:
|
![]() |
---|
2024 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 614 | 5 | 23 | 71.75 | 788 |
ProLeague | 17 | 7 | 32 | 112.07 | 1209 |
Top150Solo | 68 | 3 | 23 | 63.83 | 641 |
Top150Solo | 8 | 3 | 30 | 102.83 | 724 |
2024 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 21 | 40 | 1 | 4 | 9.13 | 189 |
AFT | 4 | 15 | 4 | 19 | 62.62 | 788 |
ProLeague | 6 | 86 | 2 | 7 | 14.39 | 398 |
ProLeague | 7 | 60 | 1 | 5 | 17.94 | 249 |
ProLeague | 23 | 3 | 4 | 20 | 79.74 | 1193 |
Top150Solo | 3 | 25 | 3 | 23 | 63.83 | 641 |
Top150Solo | 4 | 3 | 3 | 30 | 102.83 | 724 |
2024 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 456 | 788 |
2024 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Donald S. Tripoli | AFT | 4 | 06/16/2024 | Henderson Bay | 5 | 5 | 0.00 | 15.59 | 196 |
Donald S. Tripoli | AFT | 4 | 07/14/2024 | St. Lawrence River | 1 | 5 | 0.00 | 16.12 | 200 |
Donald S. Tripoli | AFT | 4 | 08/10/2024 | Sodus Bay | 1 | 5 | 4.60 | 19.04 | 200 |
Donald S. Tripoli | AFT | 4 | 08/11/2024 | Cayuga | 9 | 4 | 0.00 | 11.87 | 192 |
Donald S. Tripoli | AFT | 21 | 12/02/2023 | Kissimmee Chain | 8 | 4 | 0.00 | 9.13 | 189 |
Donald Donald AOY S. Tripoli | ProLeague | 6 | 01/13/2024 | Harris Chain | 72 | 2 | 0.00 | 3.08 | 179 |
Donald Donald AOY S. Tripoli | ProLeague | 7 | 01/21/2024 | Okeechobee | 2 | 5 | 6.20 | 17.94 | 249 |
Donald Donald AOY S. Tripoli | ProLeague | 6 | 03/02/2024 | Toho | 32 | 5 | 0.00 | 11.31 | 219 |
Donald Donald AOY S. Tripoli | ProLeague | 23 | 06/15/2024 | Cayuga | 1 | 5 | 6.08 | 22.30 | 250 |
Donald Donald AOY S. Tripoli | ProLeague | 23 | 07/13/2024 | 1000 Islands | 18 | 5 | 0.00 | 21.87 | 233 |
Donald Donald AOY S. Tripoli | ProLeague | 23 | 08/03/2024 | Plattsburgh | 7 | 5 | 5.14 | 18.82 | 244 |
Donald Donald AOY S. Tripoli | ProLeague | 23 | 09/21/2024 | Oneida | 18 | 5 | 0.00 | 16.75 | 466 |
Donald S. Tripoli | RSC | 1 | 04/03/2025 | Eufaula | 57 | 9 | 6.10 | 20.35 | 0 |
Donald Donald AOY S. Tripoli | Top150Solo | 3 | 01/19/2024 | Okeechobee | 80 | 3 | 0.00 | 3.81 | 171 |
Donald Donald AOY S. Tripoli | Top150Solo | 3 | 04/19/2024 | Toho | 20 | 10 | 0.00 | 31.13 | 231 |
Donald Donald AOY S. Tripoli | Top150Solo | 3 | 05/31/2024 | Harris Chain | 12 | 10 | 7.02 | 28.89 | 239 |
Donald Donald AOY S. Tripoli | Top150Solo | 4 | 07/26/2024 | Clayton | 14 | 10 | 0.00 | 37.25 | 237 |
Donald Donald AOY S. Tripoli | Top150Solo | 4 | 08/23/2024 | Plattsburg | 11 | 10 | 0.00 | 30.23 | 240 |
Donald Donald AOY S. Tripoli | Top150Solo | 4 | 09/06/2024 | Oneida | 4 | 10 | 4.25 | 35.35 | 247 |
Donald Donald AOY S. Tripoli | Top150Solo | 100 | 11/22/2024 | Logan Martin | 10 | 10 | 0.00 | 22.88 | 241 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|