Warren West Buffalo , MO Competition Team: ASC Member Since:
|
![]() |
---|
2020 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 211 | 11 | 11 | 20.83 | 1255 |
2020 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 178 | 1 | 0 | 0.00 | 150 |
AFT | 126 | 22 | 4 | 3 | 6.63 | 654 |
AFT | 49 | 17 | 6 | 8 | 14.20 | 701 |
2020 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 150 | 1255 |
2020 Tournament Results
Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|
AFT | 126 | 02/29/2020 | Stockton | 14 | 0 | 0.00 | 0.00 | 50 |
AFT | 49 | 05/02/2020 | Lake of Ozarks | 8 | 0 | 0.00 | 0.00 | 50 |
AFT | 49 | 05/30/2020 | Pomme De Terre | 21 | 4 | 0.00 | 5.68 | 180 |
AFT | 49 | 05/31/2020 | Pomme De Terre | 12 | 2 | 3.96 | 5.25 | 185 |
AFT | 126 | 06/14/2020 | Stockton | 19 | 0 | 0.00 | 0.00 | 50 |
AFT | 49 | 06/20/2020 | Truman | 16 | 0 | 0.00 | 0.00 | 50 |
AFT | 49 | 07/11/2020 | Pomme De Terre | 9 | 2 | 0.00 | 3.27 | 186 |
AFT | 49 | 08/01/2020 | Pomme De Terre | 16 | 0 | 0.00 | 0.00 | 100 |
AFT | 126 | 09/12/2020 | Stockton | 18 | 1 | 1.47 | 1.47 | 366 |
AFT | 1 | 10/21/2020 | Old Hickory | 178 | 0 | 0.00 | 0.00 | 150 |
AFT | 126 | 10/27/2019 | Stockton | 13 | 2 | 2.89 | 5.16 | 188 |
What Truck, Boat and Outboard does Warren run?
My Sponsors
What Warren does for a living:
What you should know about Warren:
How Warren started fishing
Aspirations or goals with fishing
Favorite way to fish
Most exciting fishing experience
How Warren preps for a tournament
Three favorite search baits
Best tournament finish and what you did that day when you were fishing.
Most challenging part of tournament fishing
When tournaments don't go my way
Advice to give to an aspiring tournament angler:
Some shared general bass fishing techniques for people just getting into the sport
![]() |
![]() |
---|