Jason Nixon Wetumpka , AL Competition Team: ASC Member Since:
|
![]() |
---|
2024 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 68 | 6 | 33 | 77.70 | 1165 |
ProLeague | 868 | 1 | 4 | 11.71 | 236 |
2024 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 24 | 1 | 6 | 33 | 77.70 | 1165 |
ProLeague | 2 | 45 | 1 | 4 | 11.71 | 236 |
2024 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 57 | 1165 |
2024 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jason W. Nixon | AFT | 24 | 04/06/2024 | Lake Mitchell | 2 | 5 | 4.09 | 15.71 | 196 |
Jason W. Nixon | AFT | 24 | 05/18/2024 | Jordan Lake/Alabama River | 4 | 10 | 3.20 | 21.54 | 380 |
Jason W. Nixon | AFT | 24 | 09/09/2023 | Jordan River | 1 | 5 | 3.80 | 13.63 | 198 |
Jason W. Nixon | AFT | 1 | 10/09/2024 | Murray | 0 | 0.00 | 0.00 | 0 | |
Jason W. Nixon | AFT | 24 | 10/21/2023 | Lake Mitchell | 2 | 5 | 4.14 | 12.54 | 198 |
Jason W. Nixon | AFT | 24 | 11/04/2023 | Jordan Lake | 8 | 5 | 2.62 | 10.20 | 193 |
Jason W. Nixon | AFT | 24 | 12/02/2023 | Alabama River | 7 | 3 | 1.60 | 4.08 | 183 |
Jason W. Nixon | ProLeague | 2 | 02/17/2024 | Eufaula | 15 | 4 | 0.00 | 11.71 | 236 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|