Jerry Seay Madison , TN Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 200 | 8 | 9 | 29.54 | 1205 |
OS | 1472 | 1 | 0 | 0.00 | 50 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 15 | 35 | 2 | 0 | 0.00 | 100 |
OS | 3 | 77 | 1 | 0 | 0.00 | 50 |
OS | 1 | 14 | 5 | 9 | 29.54 | 1205 |
OS | 4 | 17 | 2 | 3 | 11.35 | 528 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jerry Seay | OS | 4 | 02/16/2019 | Chickamauga | 21 | 0 | 0.00 | 0.00 | 50 |
Jerry Seay | OS | 1 | 03/02/2019 | Guntersville | 39 | 1 | 2.49 | 2.49 | 212 |
Jerry Seay | OS | 15 | 03/16/2019 | Kentucky Lake | 12 | 0 | 0.00 | 0.00 | 50 |
Jerry Seay | OS | 1 | 04/13/2019 | Neely Henry | 34 | 2 | 0.00 | 2.94 | 217 |
Jerry Seay | OS | 1 | 05/04/2019 | Guntersville | 3 | 3 | 5.46 | 12.76 | 248 |
Jerry Seay | OS | 3 | 06/15/2019 | Old Hickory | 28 | 0 | 0.00 | 0.00 | 50 |
Jerry Seay | OS | 1 | 06/22/2019 | Weiss | 28 | 0 | 0.00 | 0.00 | 50 |
Jerry Seay | OS | 15 | 06/29/2019 | Barkley | 12 | 0 | 0.00 | 0.00 | 50 |
Jerry Seay | OS | 101 | 09/07/2019 | Guntersville | 12 | 3 | 4.26 | 11.35 | 478 |
Jerry Seay | RSC | 1 | 04/04/2019 | Eufaula | 180 | 0 | 0.00 | 0.00 | 0 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|