Peter Saraf Kissimmee , FL Competition Team: ASC Member Since:
|
![]() |
---|
2020 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 123 | 16 | 71 | 147.78 | 2491 |
OS | 277 | 5 | 19 | 36.13 | 1160 |
2020 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 133 | 1 | 1 | 2.40 | 1340 |
AFT | 103 | 25 | 3 | 10 | 15.57 | 559 |
AFT | 104 | 20 | 1 | 5 | 16.04 | 194 |
AFT | 21 | 1 | 11 | 55 | 113.77 | 1147 |
OS | 6 | 22 | 4 | 16 | 30.86 | 824 |
OS | 105 | 83 | 1 | 3 | 5.27 | 336 |
2020 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 95 | 2491 |
2020 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Peter AOY 21-1 Saraf | AFT | 21 | 01/18/2020 | Toho | 7 | 5 | 2.07 | 5.40 | 188 |
Peter AOY 21-1 Saraf | AFT | 21 | 02/08/2020 | Toho | 2 | 5 | 0.00 | 11.53 | 193 |
Peter AOY 21-1 Saraf | AFT | 103 | 02/16/2020 | Harris Chain | 12 | 5 | 0.00 | 8.79 | 189 |
Peter AOY 21-1 Saraf | AFT | 21 | 03/21/2020 | Toho | 4 | 5 | 0.00 | 12.98 | 186 |
Peter AOY 21-1 Saraf | AFT | 21 | 04/18/2020 | Toho | 1 | 5 | 10.40 | 20.96 | 193 |
Peter AOY 21-1 Saraf | AFT | 21 | 05/23/2020 | Toho | 7 | 5 | 0.00 | 10.41 | 190 |
Peter AOY 21-1 Saraf | AFT | 21 | 06/13/2020 | Toho | 3 | 5 | 0.00 | 8.78 | 191 |
Peter AOY 21-1 Saraf | AFT | 21 | 07/11/2020 | Toho | 10 | 5 | 0.00 | 8.76 | 186 |
Peter AOY 21-1 Saraf | AFT | 21 | 08/01/2020 | Toho | 2 | 5 | 0.00 | 12.06 | 380 |
Peter AOY 21-1 Saraf | AFT | 1 | 10/21/2020 | Old Hickory | 133 | 1 | 2.40 | 2.40 | 1340 |
Peter AOY 21-1 Saraf | AFT | 21 | 11/02/2019 | Toho | 7 | 5 | 0.00 | 8.29 | 188 |
Peter AOY 21-1 Saraf | AFT | 103 | 11/09/2019 | Harris Chain | 13 | 4 | 0.00 | 5.90 | 188 |
Peter AOY 21-1 Saraf | AFT | 21 | 11/16/2019 | Toho | 5 | 5 | 0.00 | 6.53 | 190 |
Peter AOY 21-1 Saraf | AFT | 21 | 12/07/2019 | Toho | 4 | 5 | 0.00 | 8.07 | 187 |
Peter AOY 21-1 Saraf | AFT | 103 | 12/14/2019 | Harris Chain | 19 | 1 | 0.88 | 0.88 | 182 |
Peter Saraf | AFT | 104 | 12/28/2019 | Okeechobee (Open) | 7 | 5 | 5.88 | 16.04 | 194 |
Peter AOY 21-1 Saraf | OS | 6 | 01/11/2020 | Toho | 66 | 3 | 0.00 | 4.79 | 185 |
Peter AOY 21-1 Saraf | OS | 6 | 02/01/2020 | Harris Chain | 42 | 5 | 0.00 | 8.24 | 209 |
Peter AOY 21-1 Saraf | OS | 6 | 02/29/2020 | Toho | 34 | 5 | 0.00 | 10.03 | 217 |
Peter AOY 21-1 Saraf | OS | 6 | 07/18/2020 | Harris Chain | 38 | 3 | 0.00 | 7.80 | 213 |
Peter AOY 21-1 Saraf | OS | 105 | 10/03/2020 | Toho | 83 | 3 | 0.00 | 5.27 | 336 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|