Peter Saraf Kissimmee , FL Competition Team: ASC Member Since:
|
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 403 | 8 | 23 | 51.39 | 1139 |
OS | 313 | 5 | 18 | 29.02 | 1061 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 21 | 8 | 8 | 23 | 51.39 | 1139 |
OS | 6 | 30 | 4 | 13 | 18.55 | 836 |
OS | 7 | 52 | 2 | 8 | 15.90 | 605 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 287 | 1139 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Peter Saraf | AFT | 21 | 01/03/2021 | Toho | 16 | 2 | 0.00 | 3.66 | 185 |
Peter Saraf | AFT | 21 | 01/31/2021 | Toho | 16 | 0 | 0.00 | 0.00 | 50 |
Peter Saraf | AFT | 21 | 05/08/2021 | Toho | 3 | 5 | 5.04 | 15.96 | 198 |
Peter Saraf | AFT | 21 | 06/12/2021 | Toho | 13 | 5 | 0.00 | 7.95 | 188 |
Peter Saraf | AFT | 21 | 07/17/2021 | Toho | 8 | 4 | 0.00 | 6.00 | 192 |
Peter Saraf | AFT | 21 | 08/07/2021 | Toho | 8 | 3 | 5.14 | 12.49 | 376 |
Peter Saraf | AFT | 21 | 10/10/2020 | Toho | 16 | 4 | 0.00 | 5.33 | 184 |
Peter Saraf | AFT | 21 | 11/15/2020 | Toho | 25 | 0 | 0.00 | 0.00 | 50 |
Peter Saraf | OS | 6 | 01/09/2021 | Toho | 30 | 5 | 0.00 | 7.95 | 221 |
Peter Saraf | OS | 6 | 01/30/2021 | Harris Chain | 66 | 5 | 0.00 | 5.17 | 185 |
Peter Saraf | OS | 6 | 02/27/2021 | Toho | 75 | 0 | 0.00 | 0.00 | 50 |
Peter Saraf | OS | 7 | 03/27/2021 | Okeechobee | 26 | 5 | 0.00 | 10.47 | 225 |
Peter Saraf | OS | 105 | 10/02/2021 | Okeechobee | 61 | 3 | 0.00 | 5.43 | 380 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings