Peter Saraf Kissimmee , FL Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 205 | 10 | 47 | 108.55 | 2103 |
OS | 340 | 4 | 15 | 30.30 | 805 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 210 | 1 | 5 | 8.29 | 955 |
AFT | 21 | 3 | 9 | 42 | 100.26 | 1148 |
OS | 6 | 52 | 4 | 15 | 30.30 | 805 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 151 | 2103 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Peter Saraf | AFT | 21 | 01/07/2023 | Toho | 7 | 4 | 0.00 | 7.76 | 190 |
Peter Saraf | AFT | 21 | 03/05/2023 | Toho | 5 | 5 | 0.00 | 10.34 | 188 |
Peter Saraf | AFT | 21 | 04/01/2023 | Toho | 3 | 5 | 0.00 | 14.31 | 195 |
Peter Saraf | AFT | 21 | 05/06/2023 | Toho | 3 | 5 | 0.00 | 16.30 | 192 |
Peter Saraf | AFT | 21 | 06/10/2023 | Toho | 10 | 2 | 0.00 | 3.96 | 184 |
Peter Saraf | AFT | 21 | 07/08/2023 | Toho | 9 | 1 | 0.00 | 1.60 | 184 |
Peter Saraf | AFT | 21 | 08/05/2023 | Toho | 6 | 10 | 0.00 | 21.01 | 376 |
Peter Saraf | AFT | 1 | 10/11/2023 | Hartwell | 210 | 5 | 2.78 | 8.29 | 955 |
Peter Saraf | AFT | 21 | 11/12/2022 | Toho | 1 | 5 | 7.93 | 16.48 | 195 |
Peter Saraf | AFT | 21 | 12/03/2022 | Toho | 8 | 5 | 0.00 | 8.50 | 187 |
Peter Saraf | OS | 6 | 01/14/2023 | Harris Chain | 58 | 4 | 0.00 | 6.12 | 193 |
Peter Saraf | OS | 6 | 02/04/2023 | Toho | 57 | 3 | 0.00 | 5.88 | 194 |
Peter Saraf | OS | 6 | 03/04/2023 | Toho | 15 | 5 | 0.00 | 15.24 | 236 |
Peter Saraf | OS | 6 | 04/29/2023 | Harris Chain | 69 | 3 | 0.00 | 3.06 | 182 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|