Benny Howell Union Point , GA Competition Team: A Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 248 | 19 | 42 | 73.53 | 1120 |
CPL | 47 | 10 | 36 | 57.88 | 935 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 72 | 52 | 14 | 17 | 35.87 | 731 |
AFT | 25 | 14 | 5 | 25 | 37.66 | 1113 |
CPL | 5 | 8 | 8 | 31 | 50.44 | 925 |
CPL | 11 | 37 | 1 | 5 | 7.44 | 194 |
CPL | 2 | 43 | 1 | 0 | 0.00 | 50 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 24 | 1120 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Benny W. Howell | AFT | 72 | 01/15/2022 | Oconee | 28 | 3 | 0.00 | 7.12 | 173 |
Benny W. Howell | AFT | 72 | 01/22/2022 | Sinclair | 29 | 1 | 0.00 | 1.97 | 172 |
Benny W. Howell | AFT | 72 | 01/30/2022 | Oconee | 23 | 1 | 0.00 | 1.50 | 178 |
Benny W. Howell | AFT | 72 | 02/06/2022 | Oconee | 7 | 1 | 2.05 | 2.05 | 189 |
Benny W. Howell | AFT | 25 | 02/13/2022 | Russell | 12 | 4 | 0.00 | 6.49 | 189 |
Benny W. Howell | AFT | 72 | 02/19/2022 | Sinclair | 48 | 0 | 0.00 | 0.00 | 50 |
Benny W. Howell | AFT | 72 | 02/26/2022 | Oconee | 28 | 3 | 3.62 | 6.78 | 173 |
Benny W. Howell | AFT | 72 | 03/13/2022 | Sinclair | 17 | 1 | 0.00 | 1.73 | 183 |
Benny W. Howell | AFT | 72 | 03/27/2022 | Sinclair | 35 | 1 | 0.00 | 1.15 | 166 |
Benny W. Howell | AFT | 25 | 04/03/2022 | Hartwell | 14 | 5 | 2.53 | 8.90 | 187 |
Benny W. Howell | AFT | 72 | 04/09/2022 | Oconee | 20 | 3 | 5.41 | 8.49 | 181 |
Benny W. Howell | AFT | 25 | 04/30/2022 | Clarks Hill | 15 | 10 | 0.00 | 14.48 | 372 |
Benny W. Howell | AFT | 25 | 09/12/2021 | Russell | 19 | 1 | 0.00 | 0.74 | 182 |
Benny W. Howell | AFT | 72 | 09/25/2021 | Oconee | 29 | 1 | 0.00 | 1.54 | 172 |
Benny W. Howell | AFT | 72 | 10/30/2021 | Oconee | 40 | 1 | 0.00 | 1.81 | 161 |
Benny W. Howell | AFT | 25 | 11/07/2021 | Hartwell | 16 | 5 | 0.00 | 7.05 | 183 |
Benny W. Howell | AFT | 72 | 11/13/2021 | Oconee | 38 | 0 | 0.00 | 0.00 | 50 |
Benny W. Howell | AFT | 72 | 11/27/2021 | Sinclair | 39 | 0 | 0.00 | 0.00 | 50 |
Benny W. Howell | AFT | 72 | 12/18/2021 | Oconee | 37 | 1 | 0.00 | 1.73 | 164 |
Benny Howell-Joyce Howell | CPL | 5 | 03/19/2022 | Russell | 11 | 5 | 0.00 | 7.73 | 185 |
Benny Howell-Joyce Howell | CPL | 5 | 03/20/2022 | Russell | 11 | 3 | 0.00 | 3.93 | 183 |
Benny Howell-Joyce Howell | CPL | 2 | 04/16/2022 | Oconee | 21 | 0 | 0.00 | 0.00 | 50 |
Benny Howell-Joyce Howell | CPL | 5 | 04/23/2022 | Lanier | 9 | 2 | 3.98 | 5.79 | 184 |
Benny Howell-Joyce Howell | CPL | 5 | 04/24/2022 | Lanier | 8 | 3 | 3.33 | 6.14 | 183 |
Benny Howell-Joyce Howell | CPL | 5 | 05/14/2022 | Russell | 4 | 5 | 0.00 | 8.17 | 187 |
Benny Howell-Joyce Howell | CPL | 5 | 06/12/2022 | Russell | 10 | 5 | 0.00 | 6.19 | 185 |
Benny Howell-Joyce Howell | CPL | 5 | 10/31/2021 | Clarks Hill | 4 | 5 | 0.00 | 7.93 | 184 |
Benny Howell-Joyce Howell | CPL | 5 | 11/21/2021 | Lanier | 7 | 3 | 0.00 | 4.56 | 181 |
Benny Howell-Joyce Howell | CPL | 11 | 12/11/2021 | Russell | 7 | 5 | 2.99 | 7.44 | 194 |
What Truck, Boat and Outboard does Benny run?
My Sponsors
What Benny does for a living:
What you should know about Benny:
How Benny started fishing
Aspirations or goals with fishing
Favorite way to fish
Most exciting fishing experience
How Benny preps for a tournament
Three favorite search baits
Best tournament finish and what you did that day when you were fishing.
Most challenging part of tournament fishing
When tournaments don't go my way
Advice to give to an aspiring tournament angler:
Some shared general bass fishing techniques for people just getting into the sport
![]() |
![]() |
---|