Paul Tidwell Horton , AL Competition Team: N Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 44 | 8 | 46 | 122.45 | 2914 |
CPL | 38 | 8 | 34 | 95.65 | 2681 |
OS | 10 | 10 | 40 | 96.47 | 1458 |
Top150Solo | 31 | 3 | 28 | 73.37 | 654 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 49 | 1 | 10 | 16.32 | 1760 |
AFT | 29 | 3 | 7 | 36 | 106.13 | 1154 |
CPL | 7 | 3 | 8 | 34 | 95.65 | 2681 |
OS | 12 | 45 | 1 | 10 | 25.62 | 488 |
OS | 4 | 5 | 5 | 19 | 50.40 | 1436 |
OS | 1 | 6 | 5 | 21 | 46.07 | 1391 |
OS | 12 | 45 | 1 | 10 | 25.62 | 488 |
OS | 3 | 35 | 1 | 1 | 3.69 | 466 |
Top150Solo | 1 | 15 | 3 | 28 | 73.37 | 654 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
N | 4 | 2914 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Paul A. Tidwell | AFT | 29 | 01/02/2021 | Guntersville | 3 | 5 | 4.35 | 15.59 | 194 |
Paul A. Tidwell | AFT | 29 | 03/13/2021 | Guntersville | 3 | 3 | 5.98 | 12.13 | 197 |
Paul A. Tidwell | AFT | 29 | 05/29/2021 | Guntersville | 5 | 5 | 5.34 | 14.05 | 195 |
Paul A. Tidwell | AFT | 29 | 07/17/2021 | Guntersville | 11 | 5 | 3.02 | 12.09 | 187 |
Paul A. Tidwell | AFT | 29 | 08/07/2021 | Guntersville | 5 | 9 | 5.53 | 25.89 | 378 |
Paul A. Tidwell | AFT | 29 | 08/29/2020 | Guntersville | 4 | 4 | 4.53 | 10.09 | 184 |
Paul A. Tidwell | AFT | 1 | 10/20/2021 | Kerr | 49 | 10 | 0.00 | 16.32 | 1760 |
Paul A. Tidwell | AFT | 29 | 12/26/2020 | Guntersville | 1 | 5 | 4.31 | 16.29 | 190 |
Paul Tidwell-Michelle Norrod | CPL | 7 | 01/16/2021 | Guntersville | 1 | 5 | 5.29 | 16.70 | 184 |
Paul Tidwell-Michelle Norrod | CPL | 7 | 02/06/2021 | Guntersville | 2 | 5 | 6.08 | 14.63 | 186 |
Paul Tidwell-Michelle Norrod | CPL | 7 | 04/03/2021 | Guntersville | 3 | 5 | 3.96 | 16.08 | 187 |
Paul Tidwell-Michelle Norrod | CPL | 7 | 05/15/2021 | Guntersville | 6 | 3 | 2.62 | 6.09 | 182 |
Paul Tidwell-Michelle Norrod | CPL | 7 | 08/14/2021 | Guntersville | 2 | 5 | 3.64 | 14.38 | 186 |
Paul Tidwell-Michelle Norrod | CPL | 7 | 09/05/2020 | Guntersville | 6 | 4 | 3.01 | 9.00 | 182 |
Paul Tidwell-Michelle Norrod | CPL | 100 | 10/07/2021 | Eufaula--National Championship | 51 | 2 | 0.00 | 3.19 | 1750 |
Paul Tidwell-Michelle Norrod | CPL | 7 | 12/05/2020 | Guntersville | 1 | 5 | 4.21 | 15.58 | 188 |
Paul Tony A. Tidwell | OS | 4 | 02/20/2021 | Chickamauga | 3 | 5 | 0.00 | 16.55 | 248 |
Paul Tony A. Tidwell | OS | 1 | 03/20/2021 | Guntersville | 29 | 2 | 0.00 | 3.78 | 222 |
Paul Tony A. Tidwell | OS | 4 | 03/27/2021 | Douglas | 7 | 5 | 3.77 | 11.17 | 244 |
Paul Tony A. Tidwell | OS | 1 | 05/16/2021 | Pickwick | 26 | 1 | 1.36 | 1.36 | 225 |
Paul Tony A. Tidwell | OS | 1 | 05/22/2021 | Weiss | 23 | 3 | 0.00 | 6.54 | 228 |
Paul Tony A. Tidwell | OS | 4 | 06/05/2021 | Watts Bar | 7 | 5 | 0.00 | 12.20 | 244 |
Paul Tony A. Tidwell | OS | 1 | 06/12/2021 | Neely Henry | 23 | 5 | 0.00 | 8.77 | 228 |
Paul Tony A. Tidwell | OS | 4 | 07/10/2021 | Chickamauga | 17 | 3 | 0.00 | 6.79 | 234 |
Paul Tony A. Tidwell | OS | 101 | 09/25/2021 | Pickwick | 7 | 10 | 0.00 | 25.62 | 488 |
Paul A. Tidwell | OS | 102 | 10/16/2021 | Chickamauga | 18 | 1 | 3.69 | 3.69 | 466 |
Paul Tony A. Tidwell | RSC | 1 | 04/14/2021 | Chickamauga | 108 | 4 | 2.13 | 9.39 | 1465 |
Paul Tony A. Tidwell | Top150Solo | 1 | 02/26/2021 | Eufaula | 23 | 10 | 5.71 | 27.02 | 228 |
Paul Tony A. Tidwell | Top150Solo | 1 | 04/30/2021 | Guntersville | 56 | 9 | 0.00 | 18.77 | 195 |
Paul Tony A. Tidwell | Top150Solo | 1 | 06/25/2021 | Chickamauga | 20 | 9 | 0.00 | 27.58 | 231 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|