John Wells Pleasant View , TN Competition Team: ASC Member Since:
|
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 100 | 5 | 12 | 24.72 | 1396 |
Top150Solo | 76 | 3 | 15 | 37.86 | 577 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 3 | 9 | 5 | 12 | 24.72 | 1396 |
Top150Solo | 1 | 38 | 3 | 15 | 37.86 | 577 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
John A. Wells | OS | 3 | 02/25/2023 | Center Hill | 24 | 2 | 0.00 | 4.30 | 227 |
John A. Wells | OS | 3 | 04/15/2023 | Percy Priest | 10 | 3 | 3.50 | 7.13 | 241 |
John A. Wells | OS | 3 | 05/06/2023 | Old Hickory | 12 | 5 | 0.00 | 9.29 | 239 |
John A. Wells | OS | 3 | 06/24/2023 | Old Hickory | 17 | 1 | 1.77 | 1.77 | 234 |
John A. Wells | OS | 3 | 09/30/2023 | Center Hill | 10 | 1 | 2.23 | 2.23 | 455 |
John A. Wells | Top150Solo | 1 | 03/03/2023 | Chickamauga | 22 | 5 | 3.74 | 12.44 | 229 |
John A. Wells | Top150Solo | 1 | 04/21/2023 | Guntersville | 114 | 3 | 2.15 | 6.93 | 137 |
John A. Wells | Top150Solo | 1 | 06/02/2023 | Eufaula | 40 | 7 | 5.85 | 18.49 | 211 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings