Keith Ridenhour Woodstock , GA Competition Team: MC Member Since:
|
![]() |
---|
2024 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 552 | 7 | 6 | 12.99 | 936 |
2024 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 125 | 36 | 7 | 6 | 12.99 | 936 |
2024 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
MC | 12 | 936 |
2024 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Keith A. Ridenhour | AFT | 125 | 03/09/2024 | Allatoona | 31 | 2 | 0.00 | 3.04 | 170 |
Keith A. Ridenhour | AFT | 125 | 03/23/2024 | Nottley | 25 | 0 | 0.00 | 0.00 | 100 |
Keith A. Ridenhour | AFT | 125 | 04/06/2024 | Lanier | 37 | 0 | 0.00 | 0.00 | 100 |
Keith A. Ridenhour | AFT | 125 | 05/18/2024 | Chickamauga | 22 | 2 | 0.00 | 6.66 | 358 |
Keith A. Ridenhour | AFT | 125 | 09/23/2023 | Allatoona | 47 | 1 | 0.00 | 0.92 | 154 |
Keith A. Ridenhour | AFT | 125 | 10/21/2023 | Lanier | 47 | 1 | 0.00 | 2.37 | 154 |
Keith A. Ridenhour | AFT | 125 | 11/18/2023 | Carters | 34 | 0 | 0.00 | 0.00 | 100 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|