Division 19
Florida St Johns North
Director: Randy McLean
PH:
(904)612-2367
Mike Pryor
(352)281-3882
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
2024 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
|||||
Ramp/Info |
Tournament cancelled due to weather. | ||||
Ramp/Info |
|||||
Ramp/Info |
Event rescheduled to 2-25-24 due to weather | ||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/09/2024
10/11/2024 |
Lake Murray
Launch Ramp Dreher Island State Park |
PDF Day 2 PDF Day 3 PDF |
---|
Division 19 Points Top 100 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Mike Pryor | 6 | 71.72 | 29 | 1134 |
1 | David Smith | 7 | 71.61 | 35 | 1134 |
3 | James Weaver | 6 | 43.14 | 23 | 1125 |
4 | Ronald Wiggins | 7 | 65.29 | 30 | 1123 |
5 | Athur Pina | 6 | 32.36 | 15 | 1109 |
6 | James McLean | 7 | 31.39 | 20 | 1107 |
7 | Jon Acree | 7 | 23.45 | 13 | 1021 |
8 | Robert Ogle | 6 | 26.23 | 11 | 943 |
9 | Bob Flaherty | 5 | 20.65 | 13 | 934 |
10 | Rodney Kane | 4 | 14.69 | 5 | 660 |
11 | Winston Kicklighter | 3 | 12.56 | 5 | 392 |
12 | Robert Pryor | 1 | 12.27 | 5 | 191 |
12 | Henry Montgomery | 1 | 5.69 | 2 | 191 |
14 | Daniel Mitchell | 1 | 13.38 | 5 | 186 |
14 | Scott Frace | 1 | 5.40 | 3 | 186 |
14 | Lawrence Maupin | 1 | 2.01 | 1 | 186 |
17 | Miller Murdaugh | 1 | 12.91 | 5 | 185 |
(Co-Angler) |
---|