Division 20 Florida Harris Chain
Director: Henry Montgomery (352)682-0593
Next Scheduled Event:
4/23/2023 | Harris Chain | Buzzard Beach |
Online Registration Cut Off or Late Fee Begins: 4/13/2023
Welcome Harris Chain new director Henry Montgomery |
---|
2023 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Harris Chain | Buzzard Beach | ![]() |
|||
(Entry Cut Off) |
Harris Chain | Buzzard Beach | ![]() |
|||
(Entry Cut Off) |
Harris Chain | Buzzard Beach | ![]() |
|||
(Entry Cut Off) |
Harris Chain | Buzzard Beach | ![]() |
|||
(Entry Cut Off) |
Harris Chain | Buzzard Beach | ![]() |
|||
(Entry Cut Off) |
Harris Chain | Buzzard Beach | ![]() |
|||
(Entry Cut Off) |
Harris Chain | Buzzard Beach |
![]() |
![]() |
||
(Entry Cut Off) |
Harris Chain | Buzzard Beach |
![]() |
![]() |
||
(Entry Cut Off) |
Harris Chain | Buzzard Beach |
![]() |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/11/2023 10/13/2023 | Hartwell | Green Pond Landing | ![]() |
PDF Day 2 PDF |
![]() |
---|
2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions
Division 20 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Bryan Moore | 5 | 64.29 | 24 | 785 |
1 | David Wickham | 4 | 58.87 | 19 | 785 |
3 | Mark Staton | 6 | 66.35 | 28 | 781 |
4 | Brian Villalobos | 6 | 58.28 | 28 | 773 |
5 | John Bailey | 5 | 39.14 | 15 | 767 |
6 | Randall Hutcherson | 4 | 37.98 | 17 | 764 |
7 | Henry Montgomery | 6 | 48.21 | 24 | 763 |
8 | Lawrence Maupin | 4 | 32.57 | 18 | 758 |
9 | Mark Hill | 6 | 22.54 | 18 | 756 |
10 | Jacques Fleischmann | 5 | 26.71 | 11 | 748 |
11 | John Loeffler | 5 | 32.56 | 18 | 745 |
12 | James Villalobos | 4 | 22.40 | 12 | 741 |
13 | Vernon Kemp | 4 | 41.91 | 14 | 681 |
14 | Don Perkins | 3 | 32.50 | 11 | 581 |
15 | James Anderson | 3 | 32.27 | 14 | 575 |
16 | Bob Flaherty | 3 | 27.09 | 14 | 567 |
16 | Dave Radebaugh | 3 | 18.41 | 9 | 567 |
16 | Stanley Williams | 4 | 13.15 | 8 | 567 |
19 | Timothy Reuwer | 3 | 20.09 | 10 | 552 |
20 | Javan Jordan | 3 | 16.04 | 9 | 475 |
21 | Bryan Ray | 2 | 16.90 | 9 | 387 |
22 | Frank Derylak | 2 | 24.68 | 10 | 386 |
23 | Dennis Marcinek | 2 | 10.27 | 7 | 375 |
24 | Terry Mullis | 2 | 12.00 | 6 | 372 |
25 | Rick Danner | 2 | 15.41 | 5 | 299 |
26 | Dave Webb | 2 | 6.40 | 3 | 281 |
27 | Jarrod Anderson | 1 | 13.46 | 5 | 196 |
28 | Calan Hawkins | 1 | 15.48 | 5 | 195 |
28 | Joe Bracciale | 1 | 12.48 | 4 | 195 |
30 | Jeff Harper | 1 | 15.34 | 5 | 194 |
30 | Craig Adams | 1 | 11.61 | 5 | 194 |
32 | Peter Frumkin | 1 | 4.28 | 4 | 192 |
33 | Bryan Ellis | 1 | 6.61 | 5 | 188 |
33 | Warren Loudermilk | 1 | 2.79 | 2 | 188 |
35 | Donald Tripoli | 1 | 10.49 | 5 | 187 |
35 | Robert Walker Jr | 1 | 6.89 | 3 | 187 |
37 | Daniel Carrigan | 1 | 9.89 | 5 | 185 |
38 | Forrest Minx | 1 | 2.59 | 2 | 184 |
39 | Anthony Cruz | 1 | 2.12 | 3 | 183 |
40 | Scott Byrd | 1 | 0.00 | 0 | 100 |
40 | Eric Camarote | 1 | 0.00 | 0 | 100 |
40 | James Ford | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|
Kemp Wins AFT Division 20 on Harris Chain January 22, 2023, Eustis, FL., 24 launched from Buzzard Beach near Eustis, FL. 3 of those anglers brought back five-fish limits to the scales, but when the scales closed Vernon Kemp from Umatilla, FL took the victory with 17.12 lbs. For the win, Vernon took home $600 in prize money. |
Henry Montgomery Wins on Harris Chain
|
Bryan Moore Takes Win on Harris Chain October 30, 2022, Leesburg, FL. Bryan Moore of Leesburg, FL won the American Fishing Tour Harris Chain Division 20 tournament presented by American Bass Anglers. Running out of Buzzard Beach near Leesburg, FL Bryan Moore brought back 5 fish that locked in the scales at 16.34lbs. anchored by a big fish 5.98lbs. kicker. For the victory Bryan Moore took home a check for $539.00. |