Division 20
Florida Harris Chain
Director: Henry Montgomery
PH:
(352)682-0593
Next Scheduled Event:
Online Registration Cut Off or Late Fee Begins:
Welcome Harris Chain new director Henry Montgomery |
---|
2023 Season Schedule - Download PDF Flier (2024 Schedule Link) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/11/2023
10/12/2023 10/13/2023 |
Hartwell
Launch Ramp Green Pond Landing |
![]() |
PDF Day 2 PDF |
![]() |
---|
Division 20 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Mark Staton | 9 | 121.33 | 47 | 1168 |
2 | David Wickham | 7 | 95.29 | 35 | 1157 |
3 | John Bailey | 8 | 81.26 | 30 | 1151 |
4 | Randall Hutcherson | 7 | 76.75 | 35 | 1143 |
5 | Brian Villalobos | 9 | 84.77 | 42 | 1138 |
6 | Terry Mullis | 5 | 56.42 | 20 | 1134 |
7 | Henry Montgomery | 9 | 76.21 | 42 | 1133 |
8 | Mark Hill | 9 | 31.53 | 24 | 1118 |
9 | Rick Danner | 5 | 73.86 | 20 | 1070 |
10 | Stanley Williams | 7 | 38.92 | 20 | 1028 |
11 | Don Perkins | 4 | 51.03 | 21 | 955 |
12 | Dennis Marcinek | 4 | 24.52 | 18 | 928 |
13 | Bryan Moore | 7 | 73.21 | 29 | 785 |
14 | Vernon Kemp | 5 | 55.41 | 18 | 778 |
15 | Lawrence Maupin | 6 | 48.85 | 27 | 769 |
16 | Dave Radebaugh | 4 | 25.48 | 13 | 755 |
17 | John Loeffler | 6 | 41.32 | 23 | 753 |
18 | Jacques Fleischmann | 5 | 26.71 | 11 | 748 |
19 | James Villalobos | 5 | 27.30 | 16 | 742 |
20 | Javan Jordan | 4 | 19.06 | 11 | 657 |
21 | Timothy Reuwer | 4 | 20.09 | 10 | 652 |
22 | James Anderson | 3 | 32.27 | 14 | 575 |
23 | Bob Flaherty | 3 | 27.09 | 14 | 567 |
24 | Craig Adams | 2 | 21.25 | 10 | 389 |
25 | Bryan Ray | 2 | 16.90 | 9 | 387 |
26 | Frank Derylak | 2 | 24.68 | 10 | 386 |
27 | Eric Camarote | 2 | 15.44 | 5 | 298 |
28 | Bryan Ellis | 2 | 6.61 | 5 | 288 |
29 | Dave Webb | 2 | 6.40 | 3 | 281 |
30 | Jarrod Anderson | 1 | 13.46 | 5 | 196 |
31 | Calan Hawkins | 1 | 15.48 | 5 | 195 |
31 | Joe Bracciale | 1 | 12.48 | 4 | 195 |
33 | Jeffrey Fosdyck | 1 | 19.29 | 5 | 194 |
33 | Jeff Harper | 1 | 15.34 | 5 | 194 |
35 | Peter Frumkin | 1 | 4.28 | 4 | 192 |
36 | Warren Loudermilk | 1 | 2.79 | 2 | 188 |
37 | Donald Tripoli | 1 | 10.49 | 5 | 187 |
37 | Robert Walker Jr | 1 | 6.89 | 3 | 187 |
39 | Daniel Carrigan | 1 | 9.89 | 5 | 185 |
40 | Randy Ables | 1 | 5.06 | 4 | 184 |
40 | Forrest Minx | 1 | 2.59 | 2 | 184 |
42 | Anthony Cruz | 1 | 2.12 | 3 | 183 |
43 | Scott Byrd | 1 | 0.00 | 0 | 100 |
43 | John McKinney | 1 | 0.00 | 0 | 100 |
43 | James Ford | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|
Kemp Wins AFT Division 20 on Harris Chain January 22, 2023, Eustis, FL., 24 launched from Buzzard Beach near Eustis, FL. 3 of those anglers brought back five-fish limits to the scales, but when the scales closed Vernon Kemp from Umatilla, FL took the victory with 17.12 lbs. For the win, Vernon took home $600 in prize money. |
Henry Montgomery Wins on Harris Chain
|
Bryan Moore Takes Win on Harris Chain October 30, 2022, Leesburg, FL. Bryan Moore of Leesburg, FL won the American Fishing Tour Harris Chain Division 20 tournament presented by American Bass Anglers. Running out of Buzzard Beach near Leesburg, FL Bryan Moore brought back 5 fish that locked in the scales at 16.34lbs. anchored by a big fish 5.98lbs. kicker. For the victory Bryan Moore took home a check for $539.00. |