Division 29
Alabama North
Director: Dennis Shiley
PH:
(770)878-7829
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
Welcome new director Dennis Shiley |
---|
2024 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
5/07/2025
5/09/2025 |
Lake Murray
Launch Ramp Dreher Island State Park |
PDF Day 2 PDF Day 3 PDF |
---|
Division 29 Points Top 100 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Patrick Anderson | 6 | 108.31 | 34 | 1162 |
2 | Dennis Shiley | 10 | 131.97 | 41 | 1161 |
3 | Charles Hemm | 6 | 89.30 | 29 | 1152 |
4 | Kenneth Draskovic | 9 | 132.05 | 46 | 1150 |
5 | George Kunkle III | 5 | 69.31 | 27 | 1141 |
6 | Jack Morris | 9 | 114.52 | 39 | 1140 |
7 | Michael Garlen | 8 | 69.04 | 25 | 1131 |
8 | Michael Brown | 6 | 83.33 | 23 | 1130 |
9 | Fred Reese | 7 | 43.30 | 18 | 1119 |
10 | Wayne Christopher | 6 | 71.12 | 25 | 1053 |
11 | Charles Hodle | 4 | 31.37 | 11 | 745 |
12 | Sam Fish | 3 | 19.48 | 8 | 735 |
13 | Kenny White | 4 | 24.16 | 10 | 576 |
14 | Jim Holsonback | 4 | 16.52 | 7 | 573 |
15 | Larry McNeil | 3 | 36.75 | 11 | 566 |
16 | Jonathan Craig | 3 | 20.53 | 7 | 553 |
17 | Joey Shelton | 4 | 17.20 | 5 | 493 |
18 | Tommy Isbell | 3 | 34.73 | 10 | 479 |
19 | James Jones | 3 | 11.58 | 6 | 474 |
20 | Mike Meisenheimer | 2 | 45.43 | 9 | 393 |
21 | Austin Shields | 2 | 40.94 | 10 | 390 |
22 | Rick Armstrong | 2 | 37.41 | 10 | 387 |
23 | Charles Summerlin | 2 | 32.26 | 10 | 386 |
23 | Michael Roush | 2 | 28.62 | 10 | 386 |
23 | Lee Adams | 3 | 8.89 | 3 | 386 |
26 | Doyle Stephens | 2 | 29.50 | 10 | 384 |
26 | Scott Marshall | 3 | 6.61 | 3 | 384 |
28 | John Bailey | 2 | 25.48 | 6 | 382 |
29 | Augustus Adcock | 1 | 25.20 | 8 | 380 |
30 | Asa Putnam | 2 | 20.57 | 7 | 375 |
31 | Larry Franks | 1 | 21.26 | 8 | 372 |
32 | Raymond Youngblood | 2 | 16.70 | 8 | 370 |
33 | Thomas Pegues | 1 | 4.54 | 2 | 364 |
34 | Raymon Harris | 2 | 16.75 | 5 | 295 |
35 | Butch Yarbrough | 2 | 10.72 | 4 | 289 |
36 | Dakota Garner | 2 | 9.29 | 4 | 286 |
37 | Kenneth McCLarity | 1 | 0.00 | 0 | 200 |
38 | Bert Combs | 1 | 21.69 | 5 | 199 |
39 | Hayden OBarr | 1 | 23.47 | 4 | 196 |
40 | Johnny Childers | 1 | 16.79 | 4 | 193 |
41 | Vernelle Quinnie | 1 | 15.67 | 5 | 192 |
41 | Brian Marbut | 1 | 13.19 | 5 | 192 |
43 | Brad Ableman | 1 | 27.05 | 5 | 191 |
43 | Mark Gore | 1 | 20.07 | 5 | 191 |
45 | Mike Matthews | 1 | 6.30 | 2 | 190 |
46 | Brian Holcomb | 1 | 3.00 | 1 | 188 |
47 | Tim VanPolen | 1 | 9.72 | 4 | 187 |
47 | Jody Garner | 1 | 9.43 | 3 | 187 |
49 | James Harrison | 1 | 8.19 | 3 | 186 |
50 | Russell Hazelton | 1 | 5.83 | 2 | 185 |
51 | Tyler Youngblood | 1 | 5.06 | 2 | 183 |
52 | Jerry Seay | 1 | 0.00 | 0 | 100 |
52 | CW McGehee | 1 | 0.00 | 0 | 100 |
52 | Robert Slaton | 1 | 0.00 | 0 | 100 |
52 | Brent Barnes | 1 | 0.00 | 0 | 100 |
52 | David Smith | 1 | 0.00 | 0 | 100 |
52 | Mark Cook | 1 | 0.00 | 0 | 100 |
52 | Joe Giovingo | 1 | 0.00 | 0 | 100 |
52 | Jeremy Gibson | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|