American Fishing Tour Presented by Caymas Boats

Division 1
American Fishing Tour Championship
Director: Billy Benedetti
PH: (256)230-5632

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 1 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Lance Eckford 1 26.92 10 2000
2 Russell Clark 1 25.18 10 1995
3 Jason Burroughs 1 24.73 10 1990
4 Reid McGinn 1 23.21 10 1985
5 Donald Kneece 1 22.78 10 1980
6 Danny Ashley 1 22.66 10 1975
7 Kameron Harbin 1 22.18 10 1970
8 Joe McDonie 1 22.15 10 1965
9 Michael Cronin 1 21.76 10 1960
10 Donald Griffith 1 21.18 10 1955
11 Carl Hayes 1 21.17 10 1950
12 Bill Pinion 1 21.11 10 1945
13 Joseph Toth 1 20.46 10 1940
14 Jason Turner 1 20.27 10 1935
15 Chris Hadden 1 20.67 9 1930
16 Carl Whitfield 1 20.01 10 1925
17 Brad Fowler 1 19.79 10 1920
18 Wayman Coleman IV 1 19.71 10 1915
19 Franklin Ramey 1 19.12 10 1910
20 Bobby Stanfill 1 18.69 10 1905
21 Wayne Davenport 1 18.63 10 1900
22 David Huie 1 18.62 9 1895
23 Butch Pitts 1 18.16 10 1890
24 William Lovelace 1 18.11 10 1885
25 Scott McLamb 1 17.93 10 1880
26 T.J. Pittman 1 17.68 10 1875
27 Kevin Thomas 1 17.44 10 1870
28 Paul Selle 1 17.15 10 1865
29 Tom O Bryant 1 17.13 9 1860
30 Richard Bates 1 16.94 10 1855
31 Larry Wright 1 16.88 10 1850
32 Charles Whitaker 1 16.81 10 1845
33 Darren Ashley 1 16.79 10 1840
34 George Haynie 1 16.61 10 1835
35 David Campassi 1 16.50 10 1830
36 Lowell Johnson 1 16.36 10 1825
37 Mike Calloway 1 16.32 10 1820
38 Roger Farr 1 16.15 10 1815
39 Richard Bradford 1 16.09 9 1810
40 Brad Shufflin 1 16.07 9 1805
41 Roy Stuart 1 15.99 9 1800
42 Dwayne Smith 1 15.96 10 1795
43 Joey Miller 1 15.78 9 1790
44 James Collette 1 15.55 8 1785
45 Steve Wicker 1 15.51 7 1780
45 Elvin Jennings 1 15.51 10 1780
47 Burkitt Deacon Collins 1 15.45 10 1770
48 Truett Hill 1 15.42 8 1765
49 Tom Warner 1 15.41 9 1760
49 Mike Wasden 1 15.41 10 1760
51 Roger Springs 1 15.34 10 1750
52 Jerry Allen 1 15.30 10 1745
53 Scott McDonough 1 15.22 10 1740
53 Mark Crosby 1 15.22 10 1740
55 Jerry Kotal 1 15.71 9 1730
56 Todd Pearson 1 15.20 9 1725
56 Jonathan Botts 1 15.20 10 1725
58 Michael Wallace 1 15.19 8 1715
59 Curtis Sanders 1 15.18 10 1710
60 Tracy Webb 1 15.10 9 1705
61 Danny Christ 1 15.05 10 1700
62 Jimmie Troxell 1 15.52 9 1695
63 Richard Borne 1 15.00 7 1690
64 Steve Graziano 1 14.98 8 1685
65 Clint Nail 1 14.96 10 1680
66 Rob Stone 1 14.84 9 1675
66 Jonathon Webb 1 14.84 9 1675
68 Mickey Beck 1 14.68 10 1665
69 Matthew West 1 14.52 10 1660
70 Jamie Sellers 1 14.49 9 1655
71 Alvin Brand 1 14.47 9 1650
72 Jim Holsonback 1 14.32 9 1645
73 Allen Murray 1 14.27 10 1640
74 Grover Jones 1 14.21 7 1635
74 Kim Neal 1 14.21 10 1635
76 David Winn 1 14.17 9 1625
77 Gregory Hopkins 1 14.15 10 1620
78 Jeff Tibbetts 1 14.11 10 1615
79 Joe Lybrand 1 13.91 8 1610
80 George Evans 1 13.89 10 1605
81 George Simonof 1 13.88 10 1600
82 Calvin Hunter 1 13.82 8 1595
83 Barry Woodward 1 13.69 6 1590
84 Mark Ammons 1 13.48 9 1585
85 Jerry Perry 1 13.95 9 1580
85 Dave Holland 1 13.95 8 1580
87 Chase Stewart 1 13.41 9 1570
88 Donny Soto 1 13.39 9 1565
89 Tim Weredyk 1 13.35 10 1560
90 Mike Morris 1 13.34 9 1555
91 David Howell 1 13.30 9 1550
92 David Griswold 1 13.29 10 1545
93 Phil Morris 1 13.20 10 1540
94 Joe Schonhoff 1 13.18 7 1535
95 Jake Kleindl 1 13.14 7 1530
96 William Sheffield 1 13.07 10 1525
97 Joseph Capistran 1 13.04 10 1520
98 Jeffrey Dallimore 1 12.99 6 1515
99 Albert McCoy 1 12.89 9 1510
100 Jim Windham 1 12.87 10 1505
(Co-Angler)

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.