Division

Director:
PH:

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division Points Top 100
Place Name Events Total Weight Fish Released Points
1 Mike Cork Jr 9 85.53 27 1172
2 Brian Hester 6 75.10 23 1165
2 Jeffery Rice 6 70.92 18 1165
4 Trent Saucier 7 83.20 18 1159
5 Brandon Greco 9 86.13 30 1156
6 Sonny Landry 8 63.79 24 1153
7 Marshall Cliburn III 5 32.81 9 1139
8 Ben McCormick 8 53.75 19 1137
9 Eric Williams 10 54.89 19 1136
10 Donald Hameson 6 28.60 12 1124
11 Ben Bell 8 22.28 10 1118
12 Joe Fleming 6 38.09 16 1003
13 Caleb Boudreaux 4 44.21 18 769
14 George Hodges Jr 5 30.44 11 765
15 Brent Reliford 5 27.73 7 763
16 Jason Blackmon 7 21.49 9 755
17 Brian Bradshaw 4 25.72 14 626
18 Mike Craig 4 21.50 8 623
19 Don Kennedy 4 16.54 5 615
20 Anthony Thompson 5 10.75 3 580
21 Boyd Wolfe 5 6.19 3 574
22 Steven Kennon 3 20.02 6 557
23 William Dowden 2 7.13 3 556
24 Brent Glover 4 32.87 10 488
25 Eric Brown 4 13.13 5 486
26 Harry Jones 3 9.78 3 436
27 George Perez III 3 20.63 7 432
28 Carl Broussard 2 15.65 4 379
29 Donald Harmeson 4 5.62 3 335
30 Noah Gordy 2 8.42 3 245
31 Johnny Van Arsdel 1 12.36 3 198
32 Kristopher Pickett 1 12.91 5 197
33 Chad Cole 1 8.93 3 196
34 Jeremy Dodson 1 24.04 5 194
34 Timothy Watson 1 11.70 0 194
36 Sidney Havard 1 1.60 1 190
37 Christopher Giordano 1 3.24 2 189
38 John Hunter 1 1.90 2 187
39 Michael Taylor 3 0.00 0 150
40 Joseph Hietpas 2 0.00 0 100
40 Blake DeFatta 2 0.00 0 100
42 Alexander Phillips 1 0.00 0 50
42 Charles Phillips 1 0.00 0 50
42 Howard Cooper 1 0.00 0 50
42 Steven Flanagan 1 0.00 0 50
42 Jim Bruffey 1 0.00 0 50
42 Tommy Hibdon 1 0.00 0 50
42 Dale Murphy 1 0.00 0 50
42 Wendy Kelly 1 0.00 0 50
42 Richard Godwin 1 0.00 0 50
42 Sonny Landry Jr 1 0.00 0 50
42 John Harkins 1 0.00 0 50
42 William McNutt 1 0.00 0 50
(Co-Angler)

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.