American Fishing Tour Presented by Caymas Boats

Division 35
Georgia Blue Ridge
Director: Alex Pearce
PH: (706)263-2137
Dane Hunter

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

Welcome New Director Alex Pearce

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 35 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Matthew Storms 6 42.96 22 1146
2 Stephen Young 7 48.76 23 1142
2 Robert Ballew 5 45.08 19 1142
4 Andrew Murphy 7 35.70 14 1133
5 Kegan Storms 7 29.86 15 1126
6 Justin Timme 6 19.99 9 1112
7 William Matetzschk 5 37.10 15 997
8 Dane Hunter 5 14.28 10 849
9 Jamareon Green 5 16.45 9 831
10 Brian Pierce 5 68.03 25 790
11 Bob Allen 5 47.20 19 779
12 Dustin Hooper 4 43.26 19 774
13 Daniel Helton 5 38.12 16 770
14 Justin Warren 6 39.74 18 765
15 Ethan Underwood 5 19.48 13 751
16 Jerrit Pack 4 27.14 15 626
17 Larry Hollingsworth 3 10.21 3 609
18 Max Gresham 3 23.53 13 568
19 Zach Thompson 3 18.01 10 556
20 Keith Ridenhour 4 10.93 7 481
21 Tim Mangum 4 3.92 3 456
22 Alex Pearce 3 11.01 8 426
23 Tyler Mangum 3 11.04 4 418
24 Alex Prince 2 36.31 10 399
25 Jonathan Farmer 2 27.89 9 397
26 Heath Pack 2 23.16 10 392
27 James Blackwell 2 7.31 4 370
28 coda stewart 2 8.01 4 366
29 Joshua Lewis 4 1.89 1 329
30 Cody Allen 2 12.52 5 242
31 Jake Flynn 2 6.28 3 239
32 Daniel Hyatt 2 3.79 3 234
33 Mitchell Mullins 1 18.51 5 200
33 Joshua Allman 1 13.49 5 200
35 Scott Laughman 1 15.48 4 198
36 Dalton Tankersly 1 15.82 5 197
36 furman thompson 1 13.76 5 197
38 Willie Stephens 1 12.60 5 195
39 Chris Saunders 1 13.47 5 193
40 John McCoy 1 9.65 5 192
41 Nick Treadwell 1 7.69 3 190
42 Steve Hill 1 6.58 5 188
42 Dennis Hollingshead 1 5.55 4 188
44 Nicholas Tunney 1 5.82 4 185
45 Shannon Ingle 1 5.38 3 184
46 Danny Hall 1 3.70 2 182
47 Willie Fortner 1 2.17 1 177
48 Christopher Collins 1 0.00 0 50
48 Bradley Collum 1 0.00 0 50
48 Robert Barnett 1 0.00 0 50
48 Timothy Sheffield 1 0.00 0 50
48 Joel Smith 1 0.00 0 50
(Co-Angler)

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.