Open Series Presented by Caymas Boats

Division 21
Maryland
Director: Rodney Michael
PH: (256)497-0967

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

2023 Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos

5/13/2023

Potomac River

Ramp/Info

Smallwood

PDF

6/24/2023

Potomac River

Ramp/Info

Smallwood

PDF

7/29/2023

Chesapeake Bay

Ramp/Info

Anchor Boats Marina

PDF This event was rescheduled to this new date

8/19/2023

Potomac River

Ramp/Info

Smallwood

PDF This event was rescheduled to this new date

9/16/2023

9/17/2023

Chesapeake Bay

Ramp/Info

Anchor Boats Marina

PDF
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
4/03/2024
4/04/2024
4/05/2024
Seminole
Launch Ramp
Earle May Boat Basin
PDF
Day 2 PDF
Day 3 PDF

Division 21 Points TDay 2 PDFop 25
Place Name Events Total Weight Fish Released Points
1 Duke Nave 5 82.24 29 1482
2 Rick Anderson 5 67.99 28 1455
3 Jonathan JP Hamilton 5 66.07 28 1447
4 Kevin Simpson 5 59.79 27 1437
5 Paul Steiner 5 17.28 7 1390
6 Otis Darnell Jr. 4 59.03 22 1226
7 James Evan Roache 4 48.30 20 1205
8 Daniel Erickson 4 11.61 5 1142
9 Samuel Rineer 4 50.33 20 959
10 Tom Bateman 3 22.83 10 687
11 David Wilder 2 34.33 10 496
12 Edmond Ed Farrington 2 26.60 10 488
13 Michael Duarte 2 31.18 10 486
14 Robert Robbie Henderson 2 25.10 9 474
15 Arnold Duck Jr 2 11.43 5 473
16 Larry Bowley 2 22.81 10 471
17 Daniel Rodriguez 2 14.22 5 470
18 Kristian Kris Thygesen 2 21.66 8 467
19 James Jim Tyson 2 13.37 5 466
20 James James Rice 2 12.45 5 456
21 Jarrell Reeder 2 8.66 4 446
22 Sean McDevitt 2 8.57 1 443
23 Joseph Thompson 1 18.79 5 250
24 Matt McCluskey 1 16.94 5 248
24 Kermit Crowder 1 16.53 5 248
26 Joe Dixon 1 16.19 5 247
26 Derick Olson 1 12.41 5 247
28 Charlie Reed 1 13.94 5 246
28 Michael Piccolo 1 12.03 5 246
30 Trent Cole 1 11.73 4 245
31 Ryan Ingalls 1 14.44 5 244
32 Steven Hannah 1 10.49 4 243
32 Aaron AOY Dixon 1 9.49 5 243
34 Stacey CJ Craft Jr 1 13.95 5 242
34 Emillio Victor Auriemma 1 9.71 5 242
36 Andrew Heivly 1 13.70 5 241
36 Bonnie Malik Lucas 1 9.31 4 241
38 Harry Nurk 1 8.77 3 240
39 Michael Mike Roselle 1 7.96 4 237
40 Eddie Kay 1 6.82 4 236
41 George Hayn III 1 12.76 4 235
42 Jason Shippy Shipton 1 12.49 5 234
43 John Cary 1 12.42 4 232
44 Richard Pace 1 12.22 5 231
45 Ernest Freeman 1 12.19 4 230
46 Scott Thomas 1 11.93 5 229
47 Gregory Zinni 1 0.00 0 227
47 James Shinn 1 0.00 0 227
47 Raymond Ray Roux 1 0.00 0 227
47 Jonathon Patkus 1 0.00 0 227
47 Mark Lacey 1 0.00 0 227
47 James Jimmy Hayden 1 0.00 0 227
47 Joe Booker 1 0.00 0 227
54 Richard Rick McFaul 1 11.39 5 225
55 Dante Gray 1 10.23 5 222
56 Scott Randall 1 10.18 4 221
57 Brian Sullivan 1 8.41 4 220
58 Reinaldo Ray Heredia 1 8.08 3 218
59 Justin Moffat 1 8.17 2 217
60 Nicholas Harbison 1 6.51 3 215
61 Joshua Josh Miller 1 6.11 3 214
62 Justin Justin Roberts 1 0.00 0 202
62 Rodney Manson 1 0.00 0 202
62 Trevor Gaefcke 1 0.00 0 202
(Co-Angler)
1 Charlie BFC Pulay 5 42.36 17 1482
2 Jim Jim Short 5 36.19 14 1470
3 Brent Sharrer 5 33.50 13 1452
4 Philip Sullivan 5 26.23 10 1436
4 Gretta GR8NESS Pittman 5 21.66 10 1436
6 Francis Daniels 4 13.52 8 1195
7 Christopher Poling 4 11.18 6 1185
8 Tyler Schroyer 3 23.43 9 732
9 Jeff Mineo 3 9.07 4 711
10 Ryan Lew Lewis 3 2.26 1 697
11 Mark Giza 2 13.82 6 494
12 John ALEXANDER 2 15.92 6 491
13 Blake Hosselrode 2 12.30 6 483
14 Joseph Joe Strauss 2 13.12 6 480
15 Joshua Josh Torres 2 11.13 5 478
15 Gordon Duke Bevins Jr 2 10.34 4 478
17 Matthew Hollins 2 5.72 2 461
18 Roland Paronish 1 9.82 3 250
19 Xavier Snoop Gray 1 9.58 3 249
20 Brian Middledorf Jr 1 8.31 3 248
21 James JC Henry 1 6.17 3 247
22 Jeff Lare 1 8.09 3 246
22 Chad Shutty 1 7.93 3 246
22 Derek Heyne 1 5.16 3 246
25 Andy Jones 1 2.37 1 245
26 Mark Buzz Marini 1 7.12 3 244
27 John John Chacosky 1 7.47 3 242
27 Robert Bart Rye 1 6.59 2 242
27 Kevin Pfautz 1 3.77 3 242
30 Richard Jordan Jr 1 7.43 3 241
30 Robert Lewis 1 3.19 1 241
32 Thomas Hotrod Hosselrode 1 6.99 3 238
33 Anthony Buzzeo 1 6.82 3 236
33 Jacob Jacob Reese 1 3.14 2 236
35 William Robinson 1 0.00 0 232
35 Reginald Reggie Berry 1 0.00 0 232
37 Danny Moffat Jr 1 2.44 1 229
37 Kyle Ullrich 1 0.00 0 229
37 Christopher Trovinger 1 0.00 0 229
37 Jason Hinger 1 0.00 0 229
41 Anthony Tony Kosar 1 2.35 1 228
42 Danny Moffat Sr 1 0.00 0 218

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.