Open Series Presented by Caymas Boats

Division 4
East Tennessee
Director: Floyd Vaughn
PH: (256)230-5633

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 4 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Bobby Allen Tadlock 5 53.95 23 1437
2 Jack Dunaway 5 58.05 25 1430
3 Jeff Knight 5 53.05 22 1408
4 Joseph Tallent 5 56.95 21 1402
5 Jason Forsgren 5 41.28 15 1392
6 James Nuckols Jr 4 55.97 22 1210
7 George King G Wells IV 5 27.63 14 1201
8 James Hutcheson 5 28.75 14 1195
9 Jerry Goodner 5 22.88 9 1179
10 Nathan Hill 4 33.80 15 1142
11 Floyd Long 5 31.22 14 1032
12 Justin Freeman 4 40.81 17 1014
13 Brian Big Daddy Hatfield 4 25.30 10 955
14 Jonathan Dale Pelfrey 3 38.36 15 940
15 Tom Helton 5 17.36 8 859
16 Shawn Strader 4 33.33 14 826
17 Eddie Richards 4 8.59 6 795
18 Hermilo Salgado 3 19.87 10 715
19 Terry Proctor 4 11.68 6 622
20 Martin Kelly 4 9.98 2 568
21 Terry Pryor 1 35.83 10 500
22 Gary Howington 1 35.34 10 498
23 Paul Tony Tidwell 1 34.43 10 496
24 Dustin Seaborn 1 33.50 10 494
25 Josh Butler 1 29.41 10 492
26 James Jim Leary 1 26.26 10 490
27 Danny Danny Shell 1 24.25 10 488
27 Anthony Brett Rodefer 2 22.85 10 488
29 Chris Keel 1 23.91 10 482
30 Johnny Patterson 1 23.27 9 480
31 Edwin Eddie Ball 2 14.49 6 476
32 Mitch Mitch Smith 1 21.19 8 474
33 Jimmy Carruth 1 20.33 7 472
34 Brian Smith 1 19.74 8 470
34 Kevin Green 2 10.55 5 470
36 Tim Van Polen 1 18.88 9 468
37 Josh Bragg 1 16.31 8 466
38 Jason Atkins 1 15.75 6 464
39 Brian Holcomb 1 15.48 7 462
40 Jesse Rigsby 1 15.29 8 460
41 Wayne Boyd 1 14.35 7 458
42 Jeremy Green 1 14.32 6 456
43 Dale Rowland 1 13.77 5 454
44 Edward Tripp Noojin III 1 13.42 6 450
45 Christopher Smith 1 13.16 4 446
46 Billy Brindle 1 10.77 5 442
47 Scott Marshall 1 9.34 4 438
48 Jeff Edmondson 1 9.22 4 434
49 Michael Garlen 1 7.44 3 428
50 James Jamie Muench 1 6.97 3 426
51 Terrell Mann 1 4.79 2 416
52 Gil Summerlin 1 4.56 2 414
53 Tracy Robinson 1 3.28 1 412
54 Bradford Brad Horton 1 3.02 1 410
55 William Toby Steele 2 7.60 3 287
56 Dillon Falardeau 1 23.83 5 250
57 Brian Wilson 1 20.65 5 249
58 Keith Iddins 1 14.22 4 248
59 Michael OZ Vanosdale 1 14.14 4 247
60 Joe Zalewski 1 12.46 4 246
61 Kyle Welcher 1 12.41 5 244
62 Douglas Plemons 1 11.63 4 243
62 Joshua Norris 1 11.26 5 243
64 Mike Mulkey 1 11.00 5 242
64 Tim Wyatt 1 10.93 5 242
66 Gavin Daniels 1 10.80 5 241
67 Seth Davis 1 9.84 3 240
68 Thaddeus Simerly 1 8.89 4 239
69 Dustin Hinkle 1 7.75 2 236
70 Rodney Allen 1 5.83 3 234
70 Jonathan Bowling 1 3.16 1 234
72 Michael Adkins 1 3.64 3 231
73 Steven Rogers 1 1.77 1 230
74 Matthew Matt Pain 1 0.00 0 100
74 Don Perkins 1 0.00 0 100
74 Everett Potts 1 0.00 0 100
74 Jason Workman 1 0.00 0 100
78 Jason Bridwell 1 0.00 0 50
78 Walter Ogle 1 0.00 0 50
78 Dennis Oxendine 1 0.00 0 50
78 Jake Jake Swidan 1 0.00 0 50
(Co-Angler)
1 David Miller 5 27.19 11 1444
2 Alex Perez 5 30.00 13 1435
3 Jonathan Cruver 5 27.40 11 1429
4 William Wilson 5 23.54 11 1415
5 Eric Morehead 5 20.37 6 1397
6 Scott Smith 5 25.19 10 1268
7 Joseph Joe Yocum 5 27.80 12 1262
8 Jerry Neuner 5 22.87 10 1232
9 Roy Yother 4 26.16 11 1212
10 Mike Bowers 4 23.79 9 1189
11 Jason Taylor 5 16.97 8 1063
12 William Bill Kissinger 4 9.20 5 764
13 William Daniel Kendrick 3 13.96 5 748
14 Greggy Lee Branson 5 12.63 6 687
15 David Perron 3 16.00 6 597
16 Darren Kelly 3 13.90 6 546
17 Jerry Seay 2 11.35 3 528
18 Michael Jones 1 17.89 5 500
19 Chirs Seese 2 20.98 6 499
20 Steve Shirley 1 16.78 6 498
21 Hayden OBarr 1 14.36 5 494
22 Wayne Kilgore 1 13.70 6 492
23 Marrell Deering 1 13.03 6 488
24 Kevin Shrader 1 11.61 5 484
25 Zach Britton 1 11.53 4 480
26 Greg Henry 1 10.92 5 476
27 Antonio Jointer 1 10.43 4 472
28 David Marr 1 10.29 5 470
29 Robert Bob Slaton 1 10.22 4 468
30 Rex Rex Henry 1 9.97 4 462
31 Duanne McQueen 1 9.00 4 460
32 Nic Carter 1 7.93 4 458
33 Bob Vosbury 1 6.76 3 454
34 Mark Pirkle 1 5.84 3 452
35 Herbert Hall 1 5.01 2 448
36 Ethan Wheeler 1 4.87 2 446
37 Tony Hill 1 3.93 2 440
38 Mike Gibson 1 3.85 2 438
39 Danny Moss 1 3.30 1 436
40 Josh Jernigan 2 7.03 3 293
41 John Wilkerson 1 10.78 3 249
42 William Toby Steele 1 8.24 3 246
43 Brandon Harris 1 4.27 3 245
44 Jason Bridwell 1 6.35 3 243
44 Tyler McMahan 1 4.27 2 243
46 Zachary Lyles 1 6.13 2 241
46 George Headden 1 3.68 2 241
48 Jose Salgado 1 2.69 2 239
49 Ryan Methvin 1 3.73 2 238
50 Delmer Wyatt 1 2.94 2 237
51 Logan Fuzz Forrester 1 2.49 1 234
52 Duane Parker 1 1.93 1 231
53 Branden Wylie 1 0.00 0 50
53 Jared Sullivan 1 0.00 0 50
53 Ben Smith 1 0.00 0 50
53 Jose Ramirez 1 0.00 0 50
53 Robert Henze 1 0.00 0 50
53 Matt Langley 1 0.00 0 50
53 Jacob Jake Greenwell 1 0.00 0 50
53 Joseph Joey Casey 1 0.00 0 50
53 Daniel Beebe Jr 1 0.00 0 50

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.