Open Series Presented by Caymas Boats

Division 8
Georgia
Director: Billy Benedetti
PH: (256)230-5632

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 8 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Grant Kelly 4 43.64 17 966
2 David Lowery 4 43.02 18 956
3 DeAndrae Dee Kimbrough 4 41.76 18 948
4 Scott Hayes 4 36.79 17 941
5 Shawn Hendrix 4 35.68 16 940
6 Matt Henry 4 33.29 16 926
7 Sam Moody 4 31.52 13 919
8 Bradley Durden 4 28.76 12 918
9 Walter Scott Sheffield 4 30.09 13 915
10 Burkitt Deacon Collins 4 27.05 12 913
11 Eric Holder 4 24.14 9 899
12 Michael Mike Blackshear 4 22.15 11 893
13 Jay Carter 4 21.00 9 882
14 William Sheffield 4 14.09 6 878
15 Randy Smith 4 14.71 9 866
16 Willie Register 4 14.51 6 722
17 Casey Smith 3 36.17 12 713
18 Scott Locklear 3 26.33 12 706
19 Anthony Wooten 3 25.18 11 695
19 Clayton Mealor 3 23.93 12 695
21 Steve Phillips 3 24.33 11 691
22 Les Charles 3 8.10 4 632
23 Jim Windham 4 15.20 8 561
24 Clifford Avery 3 10.63 5 510
25 Jeff Morey 3 15.44 6 502
26 Brian Jamison 2 31.39 10 496
27 Spencer Brandes 3 13.13 8 490
28 Justin Lanier 2 27.56 9 488
29 Carl Hayes III 2 22.64 10 478
30 Terry Terry Stevens 2 29.83 10 463
31 Aaron Batson 2 17.06 5 461
32 Justin Durham 2 13.88 6 457
33 Dave Lawson 2 17.79 7 454
34 Scott Huff 2 8.20 5 439
35 Christian Rich 2 8.27 3 429
36 Jason Paul Wiley 2 9.49 4 427
37 Johnnie Powell 4 5.59 3 361
38 Mike McDowell 3 8.23 5 323
39 Charles Waldrop 3 1.69 1 317
40 Jason Roberts 3 1.89 1 300
41 Jason Mitja 2 13.05 5 292
42 Shaun Mulhall 2 12.35 5 290
43 Zachery Bennett 2 10.95 5 289
44 Joshua George 2 10.64 5 285
45 Benny Howell 2 7.57 3 271
46 Jason Cheek Cheek 2 6.85 4 264
47 Tim Carini 2 2.50 1 260
48 Keith Bardolf 1 20.91 5 250
48 Kim Carver 1 20.62 5 250
50 Ryan Horton 1 19.81 5 249
50 Dylan Peppers 1 17.61 5 249
52 Ryan Ingram 1 18.68 5 248
53 Armando Ortiz 1 16.99 5 247
53 Ken Daniels 1 16.78 5 247
55 Clayton Shoupe 1 16.47 5 246
56 Roger Stubbs 1 14.55 5 245
56 Larry Cason Jr 1 12.58 5 245
58 Michael Smith 1 15.09 4 243
58 William Kip Carter 1 13.95 5 243
60 Jason Ninas 1 12.82 5 241
61 Ronnie Ray 1 11.26 5 240
61 Joseph Joseph Toth Jr. 1 11.11 5 240
63 Barry Stokes 1 10.90 5 237
64 Kevin Skip Jackson 1 9.76 4 235
65 Derek Johnson 1 10.46 5 234
66 John Duvall 1 10.18 4 233
67 Niles Murray 1 4.09 4 232
68 Tim Johnson 1 8.93 4 231
69 Dale Dale Tomazin 1 8.00 4 230
70 Kenny Carroll 1 5.64 2 228
71 Andy Tippens 1 9.24 5 227
71 Brian Gunn 1 7.78 4 227
73 Billy Duvall 1 7.73 3 222
73 Tony Adams 1 4.53 2 222
75 Robert Bobby Wilson 1 4.26 1 220
76 Steven Wenkel 1 4.23 2 219
77 Kenny Holloway 1 7.30 2 218
77 Ethan Greene 1 4.11 2 218
79 Michael Mike Washburn 1 3.37 1 214
80 Deron Deron Burdette 1 6.14 3 213
81 Brent Tullis 1 1.66 1 208
82 Jared Koepp 1 1.55 1 207
83 Tim Howell 1 1.80 1 198
84 Ronnie Nobles 3 0.00 0 150
84 Robert Carl Pennington 3 0.00 0 150
86 Terry Adams 2 0.00 0 100
86 Jason Payne 2 0.00 0 100
86 Shane Powell 2 0.00 0 100
89 Rodger Beaver Jr 1 0.00 0 50
89 James Patrick Brown 1 0.00 0 50
89 Tony Couch 1 0.00 0 50
89 Frederick Daughtry 1 0.00 0 50
89 Ashley Drake 1 0.00 0 50
89 Marty Evans 1 0.00 0 50
89 Lee Lee Gissendaner 1 0.00 0 50
89 Steve Graziano 1 0.00 0 50
89 Camden Howell 1 0.00 0 50
89 Robert Layton Jones 1 0.00 0 50
89 Stephen Jones 1 0.00 0 50
89 David Kersey 1 0.00 0 50
(Co-Angler)
1 Sam Naib 4 20.40 10 983
2 Robert Enke 4 19.67 10 971
3 Harold Driver 4 14.14 4 962
4 David Simmons 4 9.23 5 951
5 Terry Thornton 4 8.48 5 950
6 Hugh Phillips 4 15.59 7 786
7 Eldred Lewis 4 15.50 8 778
8 William Woods 4 12.06 5 773
9 Jeffrey Payne 4 13.48 7 768
10 James Murphy 4 9.99 6 763
11 Phillip Johnson 4 10.09 5 588
12 Timothy Tim Adams 4 4.27 2 582
13 Jeffrey Stone 3 7.51 4 526
14 Tony Adams 2 8.39 4 474
15 Johnny Smith Jr 4 3.99 3 395
16 Michael Mincey 3 7.87 3 350
17 Joe Jody Rucker 3 11.29 4 342
18 Donnie Hendrickson 3 3.78 2 330
19 Russell Jones 2 3.71 2 297
20 Jimmy Darren Mickler 2 5.59 3 290
21 Anthony Pierce 2 2.44 1 277
22 Charles Ellington 1 10.71 3 250
23 Donald Peppers 1 9.36 3 249
24 David Kersey 1 8.35 3 248
24 Julio Candelario 1 4.73 2 248
26 Richard Smith 1 7.56 3 247
27 Jeff Grubbs 1 3.71 1 246
28 Mark Denney Jr 1 5.73 3 243
28 Parker Hite 1 2.24 1 243
30 Curtis Hillman 1 2.22 1 242
31 Chase Austin 1 5.64 3 241
31 Robby Merciers 1 3.20 3 241
33 Carrelton Calvin Lane 1 3.15 2 240
34 Carl Della Torre 1 1.38 1 239
35 Tacorrie Johnson 1 5.46 2 238
36 Craig C$ Monnin 1 5.19 3 235
37 Marty Everson 1 5.12 2 233
38 William Billy Pontius 1 3.72 2 229
39 Damion Northern 1 1.67 1 225
40 William Taylor 2 0.00 0 100
40 Samuel Tyler McDaniel 2 0.00 0 100
40 James Lamons 2 0.00 0 100
43 Jimmy Bell 1 0.00 0 50
43 Matthew Bulloch 1 0.00 0 50
43 Timmy Smith 1 0.00 0 50
43 Steve Garrett 1 0.00 0 50
43 Anthony Jacob Chandler 1 0.00 0 50
43 Jack Uselton 1 0.00 0 50
43 Hunter Payne 1 0.00 0 50
43 Buck Hilliard 1 0.00 0 50
43 Joseph Joe Chilcott 1 0.00 0 50
43 Richard Byrd 1 0.00 0 50
43 Robert Chad Barker 1 0.00 0 50
43 James Akins 1 0.00 0 50

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.