Open Series Presented by Caymas Boats

Division 12
Mississippi
Director: Chris Wayand
PH: (256)230-5627

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 12 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Noel Noel Allen Jr 5 70.61 26 1431
1 Noel Noel Allen Jr 5 70.61 26 1431
2 Michael Savell 5 73.78 29 1417
2 Michael Savell 5 73.78 29 1417
3 Larry Savell 5 52.86 26 1386
3 Larry Savell 5 52.86 26 1386
4 Anthny Blalock 5 50.23 17 1364
5 Chad Mayfield 5 48.15 21 1363
4 Chad Mayfield 5 48.15 21 1363
5 Anthny Blalock 5 50.23 17 1362
6 Ansel Davis 5 32.40 12 1323
6 Ansel Davis 5 32.40 12 1323
7 Dalton Laster 4 57.35 22 1191
7 Dalton Laster 4 57.35 22 1191
8 Jason Hannah 4 49.10 19 1166
8 Jason Hannah 4 49.10 19 1166
9 Blake Kevin Brumfield 4 48.90 21 1154
9 Blake Kevin Brumfield 4 48.90 21 1154
10 Rick Pullen 4 41.80 19 1151
10 Rick Pullen 4 41.80 19 1151
10 Jerry Gilliam 4 39.50 16 1151
10 Jerry Gilliam 4 39.50 16 1151
12 Taylor Odom 4 42.79 17 1150
12 Bernard Crump 4 43.87 18 1147
13 Bernard Crump 4 43.87 18 1147
13 Taylor Odom 4 39.33 17 1140
14 Austin Savell 4 33.16 15 1137
14 Austin Savell 4 33.16 15 1137
15 Scott Sullins 4 32.93 14 1124
15 Scott Sullins 4 32.93 14 1124
16 Jeffery Ryan Lloyd 4 20.72 10 1081
16 Jeffery Ryan Lloyd 4 20.72 10 1081
17 John Anderson 4 51.39 14 1016
17 John Anderson 4 51.39 14 1016
18 Mark Clark 5 30.17 12 999
18 Mark Clark 5 30.17 12 999
19 Eddie Borne 4 61.39 19 988
19 Eddie Borne 4 61.39 19 988
1 Eddie Borne 4 61.39 19 988
20 Richard Shannon Denson 4 61.78 20 982
20 Richard Shannon Denson 4 61.78 20 982
2 Richard Shannon Denson 4 61.78 20 982
21 Larry Rochelle 4 57.99 20 974
21 Larry Rochelle 4 57.99 20 974
3 Larry Rochelle 4 57.99 20 974
4 Noel Noel Allen Jr 4 54.63 20 965
22 Corey Sullivan 4 57.99 17 964
22 Corey Sullivan 4 57.99 17 964
5 Corey Sullivan 4 57.99 17 964
23 Allen Shoemaker 4 45.71 19 943
23 Allen Shoemaker 4 45.71 19 943
6 Allen Shoemaker 4 45.71 19 943
24 David Gilliam 4 21.81 10 925
24 David Gilliam 4 21.81 10 925
7 Michael Savell 4 40.94 19 921
25 Marty Torrence 4 36.99 16 918
25 Marty Torrence 4 36.99 16 918
8 Marty Torrence 4 36.99 16 918
9 Larry Savell 4 35.96 18 914
10 Chad Mayfield 4 37.56 17 913
26 Garrett Posey 4 35.08 12 911
26 Garrett Posey 4 35.08 12 911
11 Garrett Posey 4 35.08 12 911
12 Anthny Blalock 4 37.33 12 906
27 Shane Cade 4 35.99 13 906
27 Shane Cade 4 35.99 13 906
12 Shane Cade 4 35.99 13 906
14 Mark Clark 4 30.17 12 899
28 Curtis Laster 4 23.60 10 884
28 Curtis Laster 4 23.60 10 884
15 Curtis Laster 4 23.60 10 884
16 Ansel Davis 4 23.29 8 875
29 Marian Hall 4 15.15 5 857
29 Marian Hall 4 15.15 5 857
17 Marian Hall 4 15.15 5 857
30 Heath Gilmore 4 27.85 13 802
30 Heath Gilmore 4 27.85 13 800
31 Ivy Bradshaw 4 36.64 15 770
31 Ivy Bradshaw 4 36.64 15 770
18 Ivy Bradshaw 4 36.64 15 770
32 Ray Ray King 4 37.10 12 769
32 Ray Ray King 4 37.10 12 769
19 Ray Ray King 4 37.10 12 769
33 Alfred Williams 4 33.84 15 745
33 Alfred Williams 4 33.84 15 745
20 Alfred Williams 4 33.84 15 745
21 Dalton Laster 3 35.54 14 711
34 Ed Dunnaway 3 36.08 15 709
22 Ed Dunnaway 3 36.08 15 709
34 Ed Dunnaway 3 36.08 15 709
23 Austin Savell 3 29.46 11 703
24 Bernard Crump 3 34.78 15 701
25 Scott Sullins 3 30.93 13 698
26 Jason Hannah 3 32.56 13 696
35 Kevin Daniels 3 31.39 13 695
27 Kevin Daniels 3 31.39 13 695
35 Kevin Daniels 3 31.39 13 695
28 Taylor Odom 3 26.87 11 686
29 Jerry Gilliam 3 22.99 8 683
30 Rick Pullen 3 22.68 11 675
(Co-Angler)
1 Brian Toth 5 43.03 17 1478
1 Brian Toth 5 43.03 17 1478
2 Phillip Brumfield 5 34.74 13 1463
2 Phillip Brumfield 5 34.74 13 1463
3 WK Luckett Jr 5 21.24 8 1428
3 WK Luckett Jr 5 21.24 8 1428
4 Steve Keeton 5 21.41 10 1423
4 Steve Keeton 5 21.41 10 1423
5 Maricko Roberts 5 34.12 14 1277
5 Maricko Roberts 5 34.12 14 1277
6 Kenneth Pecanty 5 20.85 7 1243
6 Kenneth Pecanty 5 20.85 7 1243
7 William Bill Goldman 4 31.72 12 1230
7 William Bill Goldman 4 31.72 12 1230
8 Kris McCarter 4 20.58 8 1193
8 Kris McCarter 4 20.58 8 1193
9 Tommy TJ Wilson Jr 5 14.39 6 1053
9 Tommy TJ Wilson Jr 5 14.39 6 1053
10 Joe Schonhoff 4 19.63 8 1011
10 Joe Schonhoff 4 19.63 8 1011
11 Colin Fogerty 4 13.44 6 995
11 Colin Fogerty 4 13.44 6 995
1 Brian Toth 4 30.52 12 994
12 Jimmy Ford 4 22.97 8 981
2 Jimmy Ford 4 22.97 8 981
12 Jimmy Ford 4 22.97 8 981
13 Albert Louie Parkman 4 18.18 7 970
3 Albert Louie Parkman 4 18.18 7 970
13 Albert Louie Parkman 4 18.18 7 970
14 Elijah Allen III 4 18.49 8 968
4 Elijah Allen III 4 18.49 8 968
14 Elijah Allen III 4 18.49 8 968
5 Phillip Brumfield 4 17.66 9 965
5 Steve Keeton 4 17.28 8 965
7 WK Luckett Jr 4 16.13 5 964
15 Elton Bryant 5 5.14 2 840
15 Elton Bryant 5 5.14 2 840
8 Maricko Roberts 4 20.44 9 787
9 Kenneth Pecanty 4 10.35 5 767
10 William Bill Goldman 3 15.87 7 734
11 Kris McCarter 3 14.23 6 723
16 Chris Bowers 4 9.66 4 590
12 Chris Bowers 4 9.66 4 590
16 Chris Bowers 4 9.66 4 590
13 Tommy TJ Wilson Jr 4 9.25 4 587
14 Joe Schonhoff 3 15.28 6 549
17 Collin Brumfield 3 12.05 5 534
15 Collin Brumfield 3 12.05 5 534
17 Collin Brumfield 3 12.05 5 534
17 David Higgins 3 7.90 4 534
15 David Higgins 3 7.90 4 534
17 David Higgins 3 7.90 4 534
17 Colin Fogerty 3 7.78 4 527
19 Larry Brewer 3 4.92 3 519
18 Larry Brewer 3 4.92 3 519
19 Larry Brewer 3 4.92 3 519
20 Marrell Deering 1 17.52 6 500
20 Marrell Deering 1 17.52 6 500
21 Nic Carter 1 15.25 6 494
21 Nic Carter 1 15.25 6 494
22 Mike Young 1 13.86 6 492
22 Mike Young 1 13.86 6 492
23 Zachary Barnes 1 13.25 6 488
23 Zachary Barnes 1 13.25 6 488
24 Anthony Ingle 1 12.84 5 486
24 Anthony Ingle 1 12.84 5 486
25 William Poole 2 9.45 4 484
19 William Poole 2 9.45 4 484
25 William Poole 2 9.45 4 484
26 Sean Wilson 1 12.23 4 482
26 Sean Wilson 1 12.23 4 482
27 Duane Parker 1 12.68 3 480
27 Duane Parker 1 12.68 3 480
28 Ben Kimbrough 1 12.38 3 478
28 Ben Kimbrough 1 12.38 3 478
29 Cedric Jackson 2 7.11 4 477
20 Cedric Jackson 2 7.11 4 477
29 Cedric Jackson 2 7.11 4 477
30 Kevin Shrader 1 9.41 3 474
30 Kevin Shrader 1 9.41 3 474
31 Roy Galbraith 1 8.30 3 472
31 Roy Galbraith 1 8.30 3 472
32 David Marr 1 4.19 2 460
32 David Marr 1 4.19 2 460
33 Tim Rampaul 1 3.18 2 456
33 Tim Rampaul 1 3.18 2 456
34 Danny Moss 1 2.52 1 452
34 Danny Moss 1 2.52 1 452
35 Gerald Jerry Cornwell 1 2.45 1 450
35 Gerald Jerry Cornwell 1 2.45 1 450
36 Edmond Edmond Brown 1 1.59 1 448
36 Edmond Edmond Brown 1 1.59 1 448
37 Presley Cade 4 5.90 3 391
21 Presley Cade 4 5.90 3 391
37 Presley Cade 4 5.90 3 391
22 Elton Bryant 4 2.27 1 386
38 Joseph Breeden 1 5.44 2 244
38 Joseph Breeden 1 5.44 2 244
23 Joseph Breeden 1 5.44 2 244
39 James Dr J Hall 1 4.90 2 243

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.