Open Series Presented by Caymas Boats

Division 9
South Carolina
Director: Rodney Michael
PH: (256)497-0967

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 9 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Kerry Partain 5 54.31 28 1444
2 Phillip Ty Johnston 5 53.51 29 1432
3 Todd Pearson 5 51.45 28 1428
4 Steve DeBord 5 54.82 23 1419
5 Russell Big Worm Ludwig 5 40.94 28 1405
6 Kevin Black 5 39.82 26 1391
7 Richard Mitch Mitchell Sr 5 35.07 25 1386
8 Peter Adames 5 34.77 18 1375
9 Randy Childers 4 50.24 25 1220
10 Joe Anders 4 48.68 25 1200
11 James Jimmy Wilson 4 28.85 21 1144
12 Jackie Belt 4 31.48 19 1000
13 Wesley Sandifer 4 30.43 15 778
14 Joshua Cody Hoyle 2 28.46 15 733
15 Brad Brad Benfield 3 31.61 13 729
16 Joseph Jody Parks 3 25.70 14 717
16 Randall Jar Hillyer 3 25.18 14 717
18 Greg Rikard 3 24.60 13 715
19 Jeffrey JD Dallimore 3 16.60 11 704
20 Chad Poteat 1 24.48 10 500
21 Hunter Harwell 1 24.40 10 498
22 Russell Scott Hamrick 1 20.60 10 494
23 Scott Beattie 1 20.39 10 492
24 Jimmi Jimmi Leuthner 2 22.19 10 489
25 Jesse Jodon 1 18.55 10 488
26 Drew Montgomery 1 18.48 10 486
27 Chris Baumgardner 1 17.89 10 484
28 Stephen Cannon 1 18.34 9 482
29 Richard Phillips 2 15.12 8 480
30 Derek Cummings 1 17.11 10 476
31 Brian Transon 1 17.41 9 474
32 Kenny Seagle 1 16.71 10 472
33 Grover Jones 2 13.03 7 471
34 Christopher Todd Farris 1 15.94 9 468
34 Chris Yates 2 11.75 7 468
36 George Baucom 1 14.87 6 466
37 Leon Brown 2 11.20 7 463
38 Jacob Jake Frye 1 13.58 10 462
39 Travis Young 1 13.54 9 460
40 Lee Endicott 1 13.49 8 456
41 Andy Nix 1 12.99 9 454
42 Jerry Pruitt 1 9.95 7 448
43 Louis Skip Kraft 1 9.31 7 444
44 Michael Stephens 1 8.26 5 440
45 Timothy Tim Teague 1 7.77 6 436
46 Mike Balzano 1 7.27 5 434
47 Timothy Tim Sisk 1 5.60 4 432
48 Jason Burroughs 1 16.84 5 250
48 Phillip Anderson 1 14.75 5 250
50 Wayman Coleman 1 13.50 5 249
51 Charles Townson 1 9.50 5 247
52 Robert Cain Waller 1 11.98 5 246
53 Justin Raines 1 9.52 5 245
54 Zachary Hudson 1 11.71 5 244
54 Travis Weathers 1 10.47 5 244
56 Gary Michaud 1 8.79 5 241
57 Adam Beckum 1 8.75 5 240
58 Daniel Atkins 1 7.49 5 239
59 Norm Attaway 1 8.20 5 238
60 Roger Roger Coggins 1 7.39 5 235
61 Thomas Guthke 1 7.27 5 234
62 George Tra Dumit 1 4.99 2 230
63 Michael Salem 1 3.65 2 228
63 Jon Houpt 1 1.05 1 228
65 Joseph Joseph Toth 1 0.00 0 50
65 Ryan Shoaf 1 0.00 0 50
65 Stephen Toney Gravely 1 0.00 0 50
(Co-Angler)
1 Charles Ellington 5 31.10 18 1479
2 Chris Wilson 5 31.36 18 1468
3 Arnold Hall 5 27.88 15 1458
4 Craig C$ Monnin 5 24.51 16 1452
5 Robert Slaton 5 27.98 18 1451
6 Damon Phillips 5 25.76 16 1427
7 Robert Dwayne Parton 5 20.82 13 1418
8 James Akins 5 21.00 13 1268
9 Barry Burford 5 24.35 14 1239
10 Ryan Smith 5 18.95 10 1219
11 RJ Mitchell Jr 4 14.87 13 1164
12 William Billy Pontius 4 14.26 9 1163
13 Jeffrey Rikard 4 17.59 11 967
14 Greg Branson 3 12.13 6 758
15 Eddy Morgan 3 6.61 3 729
16 William Bill Odell 3 7.65 4 530
17 Chris Anderson 1 12.90 6 500
18 Bobby Williams 2 11.21 5 492
18 Jerrry Gator Morris 1 10.94 6 492
20 George Hirapetian 1 10.66 6 490
21 Travis Donaldson 1 10.66 5 488
22 Bobby Henderson 1 9.87 5 484
23 Jack Pollio 1 9.11 6 482
24 Charles Wood 1 8.85 6 478
25 Shane Maultsby 1 8.79 4 476
26 Anthony Tony Petrella 1 8.50 6 474
27 Willard Billy Taylor III 1 8.32 6 470
28 George Green 1 8.08 5 468
29 Steve Cannon 1 7.79 4 464
30 James Wes Haulbrooks 1 7.69 4 462
31 Dylan Smith 1 7.75 3 460
32 Kenneth Shane Whitesell 1 7.19 5 458
33 Patrick Pat Cotchen 1 6.68 4 452
34 Gary Hopper 1 5.33 4 448
35 Jerry Neuner 1 4.36 3 446
36 Thomas McDermott 1 4.49 2 442
37 Chad Cleckner 1 3.53 3 438
38 Bobby Williams 1 2.90 3 436
39 Robert Maultsby 1 1.19 1 430
40 Shane Swann 1 6.66 3 249
41 Zachary Hudson 1 6.03 3 248
42 Barker Plake 1 5.31 2 246
43 Lonnie Drusch 1 4.75 3 240
43 Matthew Guffey 1 4.65 2 240

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.