Open Series Presented by Caymas Boats

Division 23
New York
Director: Jeff Randall
PH: (256)777-6152

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

A Package Registration signs you up for all five events within this division. Four one-day events and the two-day Division Championship. Members can sign up through the Wed prior to the event by 5 pm with no late fee

2023 Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos

6/17/2023

Cayuga

Ramp/Info

Frontenac Park

PDF

7/15/2023

1000 Islands

Ramp/Info

French Creek

PDF Photos

8/05/2023

Oneida

Ramp/Info

Oneida Shores

PDF

8/26/2023

Champlain Plattsburgh

Ramp/Info

Dock Street

PDF

9/16/2023

9/17/2023

Champlain Ticonderoga

Ramp/Info

Ferry Ramp

PDF
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
4/03/2024
4/04/2024
4/05/2024
Seminole
Launch Ramp
Earle May Boat Basin
PDF
Day 2 PDF
Day 3 PDF

Division 23 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Chris Sperling 5 90.19 25 1424
2 Theodore Ted Peck 5 87.31 25 1423
3 Robert Cruvellier 5 84.17 25 1417
4 Brian Campbell 5 92.70 24 1415
5 Eugene Geno Bielawa 5 91.95 25 1413
6 Henry Fristik 5 87.43 25 1401
7 Carl Nasello 5 88.68 25 1398
8 Joseph Tefft 5 80.09 23 1395
9 Gordon PB Bocash 5 78.37 21 1384
10 Daniel Gonsalves 5 71.77 23 1358
11 Richard Gabriesheski 5 79.41 24 1350
12 Brett Holmes 5 72.71 22 1335
13 Donald Donald AOY Tripoli 5 68.01 20 1333
14 Bradly Krauss 5 72.94 23 1316
15 Jeff Currie 5 49.25 17 1308
16 Michael Luka 5 45.48 16 1270
17 Joey Rodrigues 5 52.94 18 1262
18 Dan Bassett Jr 5 51.53 21 1257
19 Zachariah Dunham 5 52.39 15 1254
20 Jody White 4 89.31 19 1248
21 Marc Martino 5 45.38 19 1231
22 Paul Procopio 5 36.51 14 1223
23 Harold Miller Jr 5 33.24 12 1210
24 Don Anyon 5 31.86 11 1197
24 Casey Hull 5 29.93 11 1197
26 Fred Chilluffo 5 27.46 13 1189
27 James Jim Kane 5 14.94 7 1158
28 Michael Mike Durbak 4 51.37 14 1069
29 Adam Singer 4 44.76 13 1062
30 Dennis Hancin 5 29.63 9 1048
31 Richard Fairman 4 22.57 8 992
32 Dan Bassett Sr 4 22.05 8 990
33 Joe Angelone 4 16.19 8 968
34 Timothy Tim Laizer 4 60.45 20 912
35 Mike Mueller 4 46.59 16 877
36 Jason Shippy Shipton 4 44.69 15 868
37 Donald Quonce 4 47.50 17 863
38 James McMullen 4 33.40 12 841
39 Paul Mazzitelli 4 38.97 16 840
40 Brett Carnright 3 50.12 15 696
41 Carl Sickles 3 40.67 14 673
42 Tim Dubuc 3 26.64 10 622
43 Mark Mothersell 3 9.74 4 583
44 Clayton Grimm 3 0.00 0 571
45 Brian Bylotas 2 35.28 10 473
46 John John Paul Pelletier 2 30.55 7 446
47 Brian Sanson 2 27.46 8 439
48 Eric Turner 2 26.79 10 429
48 Jason Dubernas 2 18.68 5 429
50 Ethan McMahon 2 18.74 5 428
51 Gregg Johnson 2 16.86 5 424
52 Joby Poster 2 18.70 5 421
53 Robert Rob Goffredo 2 11.51 6 407
54 David Reiss 2 13.21 5 402
55 William Alexander 2 17.31 6 400
56 Jeff Dubernas 2 0.00 0 375
57 Frank Gulla 2 0.00 0 366
58 Mark Bower 1 24.77 5 250
59 Jesse Spellicy 1 24.96 5 249
59 Mike Morrin 1 23.38 5 249
59 Ryan Latinville 1 21.44 5 249
59 Jason Jason Putman 1 20.59 5 249
63 Ian Renfrow 1 20.33 5 248
64 Tyler Morgan 1 19.17 5 247
65 Jason Stoddard 1 19.91 5 246
65 Casey Smith II 1 18.30 5 246
67 Jeremiah JJ Judd 1 19.06 5 244
68 Daniel Patane 1 18.15 5 243
69 Michael Shumanis 1 20.90 5 242
70 Robert Robert Davidson JR 1 20.85 5 241
70 Brad Brad Brodnicki 1 20.06 5 241
72 Frank Guarascio 1 19.21 5 240
73 Tyler Ty Austin 1 17.74 5 239
74 John Kelley 1 19.82 5 238
74 Thomas Stange 1 18.64 5 238
76 Cody Peryea 1 17.24 5 237
77 Charles Sim 1 18.23 5 234
78 Jonathan Evans 1 18.59 4 233
79 Thomas Testa 1 14.75 4 232
80 Connor Bell 1 17.56 5 231
81 Justin Kubilus 1 17.28 5 227
82 William Green 1 16.44 5 226
82 Timothy TJ Paraso 1 15.38 5 226
82 Jordan Cavaliere 1 10.60 3 226
85 Thomas Gilroy 1 16.17 5 225
85 Steve Baillargeom 1 16.17 5 225
87 Cole Reinman 1 16.07 5 224
87 Uday Smith 1 15.28 5 224
89 James Jim Sweeney 1 14.96 5 223
89 Keith Edwards 1 8.97 3 223
91 Cade Bacon 1 8.31 3 222
92 Brian Grant 1 15.00 5 220
93 Brian Newbon 1 15.33 5 219
94 Garrett Groc Rocamora 1 14.88 5 217
94 Joe Demchak 1 13.95 5 217
96 Tony Dorman 1 13.69 5 216
96 Dalton Vanwhy 1 6.52 3 216
98 James Kloos 1 15.76 3 215
99 Rick Carpenter 1 12.96 5 214
100 Kevin Albright 1 12.15 4 210
(Co-Angler)
1 Andrew Pruitt Pruitt 5 51.84 15 1475
2 Richard Jordan Jr 5 41.11 13 1449
3 Rudy Staab 5 38.88 13 1444
4 Aaron Wilkie 5 44.21 14 1443
5 Jeff Kenney 5 42.46 15 1426
6 Jordan LaClair 5 40.93 12 1389
6 Timothy Rougier 5 26.82 10 1389
8 Joseph Lanz Lanzelotte 5 22.13 7 1388
9 Todd Holmes 5 24.12 9 1360
10 Kevin Zimmerman 5 27.24 9 1359
11 John Brzozowski 5 26.86 11 1356
12 James Z Man Zehelski 5 23.87 7 1342
13 Scott Lafaver 5 15.20 6 1330
14 Jeff Warren 5 15.52 7 1329
15 Jack Adams 4 31.56 9 1187
16 Charles Chuck Vacanti 4 32.38 9 1181
17 Nathan Tremblay 4 30.27 11 1175
18 Matthew Matt Belmore 4 28.64 10 1150
19 Eric Reynolds 4 13.76 5 1121
20 Shane Shanner Lanzelotte 4 19.06 7 920
21 Broden Brody Herron 3 29.16 8 736
22 John Ciavaglia 3 20.21 8 711
23 Joseph Vacanti 3 21.04 6 710
24 Aiden Levis 3 15.67 4 691
25 Justin Kuhns 3 10.22 3 677
26 Daniel Parrini 3 6.04 3 662
27 Cullen Herron 3 1.33 1 653
28 David Hoolahan 2 7.07 2 459
29 Devon VONZ Norwood Kitson 2 10.09 6 458
30 Jason Grey 2 4.69 1 445
30 Alex Antipenko 2 3.40 1 445
32 David McLaughlin 2 2.00 1 440
33 Jim Buehler 1 13.27 3 249
33 Jacob Zaremski 1 10.61 3 249
35 Paul Decker 1 10.35 3 248
36 Terry Terry Beck 1 11.60 3 247
36 John Ciavaglia 1 10.74 3 247
38 Hunter Navari 1 9.26 3 242
39 Jakob Labelle 1 9.17 3 241
39 Jesse Jodon 1 7.02 2 241
41 Ron Gable 1 7.89 2 238
41 Griffin Howey 1 5.07 2 238
43 Donald Don Adams 1 7.86 3 237
43 Aaron Busch 1 4.44 1 237
45 Kyle LaPorte 1 8.35 2 236
46 Carter Rosie Rosbrook 1 8.70 3 235
46 Bill Griffett Jr 1 3.77 1 235
48 Patrick PJ McManamon Jr 1 3.63 1 234
49 Ron Buckeye Terlop 1 3.44 1 233
50 Michael Conway 1 7.03 3 232
51 Bradley Sargent 1 6.45 3 230
52 Richard Ricky Boyd Jr 1 3.80 2 229
53 Robert Hughes 1 2.45 1 224
54 Kirk Smith 1 2.18 1 223
55 William Bill Peck 1 0.00 0 218
55 James Husnay 1 0.00 0 218
55 Patrick Pat Cotchen 1 0.00 0 218
58 Lutz Spike Spika 1 0.00 0 217
58 Thomas Tom Kopach 1 0.00 0 217
60 Robert Misuraca 1 0.00 0 214
60 Nicholas Lee 1 0.00 0 214
62 Greg Strait 1 0.00 0 211
62 Alex Neher 1 0.00 0 211
62 Brett Hollfelder 1 0.00 0 211

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.