Division 12
Mississippi
Director: Chris Wayand
PH:
(256)230-5627
Next Scheduled Event:
10/05/2024 - Ross Barnett - Tommys Landing |
Online Registration Cut Off or Late Fee Begins: 10/02/2024
2024 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
4/01/2025
4/30/2025 |
TBA
Launch Ramp TBA |
PDF Day 2 PDF Day 3 PDF |
---|
Division 12 Points Top 100 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Bradley Sartain | 3 | 48.98 | 15 | 732 |
2 | John Anderson | 3 | 44.99 | 14 | 723 |
3 | Richard Shannon Denson | 3 | 37.43 | 13 | 718 |
4 | Jeffery Ryan Lloyd | 3 | 42.52 | 12 | 717 |
5 | Eddie Borne | 3 | 37.83 | 15 | 716 |
6 | Noel Allen Jr | 3 | 35.96 | 12 | 710 |
7 | Chuck Koski | 3 | 35.64 | 15 | 709 |
8 | Larry Rochelle | 3 | 35.14 | 13 | 708 |
9 | Jacob Jake Shelby | 3 | 33.42 | 11 | 702 |
9 | Jason Hannah | 3 | 31.49 | 12 | 702 |
11 | Corey Sullivan | 3 | 30.64 | 11 | 699 |
12 | Kenneth Ryals | 3 | 32.94 | 12 | 697 |
12 | Ivy Bradshaw | 3 | 31.37 | 11 | 697 |
14 | Terry Whittington | 3 | 30.28 | 12 | 692 |
15 | Harpole Perkins | 3 | 30.20 | 10 | 687 |
16 | Kevin Parker | 3 | 27.51 | 10 | 684 |
17 | Cliff Awabdy | 3 | 27.72 | 12 | 680 |
17 | Ray King | 3 | 27.36 | 10 | 680 |
19 | Allen Shoemaker | 3 | 25.53 | 9 | 676 |
20 | Alex Brewer | 3 | 22.99 | 8 | 674 |
21 | Walter Paul Crabtree | 3 | 22.61 | 7 | 671 |
22 | Thomas Dave Woodfin | 3 | 20.99 | 8 | 664 |
23 | Kendall Bigdude Amos | 3 | 16.17 | 6 | 663 |
24 | Anthony Blalock | 3 | 15.57 | 5 | 650 |
24 | Michael Mike Jones | 3 | 13.08 | 6 | 650 |
24 | James Larry Savell | 3 | 12.85 | 5 | 650 |
27 | William Bill Goldman | 3 | 14.21 | 6 | 649 |
28 | Joseph Hart | 3 | 11.16 | 5 | 647 |
29 | Ansel Davis | 3 | 13.87 | 5 | 646 |
30 | Matthew Willis | 3 | 7.45 | 4 | 635 |
31 | Richard Johnson | 3 | 7.25 | 4 | 625 |
32 | Jimmy Dale Coleman | 2 | 24.10 | 9 | 468 |
33 | Sam Wooten | 2 | 23.11 | 8 | 462 |
33 | Taylor Odom | 2 | 17.67 | 6 | 462 |
35 | Johnny Phillips | 2 | 18.37 | 6 | 455 |
36 | John Nelson | 2 | 17.02 | 6 | 454 |
37 | Nicholas Nic Gamble | 2 | 14.78 | 6 | 445 |
38 | Michael Savell | 2 | 10.72 | 3 | 439 |
39 | David Ottman | 2 | 10.94 | 5 | 438 |
39 | Michael Aycock | 2 | 10.92 | 4 | 438 |
41 | Wayne Forman | 2 | 9.08 | 4 | 433 |
42 | Joel Barber | 2 | 9.31 | 4 | 430 |
43 | Kristoffer McCarter | 2 | 4.24 | 2 | 426 |
44 | Wade Mitchell | 2 | 4.41 | 2 | 421 |
45 | Alfred Williams | 2 | 0.00 | 0 | 411 |
46 | Anthony Thomas | 2 | 0.00 | 0 | 403 |
47 | Chad Mayfield | 1 | 19.49 | 5 | 250 |
48 | Edward Ed Dunnaway Jr | 1 | 18.83 | 5 | 249 |
49 | Chad McGehee | 1 | 13.91 | 5 | 245 |
50 | Trey Coker | 1 | 13.82 | 5 | 243 |
51 | Bradley Burns | 1 | 13.49 | 5 | 240 |
52 | Joshua Cameron | 1 | 13.54 | 5 | 239 |
53 | Mike Norsworthy | 1 | 12.78 | 5 | 236 |
53 | Jeffrey Keith Ramage | 1 | 10.54 | 4 | 236 |
55 | Jesse Bragg | 1 | 12.10 | 5 | 234 |
56 | Bobby McKee | 1 | 10.12 | 4 | 229 |
57 | Heath Gilmore | 1 | 10.07 | 4 | 228 |
58 | Donald Adcock | 1 | 9.55 | 5 | 226 |
59 | Bradley Plunkett | 1 | 4.12 | 1 | 222 |
60 | Jeffrey Scott Sullins | 1 | 6.35 | 4 | 221 |
61 | Willis Smith | 1 | 7.35 | 3 | 218 |
62 | James Steve Jones | 1 | 0.00 | 0 | 206 |
62 | Austin Vowell | 1 | 0.00 | 0 | 206 |
64 | Mark Clark | 1 | 0.00 | 0 | 205 |
64 | Jacob Nick Churchill | 1 | 0.00 | 0 | 205 |
66 | Alan Jordan | 1 | 0.00 | 0 | 197 |
(Co-Angler) |
---|