Division 3
Florida
Director: Billy Benedetti
PH:
(256)230-5632
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
2024 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
11/22/2024
11/23/2024 |
Logan Martin
Launch Ramp Lincoln's Landing |
PDF Day 2 PDF Day 3 PDF |
---|
Division 3 Points Top 100 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Nicholas Hoinig | 3 | 114.33 | 29 | 732 |
2 | Jason Blair | 3 | 113.96 | 30 | 727 |
3 | Mason Boylan | 3 | 107.64 | 28 | 716 |
4 | Colbie Cagle | 3 | 104.40 | 30 | 704 |
4 | James Danny Inabnett | 3 | 102.26 | 30 | 704 |
6 | Daniel Dan Monahan | 3 | 97.15 | 30 | 703 |
6 | David Frosty Frost | 3 | 91.30 | 28 | 703 |
8 | Neil Nix | 3 | 90.72 | 30 | 689 |
9 | Trevor Hamlin | 3 | 84.06 | 30 | 685 |
10 | Dean Boruff | 3 | 87.74 | 30 | 684 |
11 | Yoan Alvarez | 3 | 85.00 | 25 | 681 |
12 | Robert Mark Peiser | 3 | 84.75 | 29 | 671 |
13 | Chris McBeath | 3 | 73.91 | 22 | 670 |
14 | Rusty Trancygier | 3 | 73.00 | 30 | 664 |
15 | Ernest Riddling | 3 | 77.76 | 29 | 663 |
16 | Patrick Layhew | 3 | 72.04 | 29 | 660 |
17 | Mitchell Liss | 3 | 76.36 | 27 | 659 |
18 | John Kremer | 3 | 75.98 | 25 | 655 |
18 | Mark Blevins | 3 | 74.41 | 29 | 655 |
20 | John Tavano | 3 | 67.95 | 27 | 654 |
21 | Derek Petruzelli | 3 | 69.61 | 26 | 649 |
22 | Jesse Tacoronte | 3 | 73.21 | 25 | 646 |
22 | Phil Cury | 3 | 60.72 | 25 | 646 |
24 | Anthony Ford | 3 | 64.63 | 23 | 644 |
25 | Donald Donald AOY Tripoli | 3 | 63.83 | 23 | 641 |
26 | Kevin Thomas | 3 | 61.96 | 27 | 638 |
27 | Nathan Thomas | 3 | 65.95 | 26 | 636 |
28 | Charles Tuck Tucker | 3 | 61.06 | 27 | 635 |
29 | Erik Kraft | 3 | 62.03 | 28 | 630 |
30 | David Kilbury | 3 | 60.27 | 27 | 623 |
30 | Randall Collins | 3 | 55.49 | 23 | 623 |
32 | Steven Hunt | 3 | 57.78 | 21 | 622 |
33 | Craig Cavanna | 3 | 27.04 | 10 | 606 |
34 | Robert Gibson | 3 | 47.88 | 24 | 605 |
35 | Bob Knoerzer | 3 | 46.65 | 22 | 599 |
36 | Steve Burlington | 3 | 23.89 | 10 | 581 |
37 | Justin Morgan | 3 | 25.51 | 13 | 573 |
37 | Glenn Eric Lewis | 3 | 25.12 | 12 | 573 |
39 | Jeremy Smith | 2 | 94.00 | 19 | 496 |
40 | Bryan Moore | 2 | 73.32 | 19 | 486 |
41 | Rick Taylor | 2 | 67.75 | 20 | 468 |
42 | Santos Solis | 2 | 85.17 | 20 | 466 |
43 | Hunter Weston | 2 | 63.63 | 20 | 464 |
44 | Tommie Marshall | 2 | 60.09 | 20 | 457 |
45 | James Ford | 2 | 53.10 | 20 | 449 |
46 | Richard Rich Patterson | 2 | 51.31 | 20 | 433 |
47 | Tony Couch | 2 | 46.31 | 19 | 422 |
48 | Harry Linsinbigler | 2 | 45.11 | 14 | 417 |
49 | Mark Knight | 2 | 37.80 | 15 | 416 |
50 | Kenneth Sharpless | 2 | 34.06 | 15 | 398 |
50 | Dave Thomas | 2 | 16.63 | 8 | 398 |
50 | Dalton Matt Kinney | 2 | 12.59 | 5 | 398 |
53 | Johnathan Well Man Robeson | 2 | 7.55 | 1 | 364 |
54 | Matthew Matt Wieteha | 1 | 47.12 | 10 | 250 |
55 | Robert Bobby Bakewell | 1 | 43.46 | 9 | 249 |
56 | Marlon Crowder | 1 | 44.49 | 10 | 248 |
57 | Dale Tomazin | 1 | 43.83 | 10 | 247 |
58 | Steve Lopez | 1 | 42.87 | 10 | 246 |
59 | Kyle Powers | 1 | 40.88 | 10 | 245 |
60 | Kurt Diesing | 1 | 31.71 | 10 | 244 |
61 | Mike Kesyo1 Keyso Jr | 1 | 39.91 | 10 | 243 |
62 | Brandon Allen | 1 | 37.76 | 10 | 242 |
63 | Kennie Steverson | 1 | 25.64 | 10 | 237 |
64 | Brandon Classon | 1 | 34.26 | 10 | 235 |
65 | Blaine Partee | 1 | 33.00 | 9 | 234 |
66 | Dererk Savage | 1 | 32.41 | 10 | 233 |
67 | Gary Milicevic | 1 | 31.46 | 10 | 232 |
68 | Michael Gator Greenwell | 1 | 30.54 | 10 | 230 |
69 | Larry Petty | 1 | 22.15 | 10 | 229 |
70 | John Stalnaker | 1 | 30.25 | 10 | 228 |
71 | Ronnie Buck | 1 | 29.91 | 10 | 226 |
72 | Richard Newberry | 1 | 28.74 | 10 | 223 |
73 | Josh Welkes | 1 | 28.43 | 10 | 222 |
74 | Nathaniel Nathan Vick | 1 | 19.71 | 8 | 220 |
75 | Antoni Antoni Bicy | 1 | 18.48 | 10 | 219 |
76 | James James Bader | 1 | 18.05 | 10 | 218 |
77 | Dylan Westhelle | 1 | 17.64 | 9 | 217 |
78 | Juan Caballero | 1 | 24.27 | 8 | 215 |
79 | Patrick Fisher | 1 | 25.62 | 10 | 214 |
80 | Jesus Villegas | 1 | 23.54 | 8 | 213 |
81 | Terry Oliver | 1 | 24.11 | 10 | 211 |
82 | Charles Da Silva | 1 | 21.25 | 9 | 209 |
82 | Steven Scrapguy Eastman | 1 | 14.38 | 4 | 209 |
84 | Brandon Tallhamer | 1 | 23.30 | 9 | 207 |
84 | Steven Ziggy Ziegelhofer | 1 | 13.69 | 5 | 207 |
86 | John John Myers | 1 | 18.04 | 10 | 206 |
87 | Sylvester Smalls | 1 | 11.37 | 10 | 204 |
88 | Micah Silverman | 1 | 15.87 | 5 | 202 |
89 | James Jae Evans | 1 | 21.07 | 7 | 201 |
89 | Justin Lain | 1 | 13.14 | 5 | 201 |
89 | Tommy Young | 1 | 7.25 | 5 | 201 |
92 | Jeffrey Jeff Fosdyck | 1 | 5.33 | 2 | 200 |
93 | Anthony Scott Kirsch | 1 | 20.42 | 10 | 199 |
94 | Christopher Maxwell | 1 | 11.98 | 5 | 198 |
95 | Colton Barbosa | 1 | 19.89 | 7 | 197 |
96 | Nolan Nolan Gaskin | 1 | 19.58 | 10 | 196 |
97 | Eric Morgan | 1 | 18.90 | 5 | 194 |
98 | David Dave Smith | 1 | 7.82 | 5 | 193 |
99 | John Stahl | 1 | 7.71 | 5 | 192 |
100 | Eddie Miller | 1 | 15.36 | 5 | 190 |
(Co-Angler) |
---|