Results
Pl:   Name: Division Serv: Events: Points:
1 George Trent 13 ASC 15 3199
1 Michael Smith 12 ASC 8 3196
2 Brandon Gray 102 ASC 12 3195
1 Alex Prince 125 ASC 6 3190
1 Ryan Ingram 12 ASC 7 3189
1 Jason Burroughs 25 ASC 7 3187
2 Russell Clark 25 ASC 10 3182
2 Gregory Glouse 25 ASC 7 3177
1 Anthony Guffie 31 ASC 8 3169
2 Christopher Gilley 12 ASC 7 3166
3 Danny Ashley 25 ASC 11 3164
1 Blake Wilson 47 A 6 3163
4 Lance Eckford 14 N 12 3162
3 Tom OBryant 32 N 15 3162
4 Jeremy Aycock 16 ASC 11 3161
2 Colby Miller 111 ASC 12 3155
3 Bradley Day 25 ASC 7 3155
3 Grant Kelly 72 ASC 13 3155
2 David Lowery 72 ASC 9 3153
3 Shane Powell 12 ASC 6 3152
3 Chandler Ray 12 ASC 6 3150
3 William Sheffield 12 DHS 9 3150
5 Danny Moss 16 ASC 16 3149
4 George Simonof 47 AF 14 3149
2 Ron Perry 31 ASC 9 3147
4 Justin Barnes 12 ASC 6 3147
5 Joe Durham 12 ASC 8 3146
5 Bradley Enfinger 114 ASC 6 3146
5 Kenny Covington 98 ASC 9 3145
4 Bradley Enfinger 114 ASC 7 3144
3 Tony Eckler 31 ASC 7 3144
6 James Norwalk 12 ASC 9 3144
5 Reid McGinn 14 ASC 6 3144
7 Scott McLamb 16 ASC 16 3142
8 Jeremy Sabo 16 ASC 11 3139
6 Chase Stewart 96 ASC 8 3138
5 Michael Smith 12 ASC 7 3137
7 James Norwalk 12 ASC 8 3137
7 Parker Guy 25 ASC 6 3137
5 Carl Hayes 72 ASC 7 3136
5 Kameron Harbin 25 ASC 6 3136
6 Chad Prough 114 ASC 8 3135
4 Josh Womack 31 ASC 7 3134
4 Charles Hemm 29 A 8 3134
9 Bryson Peed 16 ASC 9 3134
6 Jonathan Newman 31 ASC 7 3132
10 Roger Springs 49 A 9 3132
10 Shawn Hammack 102 ASC 8 3132
6 Kevin Jennings 98 ASC 8 3132
7 Scott Sheffield 72 DHS 8 3129
7 Timothy Wiltfong 16 ASC 9 3127
8 James Rampey 25 ASC 6 3127
7 Scott Montgomery 12 ASC 6 3124
9 Bob Allen 125 ASC 10 3124
9 Justin Raines 25 ASC 7 3124
7 Donald Kneece 96 A 14 3123
8 Paul Tidwell 29 N 9 3123
8 Bradley Chartier 112 AF 13 3123
8 Chandler Ray 12 ASC 6 3123
8 Ethan Greene 12 ASC 6 3120
10 Gary Sparks 112 ASC 13 3120
11 Donald Beck 25 ASC 8 3119
9 Mark Pack 31 ASC 6 3118
12 Evan White 17 ASC 8 3118
12 Chase Theis 15 ASC 15 3118
9 Donald Griffith 41 ASC 9 3117
10 Nicholas Brown 114 ASC 7 3116
11 Ryan Ingram 12 ASC 6 3116
12 Andy Wicker 96 ASC 6 3116
8 Bobby Foskey 27 ASC 8 3113
12 Park Gettys 32 ASC 8 3111
13 Gil Senn Jr 96 ASC 7 3109
8 Donald Griffith 41 ASC 8 3108
13 Steve Phillips 72 ASC 15 3108
14 Paul Ham 96 ASC 8 3108
11 Don Thomas 24 ASC 6 3107
9 Michael Cronin 125 DHS 6 3102
10 Matt Henry 72 ASC 7 3102
9 Keith Hughes 112 ASC 17 3100
11 Grant Kelly 72 ASC 11 3099
10 Paul Tony Tidwell 29 N 9 3099
12 Mike York 76 A 11 3098
14 Lance Eckford 14 N 23 3098
11 Joe Cable 54 ASC 11 3096
11 Jason Theis 15 MC 7 3096
14 Bowynn Brown 114 ASC 8 3096
15 David Lowery 72 ASC 11 3096
13 Scott Smith 98 ASC 7 3095
10 Jason Turner 25 A 7 3092
12 Tom O Bryant 40 N 17 3089
12 Lance Collins 72 ASC 11 3089
15 Scott Wiley Jr 41 ASC 7 3087
14 Billy Cain 76 ASC 9 3086
15 Lee King 98 ASC 7 3086
11 Joe McDonie 94 ASC 7 3084
13 Chase Stewart 96 ASC 8 3084
14 Paul Tony Tidwell 29 N 8 3083
16 James Williams 21 A 10 3083
15 Ken Nobles 74 ASC 7 3081
16 Ryan Bryant 125 ASC 7 3080
17 Thomas Svec 13 N 14 3079
16 Chris Nelson 25 ASC 6 3078
17 Darren Ashley 96 ASC 7 3075
15 Bryan Jackson 64 ASC 9 3075
12 Joseph Toth 94 DHS 9 3074
16 James Hargis 31 ASC 8 3073
17 Bobby Padgett 99 ASC 6 3073
17 Raymond Youngblood 29 ASC 8 3070
18 Lance Eckford 14 N 13 3069
15 Jason Theis 15 MC 10 3069
18 Nicholas Tunney 125 ASC 9 3068
17 Bradford Hambric 114 ASC 12 3068
13 Bobby Stanfill 96 ASC 6 3067
19 Aaron Batson 72 ASC 16 3067
14 Bill Pinion 25 MC 6 3065
18 Brett Matthews 125 ASC 11 3064
16 Scott Sarff 44 ASC 10 3063
17 Neil T Smith 15 ASC 8 3061
15 David Huie 125 ASC 7 3060
18 Marshall Cliburn III 48 ASC 8 3060
18 Nicholas Tunney 125 ASC 10 3059
16 Franklin Ramey 25 ASC 6 3058
19 Jason Allen 125 ASC 9 3058
19 Randy Ruffin 13 N 10 3056
19 Sean Bierman 114 ASC 7 3056
20 Clark Cowely 31 ASC 7 3056
19 Rob Stone 47 ASC 15 3056
21 Michael Hardin 41 ASC 6 3055
20 Paul Browning 50 ASC 9 3055
21 Marty Torrence 129 ASC 8 3054
20 Aaron Batson 72 ASC 11 3053
19 Jerry Jones 72 ASC 16 3051
18 Jonathan Farmer 125 ASC 15 3050
21 Jason Dies 31 ASC 9 3049
22 Jason Williams 98 ASC 7 3049
22 Miles Hair 16 N 16 3048
22 Mike Pryor 19 N 8 3048
21 Brad Reynolds 114 ASC 15 3048
17 Brad Fowler 25 ASC 6 3047
23 Eric Turner 47 AF 14 3045
18 Wayne Davenport 25 ASC 7 3044
19 Butch Pitts 72 ASC 12 3043
19 Tom O Bryant 40 N 13 3043
20 Raymod Youngblood 29 ASC 11 3043
23 Nicholas Tunney 125 ASC 6 3041
21 Richard Bates 13 CG 8 3040
22 Scott Laughman 125 ASC 13 3040
23 Rodney Cromer 14 DHS 10 3039
24 Kevin Warren 31 ASC 6 3039
21 R.V. Mann Jr 17 ASC 8 3039
22 Chris Hadden 26 ASC 7 3037
23 Brett Douglas 96 ASC 6 3037
19 Alvin Brand 44 MC 6 3036
20 Jeff Fritz 44 ASC 8 3034
22 Wesley Clutter 93 ASC 9 3033
24 Deacon Collins 12 A 17 3033
21 Todd Beaver 12 ASC 7 3033
24 Anthony Griffin 102 ASC 9 3032
23 Larry Wright 126 A 11 3031
23 Kevin Thomas 14 ASC 10 3031
25 Keith Bardolf 12 A 8 3031
24 Cole Phillips 12 ASC 6 3028
25 William Lovelace 57 MC 7 3024
25 Trevor Stevenson 44 ASC 9 3024
25 Scott Hayes 99 ASC 6 3024
25 Ryan Stumpf 93 ASC 8 3023
26 Scott McLamb 25 ASC 7 3021
26 Randy Bush 72 N 10 3021
26 Scott Tassi 126 ASC 14 3020
26 Keith Bardolf 12 A 9 3019
22 Eric Ritter 44 ASC 6 3018
27 Keenan Connell 41 ASC 6 3017
26 Donnie Boudreaux 111 ASC 10 3017
28 Richard Hoefle 24 A 11 3016
23 Rodney Michael 102 N 11 3016
27 Corey Harris 98 ASC 8 3016
27 Aaron Dixon 11 ASC 10 3015
27 Jeremy Renfroe 24 ASC 8 3015
28 David Hicks 98 ASC 6 3013
29 Bobby Clark 15 ASC 7 3013
27 Reid McGinn 14 ASC 6 3012
23 Nicholas Tunney 125 ASC 8 3010
27 Jeremy Renfroe 24 ASC 6 3009
24 Previn Dixon 16 ASC 12 3009
24 Kevin Thomas 102 ASC 20 3009
28 Charles Whitaker 14 ASC 6 3008
29 Paul Selle 96 ASC 8 3007
26 David Wright 13 ASC 7 3007
29 John Riley 40 ASC 15 3007
30 George Jeane Jr 111 ASC 10 3006
24 Tom OBryant 32 N 11 3006
24 Gary Criswell 41 ASC 8 3006
30 Wayman Coleman IV 96 DHS 8 3004
26 Chris Jeffrey 12 ASC 6 3004
30 Phillip Anderson 96 ASC 10 3004
27 Roger Fisher 125 ASC 7 3003
31 Roger Farr 96 ASC 8 3003
27 Jerry Jones 72 ASC 16 3002
32 Don Kennedy 48 ASC 10 3001
28 Scott Rigsby 31 ASC 9 3000
28 Scott Randall 11 MC 11 2999
29 Tommy Parker 41 ASC 9 2998
29 Donald Griffith 41 ASC 9 2998
29 Greg Gregory 31 ASC 6 2998
29 Vern Baldwin 112 AF 11 2998
29 Gregory Gissendaner 12 ASC 7 2998
30 Jeff Morey 12 ASC 12 2995
30 Donald Armbrust 47 ASC 8 2991
28 George Lambeth 14 ASC 7 2990
33 Richard Borne 27 N 7 2990
31 Billy Carroll 20 A 11 2989
31 Seth Skalnik 29 ASC 11 2989
32 Daniel Johnson 31 ASC 6 2988
29 Joshua Wright 13 ASC 13 2988
34 Joe Wikoff 24 A 10 2988
30 Jeff Fritz 44 ASC 8 2987
31 Tyler Dix 13 ASC 8 2986
32 Christopher Smith 44 ASC 7 2986
32 Tony Howell 125 ASC 9 2985
32 Les Charles 72 ASC 7 2984
33 Keith Claridge 33 ASC 11 2984
33 Don Sprinkle 14 ASC 12 2984
31 Joseph Lynch 12 A 7 2984
34 James Bonner 41 ASC 13 2983
32 Blake Campbell 96 ASC 6 2983
33 Grant Kelly 72 ASC 12 2982
34 Charles Hemm 29 A 9 2981
33 Lance Collins 72 ASC 9 2980
31 Richard Bradford 14 ASC 6 2979
33 Nic Jeter 114 ASC 8 2979
35 Harold Troutt 32 N 7 2979
35 Ben McCormick 48 ASC 7 2979
34 Dirk Davenport 93 DHS 7 2978
36 Mike Butcher 126 ASC 13 2977
35 Lance Collins 72 ASC 10 2977
34 Luke Drown 19 N 8 2977
34 Josh Cotier 36 ASC 8 2977
34 Rick Tindell 114 ASC 8 2976
35 Donnie Boudreaux 111 ASC 8 2974
35 Rick Young 102 ASC 15 2974
32 Brad Shufflin 54 ASC 14 2972
36 Mike Pappas 39 ASC 7 2972
1 Sean Capes-Kathy Capes 2 8 2972
36 Michael Colbert 17 MC 15 2970
36 Jarred Pharr 14 ASC 6 2970
37 Jimmy Brown 111 ASC 8 2969
33 Joey Miller 96 A 11 2968
37 Tony Howell 125 ASC 6 2967
1 Sean Capes-Kathy Capes 2 9 2966
38 Rob Stone 47 ASC 9 2966
37 Barry Woodward 41 AF 11 2965
36 Donnie Harper 16 ASC 16 2964
38 Donald Tripoli 4 ASC 10 2964
37 Tom O Bryant 40 N 11 2962
38 Kirby Coats 50 ASC 8 2962
39 Donald Armbrust 47 ASC 17 2962
34 Lowell Johnson 125 ASC 10 2961
1 Roger White-JoAnn White 2 11 2961
37 Josh Brown 15 ASC 9 2960
35 David Campassi 24 AF 10 2959
38 Chris Payne 75 ASC 6 2958
39 Kenny Carroll 99 ASC 11 2957
40 Lance Collins 72 ASC 8 2956
40 Michael Kinsey 112 ASC 8 2956
40 Rory Jordan 54 ASC 9 2956
2 Jim Windham-Beth Lamb 2 7 2956
39 Kenny Carroll 99 ASC 15 2955
36 George Haynie 74 ASC 7 2953
41 George Simonof 47 AF 8 2953
38 Tom Bateman 11 ASC 6 2951
2 Thomas Bancroft-Melissa Bancroft 11 11 2949
36 Barry Woodward 24 AF 16 2949
40 Dennis Griffith 41 ASC 7 2948
39 Randall Hutcherson 20 ASC 11 2948
39 Norman McCord 11 ASC 8 2947
41 Tim Kelley 96 ASC 8 2946
2 Donald Smith-Jacalyne Smith 2 8 2944
37 Kenny Carroll 99 ASC 8 2943
40 Kevin Thomas 14 ASC 17 2943
40 Rodney Cromer 96 DHS 12 2942
3 Matt Dean-Emily Dean 1 8 2942
38 Nicholas Brown 114 ASC 8 2941
42 Danny Christ 60 AF 14 2940
43 Steve Graziano 12 A 8 2939
41 Randy McFadden 13 AF 16 2937
3 Bryan Waddell-Sharon Waddell 11 7 2937
37 Mike Calloway 21 ASC 8 2935
1 Roger White-JoAnn White 2 10 2935
1 Bryan Waddell-Sharon Waddell 11 8 2935
42 Cole Moore 111 ASC 12 2935
43 Larry Franklin 40 ASC 9 2934
43 Jason Craft 111 ASC 10 2934
38 Dwayne Smith 74 A 8 2932
42 Sean Capes 72 A 13 2932
45 Joseph Toth 94 DHS 9 2932
39 Timothy Kelley 96 A 11 2932
3 Jim Collins-Julie Collins 11 9 2932
39 James Collette 88 A 7 2931
42 Beau Grissam 31 ASC 7 2931
4 John Mills-Susan Mills 11 11 2931
44 Ryan Hanson 98 ASC 9 2930
44 Jeff Fritz 44 A 8 2930
46 Walter Andries 57 ASC 8 2930
41 James Wilson 25 AF 11 2930
43 Blake Forrest 9 AF 13 2929
47 Ralph Dunn 27 NG 8 2929
5 Chase McClain-Brittany Brainard 11 7 2929
3 Chris Seigler-Wanda Reuss 11 11 2928
4 Sean Capes-Kathy Capes 2 8 2928
48 Matthew Willis 98 ASC 7 2927
40 Deacon Collins 12 A 16 2926
46 Jim Banks 126 ASC 8 2926
43 Mike Calloway 21 ASC 9 2925
40 Garrett Walters 41 ASC 6 2925
40 Donald Kneece 25 A 11 2925
41 Mike Wasden 32 ASC 7 2924
41 Roy Stuart 25 ASC 9 2924
4 Harry Johnson-Kimberly Johnson 11 8 2924
44 James McLean 19 N 8 2922
5 Thomas Bancroft-Melissa Bancroft 11 11 2922
42 Tyler Youngblood 29 ASC 6 2922
42 Gordon Bocash 36 ASC 9 2922
45 Barry Collins 72 ASC 15 2921
4 Jim Windham-Beth Lamb 5 8 2921
6 David Presley-Brenda Presley 9 7 2921
6 Randall Clark-Cindy Clark 5 8 2921
46 Gary Menninger 92 ASC 8 2920
42 Harry Cooper 74 AF 9 2920
5 Jaris McGee-Sherri McGee 11 7 2919
47 Rick Wheeler 122 ASC 10 2918
43 Roger Springs 126 A 11 2916
5 Larry Rolen-Amber Johnson 9 8 2916
8 Jay Holsapple-Shari Holsapple 8 7 2915
6 Kerry Wilson-Heather Wilson 1 9 2915
44 Karl Lightner 10 ASC 8 2915
44 Paul Tidwell 29 N 8 2914
45 Ricky Parker 125 ASC 6 2914
48 George Evans 92 ASC 8 2913
7 Freddy Hunt-Billie Hunt 7 9 2913
9 Arthur McBride-Earline McBride 2 7 2912
8 Benny Howell-Joyce Howell 5 9 2912
47 Randall Woodham 72 ASC 17 2911
45 Matt Weber 9 ASC 8 2911
46 Donald Kneece 96 A 11 2910
44 Truett Hill 96 ASC 7 2909
48 Joseph Lynch 12 A 8 2909
46 Karl Youngblood 29 A 11 2909
6 John Mills-Susan Mills 11 10 2909
9 Jeff Maddox-Amanda Maddox 2 10 2908
49 Brandon Greco 48 ASC 7 2907
47 David Brunaugh 33 ASC 9 2905
10 Robert Linton-Cindy Linton 8 8 2905
10 Don Goodfellow-Martha Goodfellow 11 7 2902
45 Roger Farr 96 ASC 10 2901
46 Jerry Allen 96 ASC 6 2900
7 Scott Maloch-Beth Maloch 1 8 2900
6 Thomas Bancroft-Melissa Bancroft 11 12 2899
49 Mike Colbert 17 MC 10 2899
8 Chris Fields-Genevra Fields 5 11 2899
47 Scott Jeffers 72 ASC 9 2899
48 Timothy Wiltfong 16 ASC 19 2898
49 Zachary Green 25 ASC 10 2897
43 Randy Bush 72 N 12 2896
9 Michael Garlen-Rhonda Ford 7 7 2895
11 Larry Bailey-Tammy Hoffner 8 7 2894
44 Jerry McCullough 29 ASC 11 2894
49 George Kunkle III 88 A 9 2893
49 Sam Moody 12 ASC 8 2893
50 Rodney Cromer 96 DHS 10 2892
50 Bryan Waddell 25 ASC 10 2891
47 Jerry Kotal 25 ASC 6 2890
7 Jim Windham-Beth Lamb 2 10 2890
10 David Presley-Brenda Presley 9 8 2890
12 Billy Beam-Jerri Beam 2 21 2889
45 Richard Hoefle 24 A 9 2888
48 Tracy Webb 25 ASC 9 2887
48 Tom Warner 15 ASC 6 2887
11 Kerry Wilson-Heather Wilson 1 8 2887
46 Rodney Cromer 25 DHS 16 2887
11 Darren Taylor-Amy Taylor 2 13 2887
50 Elvin Jennings 102 ASC 9 2886
48 Dennis Shiley 29 ASC 10 2886
49 Lance Eckford 14 N 21 2885
8 John Branstetter-Donna Branstetter 4 6 2884
51 Donald Kneece 96 A 10 2884
50 Malcolm Cooper 98 ASC 7 2884
12 Conery Williams-Quanda Williams 2 7 2884
51 Michelle Norrod 29 LA 13 2883
13 Michael Garlen-Rhonda Ford 7 12 2883
51 Mark Crosby 72 ASC 15 2882
51 Josh Harrison 99 ASC 8 2881
13 Darren Taylor-Amy Taylor 2 21 2881
14 Larry Bailey-Tammy Hoffner 8 8 2881
52 Mike Hignight 19 ASC 7 2880
52 Phil Morris 96 DHS 9 2878
47 Jim Windham 72 ASC 13 2878
53 Steve Graziano 12 A 8 2876
14 Craig Sahms-Mary Sahms 11 9 2876
50 Zachary Green 25 ASC 12 2875
53 William Dowden 111 ASC 13 2874
15 Troy Courtney-Tammy Courtney 8 8 2874
48 Keith Bardolf 12 A 7 2874
49 David Brunaugh 33 ASC 11 2873
49 George Simonof 47 AF 9 2873
53 Michael Price 76 ASC 7 2872
53 Scott Sarff 44 ASC 9 2872
55 Luke Drown 19 N 6 2871
52 Jeremy Walker 31 ASC 7 2871
51 Michael Williamson 96 ASC 12 2871
54 Rodney Cromer 96 DHS 10 2871
16 Rusty Satterfield-Misti Satterfield 9 9 2871
51 John Havard 24 ASC 6 2871
51 Russell Dobbins 25 ASC 11 2871
9 Dale Goff-Victoria Goff 11 9 2870
10 Mike Blalock-Deanna Phillips 11 13 2869
53 Dave Rigsby 31 ASC 9 2869
52 Gordon Bocash 36 ASC 7 2869
55 James Bonner 41 ASC 9 2869
56 Dave Wild 125 ASC 7 2868
53 Andra Willis 17 LA 22 2868
57 Barry Woodward 41 AF 10 2866
17 J B Wicker-Tammy Wicker 11 8 2866
54 Jim Boyle 24 N 7 2865
18 Benny Howell-Joyce Howell 5 11 2865
52 Clayton Fowler 125 ASC 7 2864
54 Jonathan Botts 96 ASC 6 2863
58 James Bonner 41 ASC 8 2863
12 David Sutton-Ashley Sutton 11 10 2863
55 Mike Colbert 17 MC 14 2862
56 Jason Gaston 112 ASC 6 2861
53 Roan McCollough 70 ASC 7 2861
59 Richard Bates 13 CG 7 2860
56 Mathew Fuhr 17 ASC 13 2859
55 T.J. Pittman 94 ASC 6 2858
57 Andy Tyler 32 AF 6 2858
52 Burkitt Deacon Collins 99 A 11 2858
15 John Mills-Susan Mills 11 10 2858
54 Wayne Davenport 25 ASC 12 2858
54 Melvin Jiggetts 16 MC 15 2858
11 Gary Martin-Dana Martin 8 10 2857
60 Larry Franklin 40 ASC 8 2857
54 Vinson Blanton 18 N 8 2857
56 Scott McDonough 9 ASC 8 2856
53 Jim Boyle 12 N 7 2856
56 Robert Hammonds 16 ASC 14 2856
58 Kenneth Ryals 129 ASC 10 2855
57 Michael Wallace 10 ASC 7 2854
13 Ryan Johnson-Holly Johnson 9 7 2854
57 Thomas Lang 13 N 6 2854
57 Kirk Kelly 126 ASC 12 2854
12 John Mills-Susan Mills 11 9 2853
57 Grover Jones 25 ASC 6 2853
59 Lonnie Dean 98 ASC 7 2851
60 Kevin Rebouche 39 ASC 8 2850
13 Gerald Mitchell-Jamie Campbell 2 9 2849
13 Darren Taylor-Amy Taylor 11 11 2849
55 Randall Hutcherson 20 ASC 20 2849
59 Dan Treadaway 102 ASC 7 2849
59 George Glascock Jr 13 ASC 8 2849
56 Richard Hoefle 24 A 10 2847
14 Craig Sahms-Mary Sahms 11 7 2845
54 Wayne Christopher 29 ASC 10 2845
15 Donathon Jacks-Sherry Jacks 1 8 2843
55 Mike Blackshear 72 ASC 12 2842
16 Coleton Jennings-Taylor Jennings 8 7 2842
58 Chuck Cunningham 96 ASC 7 2842
58 Todd Pearson 25 A 8 2841
16 Jay Holsapple-Shari Holsapple 8 8 2841
19 Gerald Mitchell-Jamie Mitchell 2 6 2841
56 Phil Morris 96 DHS 6 2841
15 Michael Garlen-Rhonda Ford 7 10 2840
17 Joseph Clevinger-Dimple Clevinger 1 8 2840
57 Scott Jeffers 72 ASC 6 2840
61 Sean Capes 99 A 17 2839
59 Kenneth Draskovic 29 A 11 2839
59 George Simonof 47 AF 7 2839
59 Darren Ashley 25 ASC 6 2838
57 Len Lindahl 114 ASC 8 2838
58 Samuel Dyal 72 ASC 6 2837
20 Conery Williams-Quanda Williams 2 11 2837
62 Joe McDonie 25 ASC 11 2836
62 Troy Woodham 24 ASC 9 2836
61 Sonny Landry 48 A 8 2836
62 Tater Reynolds 111 ASC 13 2835
58 Bob Allen 125 ASC 13 2835
61 Mike Pryor 19 N 9 2834
17 Joseph Clevinger-Dimple Clevinger 1 7 2832
59 Scott McLamb 17 ASC 11 2831
61 Richard Bates 13 DHS 13 2831
61 Gary Conner 13 AF 21 2831
59 Keith Lott 41 ASC 9 2831
18 Harry Johnson-Kimberly Johnson 11 10 2831
63 Richard Cantrell 25 ASC 9 2830
63 Michael Quatrone 32 N 6 2830
64 Dennis Griffith 41 ASC 8 2829
60 David Lowery 72 ASC 14 2828
21 Jason Ashley-Heather Ashley 9 7 2827
19 Robert Young-Sally Young 11 9 2827
60 Danny Christ 60 AF 10 2826
18 Boyd Goff-Victoria Goff 11 10 2826
20 Billy Beam-Jerri Beam 5 17 2826
65 Richard Bradford 14 ASC 6 2824
62 Edward Skipworth 14 ASC 6 2824
61 Jonathan Webb 25 ASC 10 2823
63 Dan Morrow 25 ASC 10 2823
16 Joe Anders-Shianne Parker 11 6 2822
66 Donald Rutledge 12 MC 8 2822
60 Joel Davis 27 ASC 8 2822
62 Jimmie Troxell 74 ASC 8 2821
67 James Satterwhite 96 N 11 2821
64 Steve Bishop 17 ASC 6 2821
61 Jared Williams 13 ASC 6 2821
63 Matthew West 125 ASC 9 2820
65 Lee Allred 16 ASC 13 2820
66 Steven Hayden 16 A 17 2819
64 Ronnie Flowers 27 ASC 8 2819
22 Jerrod Easley-Tammy Easley 8 8 2819
62 William Sheffield 74 DHS 6 2817
21 Arthur McBride-Earline McBride 5 8 2817
64 Rob Stone 42 ASC 12 2816
22 Craig Sahms-Mary Sahms 11 9 2816
64 Charles Rackley 13 ASC 10 2816
65 Clint Nail 75 ASC 9 2814
67 Charles Carrington 13 ASC 8 2814
63 Raymond Trudeau 21 ASC 11 2814
68 Clifton Prickett 41 ASC 9 2813
68 Jim Banks 126 ASC 6 2812
23 Rodney Bratcher-Patti Dennison 11 8 2812
23 Bryan Waddell-Sharon Waddell 11 6 2812
23 David Sutton-Ashley Sutton 11 8 2812
17 Bill Hunter-Julie Hunter 11 6 2811
61 Jim Banks 126 ASC 9 2811
69 Flash Butts 102 ASC 9 2810
24 Michael Roe-Donna Roe 8 7 2810
65 Jim Banks 126 ASC 7 2810
65 Phillip Morris 99 ASC 8 2810
65 Jamareon Green 125 ASC 10 2810
69 Gordon Smith 18 ASC 6 2809
70 Bill Stines 32 AF 12 2808
66 Alvin Brand 44 MC 9 2807
71 Camden Howell 125 ASC 6 2807
64 Chad Prough 114 ASC 6 2806
65 Mitchell Oldnettle 114 AF 8 2805
65 George Smith 27 ASC 10 2805
65 Ken Nobles 74 ASC 7 2805
67 Richard Borne 27 N 7 2804
62 Jared Trimboli 92 ASC 8 2804
25 Troy Courtney-Tammy Courtney 8 9 2804
68 Roger Springs 49 A 8 2804
66 Tyler Caton 75 ASC 13 2803
69 Scott McLamb 15 ASC 10 2803
69 Chad Craven 96 MC 11 2803
63 Dianna Montgomery 31 ASC 8 2802
18 Benny Howell-Joyce Howell 4 13 2800
67 Greg Terzia 98 ASC 8 2800
67 William Spencer 75 AF 6 2800
70 Steve Dobbs 72 ASC 14 2799
68 Robert Eckle 112 AF 15 2799
71 Luke Farley 15 ASC 21 2799
26 Rod Mangham-Hope Mangham 2 6 2798
72 Scott Randall 11 MC 11 2797
72 William Raynor 16 A 10 2797
19 Troy Courtney-Tammy Courtney 8 8 2793
72 Wayman Coleman 96 DHS 6 2793
19 Jason Ashley-Heather Ashley 9 6 2791
68 Jamie Sellers 40 ASC 6 2790
69 Randy Weatherford 57 ASC 10 2790
68 Michael Williamson 25 ASC 15 2789
71 Paul Tyre 12 ASC 6 2787
64 Chad Dillard 14 ASC 8 2786
74 Brian Jewell 72 ASC 13 2786
72 Ralph Dunn 27 A 9 2785
20 Jaris McGee-Sherri McGee 11 8 2785
75 Burkitt Deacon Collins 12 A 13 2785
73 Robert Jarrett 76 ASC 7 2784
20 Robert Thomas-Jennifer Thomas 5 10 2783
27 Jay Holsapple-Shari Holsapple 8 8 2781
73 Mark Tindol 24 ASC 6 2780
76 Elvin Jennings 102 ASC 19 2779
69 Calvin Hunter 16 N 13 2779
70 Robert Linton 33 ASC 13 2778
69 Allen Murray 96 A 12 2777
69 Grover Jones 25 ASC 10 2777
21 Randy Smith-Jacalyne Smith 2 7 2777
71 Michael Hill 24 ASC 7 2776
71 Paul Gring 7 ASC 12 2776
70 Becky Minor 126 LA 11 2774
73 Henry Montgomery 12 N 8 2774
65 Zach France 102 ASC 10 2773
21 Rusty Satterfield-Misti Satterfield 9 9 2772
71 Brian Reeves 28 ASC 7 2772
74 Don Sprinkle 14 ASC 7 2772
71 Jeff Tibbetts 97 ASC 12 2771
71 Calvin Hunter 13 N 16 2771
72 Mike Pryor 19 N 9 2771
22 Eric Riffer-Christine Riffer 6 7 2770
73 Craig Maxwell 21 AF 9 2770
73 Kim Neal 25 ASC 9 2769
22 Vince Smith-Amanda Smith 11 5 2769
77 Ryan Stumpf 93 ASC 7 2769
28 Joey McCuiston-Marcella McCuiston 8 8 2768
74 John McGuffee 27 ASC 8 2767
66 Brian Major 52 A 7 2767
67 Roger Springs 64 A 8 2766
74 Eric Turner 47 AF 8 2766
68 Terrance Knueppel 58 AF 9 2764
75 Shannon Frick 53 ASC 10 2761
74 David Winn 99 ASC 10 2760
25 Joey McCuiston-Marcella McCuiston 8 7 2760
29 Wayne Christopher-Cynthia Christopher 7 8 2760
75 Chris Saunders 76 ASC 14 2759
69 Toby Sutton 31 ASC 8 2758
74 Troy Harrison 98 ASC 10 2758
74 Eric Craft 126 ASC 16 2758
23 Jeff Maddox-Amanda Maddox 2 11 2756
30 Donald Smith-Jacalyne Smith 2 8 2756
24 Billy Beam-Jerri Beam 5 21 2755
23 Jim Collins-Julie Collins 11 7 2755
75 Troy Woodham 24 ASC 9 2755
75 Gregory Hopkins 93 A 6 2754
76 Frank Derylak 21 N 19 2753
77 Russ Haughton 24 ASC 10 2752
70 Robert Cox III 92 ASC 6 2752
76 Carl Duvernay 27 CG 7 2752
78 Eric Turner 47 AF 7 2751
76 Joe Lybrand 16 ASC 10 2750
79 Kevin Thomas 14 ASC 8 2749
78 Shawn Keene 15 N 14 2749
77 BJ Knowles 42 ASC 7 2749
80 Jamie Sellers 40 ASC 9 2747
71 Edward Snider 92 DHS 11 2747
24 Bryan Waddell-Sharon Waddell 11 8 2747
24 Ryan Shoaf-Cherie Shoaf 11 8 2747
76 Barry Adcock 125 ASC 8 2747
79 James Sheehan 16 ASC 15 2744
31 Charles Adams-April Adams 5 12 2744
76 Paul Morris 13 ASC 10 2744
26 Don Goodfellow-Martha Goodfellow 11 7 2743
78 Nicholas Chaballa 10 ASC 8 2743
77 Benny Howell 72 A 24 2743
25 Jim Collins-Julie Collins 11 6 2742
77 Mark Ammons 12 A 8 2741
81 Roger Springs 49 A 9 2741
80 Mike Calloway 21 ASC 12 2741
72 Matt Michael 92 ASC 6 2740
78 George Simonof 47 AF 11 2739
73 Charles Wyatt 126 ASC 8 2739
79 Pat Leach 112 AF 7 2739
32 Robert Brown-Deborah Brown 11 7 2739
