Results
Pl:   Name: Division Serv: Events: Points:
1 Jason Burroughs 25 ASC 7 3187
2 Russell Clark 25 ASC 10 3182
3 Danny Ashley 25 ASC 11 3164
4 Lance Eckford 14 N 12 3162
5 Carl Hayes 72 ASC 7 3136
5 Kameron Harbin 25 ASC 6 3136
7 Donald Kneece 96 A 14 3123
8 Donald Griffith 41 ASC 8 3108
9 Michael Cronin 125 DHS 6 3102
10 Jason Turner 25 A 7 3092
11 Joe McDonie 94 ASC 7 3084
12 Joseph Toth 94 DHS 9 3074
13 Bobby Stanfill 96 ASC 6 3067
14 Bill Pinion 25 MC 6 3065
15 David Huie 125 ASC 7 3060
16 Franklin Ramey 25 ASC 6 3058
17 Brad Fowler 25 ASC 6 3047
18 Wayne Davenport 25 ASC 7 3044
19 Butch Pitts 72 ASC 12 3043
19 Tom O Bryant 40 N 13 3043
21 Richard Bates 13 CG 8 3040
22 Chris Hadden 26 ASC 7 3037
23 Larry Wright 126 A 11 3031
23 Kevin Thomas 14 ASC 10 3031
25 William Lovelace 57 MC 7 3024
26 Scott McLamb 25 ASC 7 3021
27 Reid McGinn 14 ASC 6 3012
28 Charles Whitaker 14 ASC 6 3008
29 Paul Selle 96 ASC 8 3007
30 Wayman Coleman IV 96 DHS 8 3004
31 Richard Bradford 14 ASC 6 2979
32 Brad Shufflin 54 ASC 14 2972
33 Joey Miller 96 A 11 2968
34 Lowell Johnson 125 ASC 10 2961
35 David Campassi 24 AF 10 2959
36 George Haynie 74 ASC 7 2953
37 Mike Calloway 21 ASC 8 2935
38 Dwayne Smith 74 A 8 2932
39 James Collette 88 A 7 2931
40 Deacon Collins 12 A 16 2926
41 Mike Wasden 32 ASC 7 2924
41 Roy Stuart 25 ASC 9 2924
43 Roger Springs 126 A 11 2916
44 Truett Hill 96 ASC 7 2909
45 Roger Farr 96 ASC 10 2901
46 Jerry Allen 96 ASC 6 2900
47 Jerry Kotal 25 ASC 6 2890
48 Tracy Webb 25 ASC 9 2887
48 Tom Warner 15 ASC 6 2887
50 Elvin Jennings 102 ASC 9 2886
51 Mark Crosby 72 ASC 15 2882
51 Curtis Sanders 99 ASC 7 2882
53 Steve Graziano 12 A 8 2876
54 Jonathan Botts 96 ASC 6 2863
55 T.J. Pittman 94 ASC 6 2858
56 Scott McDonough 9 ASC 8 2856
57 Michael Wallace 10 ASC 7 2854
58 Todd Pearson 25 A 8 2841
59 Darren Ashley 25 ASC 6 2838
60 Danny Christ 60 AF 10 2826
61 Jonathan Webb 25 ASC 10 2823
62 Jimmie Troxell 74 ASC 8 2821
63 Matthew West 125 ASC 9 2820
64 Rob Stone 42 ASC 12 2816
65 Clint Nail 75 ASC 9 2814
66 Alvin Brand 44 MC 9 2807
67 Richard Borne 27 N 7 2804
68 Jamie Sellers 40 ASC 6 2790
69 Allen Murray 96 A 12 2777
69 Grover Jones 25 ASC 10 2777
71 Jeff Tibbetts 97 ASC 12 2771
71 Calvin Hunter 13 N 16 2771
73 Kim Neal 25 ASC 9 2769
74 David Winn 99 ASC 10 2760
75 Gregory Hopkins 93 A 6 2754
76 Joe Lybrand 16 ASC 10 2750
77 Mark Ammons 12 A 8 2741
78 George Simonof 47 AF 11 2739
79 Chase Stewart 96 ASC 7 2735
80 Mike Morris 125 ASC 6 2721
81 David Howell 114 ASC 7 2718
82 Barry Woodward 41 AF 9 2716
83 George Evans 93 ASC 8 2710
84 William Sheffield 12 ASC 7 2693
85 Dave Holland 72 A 10 2692
86 Tim Weredyk 94 ASC 6 2691
87 Donny Soto 72 ASC 13 2677
88 Jake Kleindl 66 ASC 22 2675
89 Jeffrey Dallimore 19 ASC 9 2673
90 Jim Windham 72 ASC 8 2672
91 Tim Wiltfong 16 ASC 10 2663
92 Joseph Capistran 36 ASC 8 2660
93 Mickey Beck 31 A 6 2658
94 Jerry Perry 72 A 6 2655
95 Albert McCoy 47 MC 6 2640
96 Galen Bennett 111 ASC 12 2634
96 Jeff Ferrell 72 N 9 2634
98 Gene Parker 96 ASC 10 2625
98 Phil Morris 96 DHS 14 2625
100 Carl Whitfield 25 ASC 6 2623
100 Jeff Coleman 49 ASC 9 2623
100 Bradley Collum 125 ASC 8 2623
103 Kenny Carroll 12 ASC 12 2617
104 Steve Wicker 96 ASC 6 2606
105 Bryan Waddell 25 ASC 8 2590
106 Donald Armbrust 98 ASC 14 2583
107 Mike York 12 A 7 2581
108 Keith Bardolf 12 A 8 2571
108 Paul Tony Tidwell 29 N 12 2571
110 Michael Sims 13 N 10 2566
111 Michael Tenaglia 9 ASC 8 2562
112 Steve Phillips 114 ASC 11 2558
113 Kevin Parker 129 A 8 2556
114 Cathy Eades 102 LA 8 2554
115 Bobby Clark 15 ASC 7 2552
116 Gregg Sanders 40 ASC 7 2532
117 Chad Brounkowski 96 ASC 8 2526
118 Jeremy Ridgedell 34 ASC 6 2514
119 Jim Holsonback 29 ASC 12 2509
120 James Fleming Brown 102 MC 12 2508
120 Gerald Powe 72 AF 15 2508
122 Joe Schonhoff 34 N 7 2504
123 David Griswold 96 ASC 6 2502
124 Jim Boyle 24 N 6 2495
125 Karl Lightner 10 ASC 10 2493
126 Randy Pyne 36 ASC 8 2488
126 Albert Hudson III 10 ASC 8 2488
128 William Roberson Jr 99 A 11 2480
129 Rick Young 102 ASC 7 2472
130 Mike Pryor 19 N 9 2471
131 James Satterwhite 96 N 7 2470
132 Scott Sheffield 12 ASC 6 2469
133 Damian Hall 72 ASC 15 2456
134 Kristopher Brown 125 ASC 6 2455
134 Eric Cox 14 ASC 8 2455
136 Durwood Daniels 102 ASC 8 2445
137 K Barry Davis 93 ASC 8 2443
138 Robert Barch Jr 93 ASC 7 2440
139 James Glover 99 ASC 8 2433
140 Ronald Hayes 125 ASC 8 2427
141 William Cain 96 ASC 6 2424
141 Buddy Wallace 40 ASC 17 2424
143 Matthew Oakley 17 ASC 10 2418
144 Miles Hair 16 N 17 2414
145 John Campos 10 ASC 7 2410
146 Michael Colbert 17 MC 15 2408
147 Anthony Kaylor 6 MC 9 2394
148 Bill Wasden 32 ASC 7 2383
149 Joseph Horyza 21 AF 13 2382
150 Larry Laney 29 ASC 12 2373
151 Randy Ruffin 13 N 9 2370
152 Jay Carter 72 ASC 7 2367
153 Joseph Morano 27 ASC 7 2366
154 Phillip Blunt 19 AF 7 2364
154 Clifferd Chavez 14 N 6 2364
156 George Kunkle III 29 A 8 2348
157 Bill Stines 126 AF 11 2346
158 Randy Scott 126 ASC 10 2345
159 Bill Puckett 50 A 8 2336
159 Edward Matthews 25 ASC 6 2336
161 Robert Linton 33 ASC 10 2310
162 Aaron Carnegie 10 ASC 11 2309
163 Leonard Baudino 112 AF 10 2302
164 Zachary Green 25 ASC 11 2287
165 William Dowden 111 ASC 9 2286
166 John Stevenson Sr. 44 ASC 9 2284
167 James Bonner 41 ASC 9 2279
168 Mark Denney Jr 72 ASC 6 2269
169 Mitchell Oldnettle 114 AF 8 2260
170 Randy Smith 72 ASC 7 2256
171 Randy Ables 96 N 8 2240
172 Robert Eckle 54 AF 15 2239
173 Don Perkins 22 ASC 10 2234
174 Eric Nethery 125 ASC 7 2226
175 Rich Przybyl 9 ASC 7 2224
176 Doug Weissinger 111 N 15 2216
177 Jamie Leach 112 AF 12 2202
178 Douglas Buturla 125 ASC 10 2201
179 Frank Burris 72 ASC 8 2196
180 Brian Gunn 94 ASC 6 2195
181 Hilton Glover Jr 16 A 11 2185
181 David Owens 125 ASC 6 2185
183 Rick Vandiver 112 A 21 2182
184 Jeremie Lane 15 ASC 11 2176
185 Jessie Scott 72 ASC 8 2175
186 Randall Hutcherson 20 ASC 8 2173
187 Carl Pope 32 A 6 2172
188 Tim Schmitz 13 CG 7 2159
188 Joe Ciamaichela Jr 9 ASC 7 2159
190 Sidney Odom 129 ASC 8 2152
191 Chris Sample 96 ASC 6 2150
192 Dennis Reardon 36 DHS 6 2145
193 Jeff Smith 14 ASC 6 2142
194 John Main 94 A 7 2141
195 Billy Ballard 72 ASC 7 2139
196 Randy McFadden 13 AF 12 2137
197 Sheron Brown 97 ASC 7 2131
198 Shane Cade 129 ASC 8 2128
199 Robert Hammonds Jr 16 ASC 12 2125
200 Gerald Paben 6 ASC 9 2110
201 Anthony Huddleston 40 MC 8 2108
202 Ralph Logan Sr 111 ASC 12 2106
203 Mike England 93 ASC 8 2077
204 James McLean 19 N 9 2071
205 Sam Moody 74 ASC 6 2070
206 Becky Minor 126 LA 9 2068
207 Larry Gaines 114 AF 7 2059
208 Lawrence Maupin 19 N 10 2052
209 Michael Garlen 88 ASC 23 2050
210 Bruce Deyoung 39 N 6 2049
210 Kenneth Ryals 129 ASC 9 2049
212 Jason Brown 94 ASC 7 2046
213 Gregg Johnson 4 AF 13 2042
214 Glenn Eskin 16 ASC 7 2035
215 Harry Cooper 74 AF 9 2022
216 Sonny Landry 48 ASC 9 2018
217 Arthur Pina 19 A 8 2014
218 James Dudley 72 A 10 2009
219 John Poulin 5 A 9 1995
220 Steve Lamer 40 ASC 12 1989
221 Gretta Pittman 11 LA 7 1983
222 Michael LaRocque 13 CG 7 1978
223 Charlie McIntyre 125 ASC 9 1972
224 Kenneth McClarity 125 ASC 6 1968
225 Zach Watkins 96 ASC 6 1967
226 Charles Mayberry 57 ASC 8 1964
227 Mark Rosson 114 AF 7 1962
227 Edward Snider 93 DHS 7 1962
229 Gary McClarran 6 ASC 7 1957
230 Tom Dupuis 14 AF 10 1956
231 Charles Sanders 16 A 7 1933
231 Bradwell Sampey 94 A 8 1933
233 Boyd Yates 93 ASC 7 1930
234 Olivia Hendricks 54 LA 13 1929
234 Larenzo Daniels 44 ASC 8 1929
236 Ernest McIntyre Jr 16 A 7 1924
237 Mark Ames 52 A 9 1889
238 Benny Howell 72 A 17 1888
239 Thomas Lang 13 N 7 1887
240 Randall Vickers 21 MC 9 1884
241 Rhonda Ford 88 LA 17 1876
242 Daniel Reich Jr 52 ASC 8 1865
243 Donald Philpot 10 DHS 21 1858
244 Tracy Watkins 25 ASC 6 1855
245 Edward Kenyon Jr 11 DHS 11 1851
245 Robert Majerick 14 ASC 6 1851
247 Larry Franklin 40 ASC 8 1849
248 Jerry King 50 ASC 8 1845
249 John Orchard 14 ASC 6 1843
250 Gary Conner 13 AF 14 1841
251 Kenneth Mayton 16 A 10 1835
252 David Brunaugh 33 A 9 1819
253 Dennis Budzitowski 9 N 10 1817
254 Nolan Allred 52 ASC 8 1808
255 Jerry McCullough 88 ASC 6 1806
255 Daniel Rose 5 ASC 10 1806
255 Donald Tripoli 4 ASC 8 1806
258 Gregory Del Russo 10 ASC 12 1805
259 Keith Ridenhour 125 MC 9 1802
260 Michael Sessoms 16 A 8 1794
261 Jodie Bunn 19 LA 9 1789
262 David Brown 12 DHS 7 1772
263 Michael Donaldson 75 ASC 11 1746
264 George Miserendino 21 MC 7 1730
265 Chet Croft 19 N 6 1721
266 Alvin Pannell 32 A 6 1651
267 James Stone 25 A 7 1604
268 Kenny Patterson 16 A 6 1586
269 Tim Lyle 40 ASC 8 1567
270 Michael Quatrone 40 N 11 1479
270 Daniel Baldwin 40 ASC 7 1479
272 Rhett Manus 96 ASC 8 1332
273 David Andrews 72 A 13 1283
274 Delores Hunter 13 ASC 15 1282
275 Mark Mothersell 4 A 7 1274
276 Clifton Holt 16 A 7 1252
277 Evan Boutwell 29 ASC 6 1228
278 Mike Strickland 25 ASC 7 1214
279 Jeremy Sabo 16 ASC 7 1189
280 Michael Roselle 11 ASC 9 1188
280 George Berry 96 ASC 9 1188
282 Barry Stokes 72 ASC 14 1185
282 Scott Sarff 44 ASC 8 1185
282 Jay Carter 126 ASC 6 1185
285 Jeremy Aycock 16 ASC 6 1183
286 Justin Delk 126 ASC 6 1182
287 William Hamilton 11 ASC 10 1180
287 Tom Ondras 39 ASC 5 1180
289 Bruce Gandy 126 N 16 1177
289 Doug Davis 114 ASC 7 1177
291 Charles Hill 114 ASC 7 1176
291 Robert Hime 49 ASC 5 1176
293 Tom McGovern 49 ASC 7 1175
293 Mark Schimmel 44 ASC 8 1175
295 Ray Neighbors 47 ASC 7 1173
295 Ricky Clemen 126 A 8 1173
295 Michael Nutter 11 ASC 7 1173
298 Mike Cork Jr 48 AF 9 1172
299 Joseph Lynch 12 A 7 1171
299 Donnie Boudreaux 111 ASC 11 1171
299 Aaron Dixon 11 ASC 12 1171
302 Keith Hughes 112 ASC 13 1170
303 Michael Kinsey 54 ASC 11 1169
303 Tom Bateman 11 ASC 11 1169
303 Pat Leach 54 AF 7 1169
306 Craig Stowell 44 A 7 1168
306 Scott Lawson 126 ASC 8 1168
308 Nicholas Chaballa 10 ASC 6 1167
308 Victor Ezerski 11 ASC 8 1167
308 Joe Cable 112 ASC 8 1167
311 Eric Craft 126 ASC 15 1166
311 Ken Draskovic 88 A 12 1166
311 Kevin Rebouche 39 ASC 6 1166
311 Jeremiah Gandy 126 N 11 1166
311 Clayton Shoupe 12 ASC 7 1166
316 James Golden 72 ASC 9 1165
316 Jeffery Rice 48 ASC 6 1165
316 Cole Moore 111 ASC 8 1165
316 Mike Butcher 58 ASC 10 1165
316 John Gillis 13 N 13 1165
316 Brian Hester 48 A 6 1165
322 Glenn Goodson 12 ASC 11 1164
322 Harold Troutt 40 N 8 1164
322 Rick Cornett 13 ASC 8 1164
322 Webb Collums 129 ASC 5 1164
322 Chris Lyons 122 ASC 5 1164
327 Jerimy Brown 122 ASC 8 1163
327 David Smith 19 ASC 6 1163
329 Jared Akin 112 ASC 8 1162
329 Wally Peer 10 ASC 9 1162
329 Scott James 39 ASC 7 1162
329 David Dennis 88 ASC 9 1162
329 Ivy Bradshaw 129 ASC 7 1162
329 Michael Goins 58 ASC 7 1162
335 Mitchell Blehm 126 ASC 10 1161
335 Randy Heath 72 ASC 14 1161
335 Randall Woodham 72 ASC 12 1161
335 Kenneth Stivason 16 A 13 1161
335 Kyle Kiister 58 ASC 7 1161
340 James Funk 13 N 6 1160
340 James Richmond 16 ASC 8 1160
342 Marty Torrence 129 ASC 6 1159
342 Harold Wilson 29 ASC 10 1159
342 Rick Holmberg 6 ASC 8 1159
342 Trent Saucier 48 ASC 7 1159
342 Andy Lake 96 ASC 11 1159
347 Rick Danner 20 A 7 1158
347 Jimmy Atchley 29 ASC 10 1158
349 Joe Dixon 11 ASC 10 1157
349 Chad Wilson 72 N 6 1157
351 Brandon Greco 48 ASC 9 1156
351 Alfred Williams 129 A 6 1156
351 Charlie Chavis 19 N 6 1156
351 Doug Copeland 44 ASC 5 1156
351 James Bland 13 A 7 1156
356 Jim Hardies 44 ASC 7 1155
356 Wilton Rogerson 16 ASC 6 1155
356 John Adams 114 AF 6 1155
356 Rick Herman 19 N 7 1155
356 Rick Wheeler 66 ASC 11 1155
361 Allen Raines 114 ASC 5 1154
361 Bryan Bourdeaux 44 ASC 5 1154
361 Martin Shaffer 58 ASC 6 1154
364 Tim Eplee 25 N 5 1153
365 Gordon Bocash 97 ASC 6 1152
366 Len Lindahl 114 ASC 7 1151
366 Jeffrey Nelson 44 ASC 5 1151
368 Max Killion Jr 66 ASC 11 1150
368 Scott Randall 11 MC 13 1150
368 Joey Shelton 29 ASC 8 1150
368 Thomas Tucker 14 DHS 5 1150
368 Charles Lane 122 ASC 8 1150
373 William Hillebrandt 111 ASC 9 1148
373 Brett Ewing 11 ASC 6 1148
375 Peter Lewis 52 A 7 1147
375 Anthony Thomas 129 ASC 6 1147
375 David Simmons 72 ASC 10 1147
378 Todd Zitzloff 44 ASC 5 1146
378 John Vanderpool 58 ASC 9 1146
378 Jim Nordlund 44 ASC 6 1146
378 Daniel Fabiano 44 ASC 7 1146
382 Brian Wilson 32 ASC 6 1145
382 Courtney Hobgood 52 ASC 7 1145
382 Nick Hubbs 49 ASC 6 1145
382 Leon Dykas 6 ASC 7 1145
386 Jack Cable 112 ASC 5 1144
386 Kyle Brooks 114 A 6 1144
386 Virgil Akin 112 ASC 8 1144
386 Eric Turner 47 AF 13 1144
386 Jamie Novak 41 ASC 7 1144
386 David Blume 39 ASC 5 1144
392 Rick West 15 ASC 11 1143
392 Mike Hignight 19 ASC 8 1143
392 Kenny Covington 98 ASC 9 1143
392 Glenn Ingram 88 ASC 6 1143
392 Doug Shrum 47 ASC 8 1143
397 Larry Foshee 41 A 8 1142
397 Clifton Prickett 41 ASC 8 1142
397 Frank Vida 6 ASC 7 1142
397 Mike Dill 126 ASC 8 1142
397 Allen McVay 114 ASC 7 1142
402 Scott Wiley Jr 41 ASC 8 1141
402 Raymond Carmen 6 ASC 6 1141
402 Justyn Brugmann 112 ASC 8 1141
402 Ralph Dunn 27 A 7 1141
406 Robert Youngblood 54 ASC 15 1140
406 Micah Silverman 21 ASC 5 1140
406 Tim Greene 72 ASC 9 1140
406 Bill Orr 19 ASC 7 1140
406 Terry Swart 122 ASC 7 1140
411 Larry Blount 12 A 6 1139
411 Marshall Cliburn III 48 ASC 5 1139
411 Brad Zeigler 14 ASC 8 1139
411 Brent Walser 14 ASC 7 1139
411 Stacy Howell 49 A 8 1139
416 Anthony Wooten 72 ASC 7 1138
416 James Williams 21 A 7 1138
416 John Love 27 ASC 7 1138
419 Randy Hobbs 88 ASC 6 1137
419 Russell Leffew 122 ASC 5 1137
419 Ben McCormick 48 ASC 8 1137
419 Brett Rinehart 58 ASC 7 1137
419 Michael Koenig 39 ASC 7 1137
419 Robert Traquair 49 A 6 1137
425 Mike Carter 126 ASC 5 1136
425 Eric Williams 48 ASC 10 1136
425 Tony French 126 A 5 1136
425 Bob Pugliese 36 N 5 1136
429 Nieves Ojeda 52 A 5 1135
429 Mike Blackshear 72 ASC 8 1135
429 BJ Knowles 42 ASC 6 1135
429 Kevin Jennings 98 ASC 8 1135
429 Steve McConville 44 ASC 6 1135
429 William Sipe 14 ASC 9 1135
435 Jordan Logan 54 ASC 10 1134
435 Richard Hoefle 24 A 9 1134
435 Mark Hertlein 4 ASC 5 1134
435 Sean Lloyd 97 ASC 10 1134
439 Brian Sopko 39 ASC 7 1133
439 Steve Raines 114 ASC 6 1133
439 John Gregory 125 ASC 7 1133
439 William Stewart 72 ASC 11 1133
443 Jimmy Coleman 129 ASC 6 1132
443 Charles Quann 29 N 10 1132
443 Bob Huberman 13 AF 9 1132
443 Derrell Downey Sr 10 ASC 10 1132
443 Gregg Buda 39 ASC 6 1132
443 Ed Watson 66 AF 10 1132
443 Jason Williams 98 ASC 9 1132
443 Gregory Nelson 27 ASC 6 1132
443 Johnnie Beddard III 15 ASC 7 1132
443 Bryan Fahler 58 ASC 8 1132
453 Mitch Welch 16 N 6 1131
453 Michael Roush 41 A 5 1131
453 Phillip Anderson 96 ASC 8 1131
453 Daniel Barrick 20 ASC 7 1131
453 Arthur Maas 6 ASC 5 1131
458 Eric Bennett 111 ASC 6 1130
458 Rui Norte 10 ASC 8 1130
458 Larry Gawith 66 ASC 5 1130
461 Frank Derylak 28 N 14 1128
461 Gary Combrink 122 ASC 5 1128
461 Shane Abbott 96 ASC 5 1128
461 Larry Simcox Jr 52 A 6 1128
465 Daniel Neel 114 ASC 7 1127
465 Harold Yontz 93 ASC 6 1127
465 Charles Anderson 88 ASC 9 1127
465 Dave Webb 20 N 8 1127
465 Nate Smith 57 ASC 8 1127
465 Kirk Kelly 66 ASC 12 1127
465 Darrell Brown 66 ASC 8 1127
465 Robert Schill 44 ASC 7 1127
465 Kevin Oleen 114 AF 6 1127
474 Corey Ruff 50 ASC 7 1126
474 Tim Millner 39 ASC 6 1126
474 Jeff Cooper 25 ASC 6 1126
474 Karl Wynn 11 ASC 6 1126
478 Robert Allen Sr 72 A 8 1125
478 Stanley Williams 20 A 5 1125
478 Jason Dies 31 ASC 8 1125
481 Steve Drinnon 24 AF 6 1124
481 Donald Hameson 48 AF 6 1124
481 Elias Delany 5 ASC 7 1124
481 Joseph Skinner 15 ASC 6 1124
481 Jeff Steenbergen 57 ASC 7 1124
486 Mario Santaniello 97 ASC 7 1123
486 Harold Schlueter 60 ASC 5 1123
486 Hunter Williamson 57 ASC 6 1123
486 Stanley Chandler 114 A 6 1123
486 David Chapman 20 ASC 12 1123
491 Edward Schemine 93 ASC 7 1122
491 Dean Ringle 119 ASC 9 1122
491 Jacob Barela 60 ASC 7 1122
491 Clark Cowley 31 ASC 7 1122
491 Karl Youngblood 24 ASC 7 1122
491 Jack Fraser 14 ASC 10 1122
491 Curtis Leggett 15 ASC 9 1122
498 Don Branham 96 ASC 11 1121
498 Michael Higgins 4 N 9 1121
498 Craig Maxwell 28 AF 11 1121
501 Anthony Lewis 112 ASC 9 1120
501 Craig Bishop 111 ASC 8 1120
501 Steven Hayden 16 A 10 1120
504 Dalton Dowdy 96 ASC 5 1119
504 James Barber 14 N 8 1119
504 Jason Moyer 96 ASC 10 1119
504 Johnny Wood 16 ASC 9 1119
504 Michael Stimpson 112 ASC 8 1119
509 Christopher Klocker 97 ASC 8 1118
509 Ben Bell 48 ASC 8 1118
509 Matt Weber 11 ASC 5 1118
509 Bob Keifer 129 ASC 7 1118
509 Rodney Cromer 96 DHS 8 1118
514 Ray Templeton 58 AF 6 1117
514 Tom Murphy 4 ASC 5 1117
514 Mark Schultz 97 ASC 6 1117
514 Luke Montgomery 74 DHS 6 1117
518 Todd Grubbs 42 ASC 9 1116
518 Gene Childers 65 ASC 5 1116
518 J D Reddix 27 ASC 6 1116
518 Devon Grisham 6 ASC 6 1116
518 James Norris 72 ASC 5 1116
518 Daniel Velazquez 57 ASC 8 1116
518 Terry Taylor 66 A 9 1116
525 Robert Anatra 119 MC 9 1115
525 Barry Wolfe 20 ASC 6 1115
525 Robert Ward 39 ASC 7 1115
528 Michelle Norrod 29 LA 8 1114
528 Steve O Connell 99 A 6 1114
530 James West 119 A 6 1113
530 Dennis Whitner 36 ASC 6 1113
530 Dan Martin 94 DHS 5 1113
530 Joseph Tippett 11 ASC 6 1113
534 Paul Tickerhoof 96 ASC 8 1112
534 Blake Forrest 9 AF 7 1112
534 Glenn Foss 31 A 8 1112
534 Roger Daniel 119 ASC 8 1112
534 Gary Howard 13 ASC 14 1112
534 David Henderson 25 ASC 5 1112
540 Fred Needham 31 ASC 9 1111
540 Lee Adams 29 AF 8 1111
540 Mike Franks 65 ASC 5 1111
540 James Rosales 12 ASC 5 1111
544 Tim Harman 40 ASC 7 1110
544 Dale Boothe 126 ASC 9 1110
544 Tyrone Gibbs 75 ASC 8 1110
544 Thomas Rice 44 DHS 8 1110
548 William Wright Jr 5 A 5 1109
548 Mark Hawkins 22 N 9 1109
548 Brian Cox 57 ASC 6 1109
548 Lamar Crowe 24 DHS 5 1109
548 Ethan Futrell 33 ASC 8 1109
553 Troy Woodham 24 ASC 5 1108
554 Don Mayer 2 A 9 1107
555 William Marshall 119 ASC 8 1106
555 Eric Supinski 97 ASC 7 1106
557 Ricky Franklin 110 ASC 6 1105
557 Jeremy Montgomery 54 ASC 8 1105
557 Mike Dimatteo 96 N 8 1105
557 Daniel Szumiesz 2 AF 8 1105
561 Mark Pierce 122 AF 7 1104
561 Charles McCaleb Jr 110 ASC 9 1104
563 Chris Wilkerson 44 ASC 7 1103
563 Joseph Smith 75 ASC 9 1103
563 Harry Campbell 44 ASC 6 1103
566 Jason Roomes 5 ASC 9 1102
566 William Hall 60 N 7 1102
568 Fred Rebstock 28 ASC 8 1101
568 John Jeter 75 ASC 6 1101
568 Floyd Vaughn 110 ASC 9 1101
571 Jesse Jeffrey 65 N 5 1100
571 Christopher Lynch 58 AF 5 1100
573 Josh St John 110 ASC 9 1099
573 Chris Gainey 130 ASC 6 1099
575 Richard McBride 75 ASC 9 1097
575 Dennis Seaborne 2 A 8 1097
577 Curtis Hallmark 110 ASC 9 1096
578 Rodney Chastain 96 ASC 5 1095
579 Wesley Conn 53 N 7 1093
579 William Hooker 26 A 5 1093
581 Danny Taylor 72 ASC 11 1091
582 Oliver Brooks Jr. 72 A 9 1085
583 Jay Treon 96 ASC 11 1084
584 Howard Speights Jr 72 A 9 1083
585 Eric Edmondson 96 AF 5 1081
586 Steven Christie 96 ASC 5 1080
586 Joey Dobbs 72 ASC 8 1080
588 Kelley Clark 72 ASC 6 1075
589 Raymond Arthur 72 ASC 8 1073
590 Gary Perrine 72 AF 5 1064
591 Gregg Grodner 72 AF 5 1054
592 Derek Johnson 72 ASC 6 1025
593 David Parsons 12 ASC 6 1020
593 Gary Singleton 40 ASC 5 1020
595 Barry Collins 72 ASC 5 1017
595 Stan Knowles 125 AF 5 1017
597 Tris Alexander 32 ASC 2 1012
598 Steve Dobbs 72 ASC 6 1011
598 Tommy Floyd 32 ASC 5 1011
598 Walden Chevalier 49 ASC 5 1011
601 Joe Boggioni 93 ASC 5 1008
602 Art Vitale 10 ASC 6 1004
602 Eddie Scott 40 ASC 6 1004
602 Mike Goodin 93 ASC 5 1004
605 Joe Fleming 48 ASC 6 1003
606 Scott Simpson 54 ASC 5 1000
606 Dennis Maggart 49 ASC 5 1000
608 Daniel Tavilla 5 ASC 5 998
609 Robert Blount 12 ASC 5 996
610 Denis LaPorte 36 ASC 5 995
611 Samuel Andersdon 20 ASC 7 991
612 Terry Hall 93 ASC 5 989
613 Greg Terzia 98 ASC 5 986
614 Jamie Andries 11 MC 7 984
615 David Sasser 15 ASC 7 983
616 Larry Lambertus 98 ASC 6 981
616 James Rivenbark 15 ASC 6 981
616 Taylor Hanson 122 ASC 7 981
616 Jarred Pharr 14 ASC 5 981
620 Miller Murdaugh 19 ASC 6 980
620 David Cangro 6 ASC 5 980
622 Chris Heltemes 5 ASC 5 978
622 Stephen Hampton 52 AF 7 978
622 Danny Cross 53 ASC 5 978
625 Mark Watkins 6 ASC 7 977
625 Jason Agpalza 39 ASC 6 977
627 Len Tyre 21 ASC 5 976
628 Austin Monroe 60 ASC 5 972
629 Napoleon Ellis 47 A 5 970
630 Denis Gee 47 ASC 6 969
630 Dewey Castleberry 15 MC 5 969
632 Donald Anyon 36 ASC 5 964
633 Richard Cantrell 25 ASC 6 959
634 Aaron Reeves 9 ASC 6 956
635 Mark Matthews 42 ASC 4 948
636 Jimmy Little 72 ASC 12 887
637 Tyler Purcell 16 ASC 7 884
638 Mike Harpole 112 AF 5 877
638 Randall Rogers 49 A 7 877
640 Robert Moore Jr 111 ASC 9 876
641 Marvin Major Jr 13 ASC 6 875
642 George Jeane Jr 111 ASC 7 874
643 Justin Roberts 11 ASC 5 873
644 Tater Reynolds 111 ASC 7 870
645 David Cole 129 ASC 6 867
646 Shawn Aughey 10 ASC 6 864
646 Kevin Revay 12 A 5 864
648 Michael Meglino lll 20 ASC 8 863
649 Mark Fagg 122 ASC 8 859
649 Lewis Decker 52 A 7 859
649 Edward Spencer 66 ASC 13 859
652 Gary Hubble 47 A 8 857
653 Greg Salley 40 ASC 5 854
654 Vernon Wilkes 99 ASC 5 852
654 Charles Gloden 11 ASC 9 852
656 John McAlister 52 N 5 851
657 Malcolm Cooper 98 ASC 6 850
658 Bill Turner 13 N 10 849
659 Larry Beckowitz 47 MC 6 848
660 Tandon Waller 54 ASC 6 846
660 Steven Higley 60 AF 8 846
662 Chris Dowtin 17 ASC 5 845
663 Gregory Williams 16 A 5 842
664 Larry Haneline 40 ASC 5 841
665 Justin Odom 31 A 6 840
665 Thomas Bayer 31 DHS 5 840
667 Brandon Tipton 31 A 5 836
668 Sean Linzi 97 ASC 6 835
669 Leonard Hynum 47 ASC 7 829
670 Jeff Davison 65 DHS 6 826
671 Carter Woodall 88 ASC 4 796
672 Scott Tassi 126 ASC 8 793
673 Logan Waldrip 112 ASC 6 791
673 Tim Merkh 49 AF 4 791
675 Albert Pallavicini 10 A 7 789
675 Thomas Thompson 11 ASC 5 789
