Alabama North
Open Series Presented by Caymas Boats
Neely Henry - 05/02/2020 05/02/2020
Pic PL Angler Fish Penalty Big Bass Total Points Payout
1 Thomas N. Henshaw 5 4.87 15.30 250 5970
2 Bradley Jones 5 14.39 249 1200
3 Tracy D. Robinson 5 4.11 14.04 248 900
4 Brian Davenport 5 13.62 247 600
5 Benjie Seaborn 5 3.27 13.09 246 560
6 Evan Horne 5 4.80 12.98 245 550
7 Scott L. Chatham 5 12.69 244 520
8 Brandon Craft 5 12.02 243 500
9 Austin B. Weaver 5 11.93 242 400
10 James Luna T. Luna 5 2.55 11.34 241 320
11 Kent C. Keys 5 10.99 240 280
12 Dustin A. Seaborn 5 10.86 239 260
13 Jeremy AOY 24-1 S. Renfroe 5 10.55 238 250
14 Josh Bragg 5 10.32 237 240
15 Jason A. Atkins 5 10.30 236 220
16 John Paulk 5 10.23 235 200
17 Jason Yelverton 5 10.09 234
18 Rusty White Jr 4 10.03 233
19 James L. Simmons 5 9.97 232
20 Cameron B. Trousdale 5 9.86 231
21 Scott Baker 5 9.50 230
21 Jerry Marvin McCullough 5 9.50 230
23 Wayne P. Boyd 5 9.45 228
24 Greg S. Jones 5 9.44 227
25 Carter L. Woodall 5 3.14 9.34 226
26 Rembert Seth S. Rains 5 9.21 225
27 Josh Oliver 5 9.16 224
28 Mark Trousdale 5 9.07 223
29 Mike Mike R. Harrison 5 3.26 8.83 222
30 Gary F. Howington 5 1.50 8.69 221
31 Adam Brown 3 4.30 8.69 220
32 Jeff A. Edmondson 4 8.58 219
33 Kadin S. Dick 4 3.95 8.36 218
34 Richard R. Mason 5 8.12 217
35 James Jimmy N. Mason 5 7.94 216
36 Kenny Everette 5 7.80 215
37 Joseph B. Long 5 7.73 214
38 Greg D. Lamb 5 7.61 213
39 Gregory B. Nunnelly 5 1.00 7.46 212
40 Jade Keeton 5 7.07 211
40 Paul Tony A. Tidwell 5 7.07 211
42 Jon A. Burt Sr 2 6.72 209
43 Harry W. Peyton II 4 6.18 208
44 Brian L. Smith 4 5.80 207
45 Haden Lamb 3 5.25 206
46 Parks E. Gettys 3 5.22 205
47 Danny C. Shell 3 4.90 204
48 John D. Powell 3 4.72 203
49 Toby Toby W. Morrison 2 4.69 202
50 Jason A. Forsgren 2 3.31 4.41 201
51 Charles L. Murphy 3 3.99 200
52 Jay Hoff 3 3.96 199
53 Edward C. Letson 1 3.20 3.20 198
54 Michael L. Garlen 2 3.09 197
55 William Will B. Beutjer 3 3.07 196
56 Jerry Goodner 1 3.05 3.05 195
57 Don Perkins 1 1.47 1.47 194
58 Mike Ary 0 0.00 50
58 Hunter B. Clough 0 0.00 50
58 James AOY 88-1 R. Collette 0 0.00 50
58 Jeffrey O. Couvillon 0 0.00 50
58 Michael Elrod 0 0.00 50
58 Scott Gibbs 0 0.00 50
58 Steve J. Hales 0 0.00 50
58 Rickie Harp 0 0.00 50
58 Edward Tripp J. Noojin III 0 0.00 50
58 Wayne P. Isaac 0 0.00 50
58 Marty B. Jones 0 0.00 50
58 Andy Kilgore 0 0.00 50
58 James James D. Klingbeil 0 0.00 50
58 Jeff Knight 0 0.00 50
58 Jamie Loyd 0 0.00 50
58 Robert A. Pauer 0 0.00 50
58 Lee G. Pitts 0 0.00 50
58 William Bill E. Rogers 0 0.00 50
58 Hermilo Salgado 0 0.00 50
58 Gary Singleton 0 0.00 50
58 Jeffery T. Smart 0 0.00 50
58 Derick Derrick D. Smith 0 0.00 50
58 Bill Spicer 0 0.00 50
58 Terry L. Tucker 0 0.00 50
58 Cliff Williams 0 0.00 50
1 David L. Marr 3 3.50 9.23 250 1400
2 Dustin V. Robinson 3 9.19 249 650
3 Keith Fields 3 8.48 248 500
4 Steven Steve G. Shirley 3 7.60 247 400
5 Hayden L. OBarr 3 0.50 3.48 7.31 246 300
6 Blake Lewis 3 6.21 245 238
6 Robin Dale D. Norred 3 6.21 245 238
8 Jeff L. Ford 3 6.19 243 200
9 Nic A. Carter 1 6.14 6.14 242 470
10 Blake A. Douglas 3 6.11 241 150
11 Marrell Deering 3 5.84 240 125
12 Tim D. Rampaul 3 5.67 239 100
13 Duane Parker 3 5.56 238
14 Cale Underwood 3 5.51 237
15 Malcolm D. Burchett 3 5.40 236
16 James Skinner 3 5.33 235
17 Edmond Edmond R. Brown 3 5.22 234
18 Anthony Ingle 3 5.17 233
19 Mark Marco Clifton 3 5.14 232
20 Larry G. Franks 3 5.09 231
21 William Daniel D. Kendrick 3 5.07 230
22 Mike Gibson 3 5.04 229
23 Andrew B. Roden 3 4.98 228
24 James Steve S. Burgess 3 4.83 227
25 Garrett Brown 3 4.77 226
26 Danny B. Moss 3 4.76 225
27 Kevin S. Grider 3 4.72 224
28 Robert Trey K. Moore 3 4.59 223
29 John Cody C. Wade 3 4.31 222
30 Davey Campbell 3 4.17 221
31 Alan Alan A. Barrett 2 4.16 220
32 Justin Big sexy P. Foster 3 4.12 219
33 Richard Frey 3 4.01 218
34 Brandon R. Matthews 2 3.52 217
35 Tony S. Hill 3 2.94 216
36 Roy Yother 2 2.89 215
37 Zach L. Britton 2 2.72 214
38 Roy Galbraith 2 2.18 213
39 Robert Bob Slaton 1 2.18 2.18 212
40 Mike Young 2 2.16 211
41 Jordan J. Brown 2 2.03 210
42 Nathan Johnson 1 1.96 1.96 209
43 Roger E. Chisenall 2 1.77 208
44 John Plan B A. Burt 1 1.26 1.26 207
45 Doyle H. Tankersley 2 1.00 1.21 206
46 Kevin Shrader 1 1.16 1.16 205
47 John Robert Bob Vosbury 1 0.58 0.58 204
48 Zachary B. Barnes 0 0.00 50
48 Hugh Jake J. Brown 0 0.00 50
48 Keith Bryant 0 0.00 50
48 Morris W. Collins 0 0.00 50
48 Alton Jay R. Holcomb 3 0.00 50
48 Ben Johnson 0 0.00 50
48 Antonio J. Jointer 0 0.00 50
48 Steve Keeton 0 0.00 50
48 John L. Keith 0 0.00 50
48 Wayne Wayne C. Kilgore 0 0.00 50
48 Larry D. McNeil 0 0.00 50
48 Landon K. Pruitt 0 0.00 50
48 Tim J. Pruitt 0 0.00 50
48 Todd Wally A. Renner 0 0.00 50
48 Dylan Slaton 0 0.00 50
48 William S. Wilson 0 0.00 50

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.