Alabama Central Jordan AL River
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20166 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 09/21/2024 | Alabama River | Register | Cooter's Pond | 1844 Cooters Pond Rd, Prattville, AL 36067 | 09/11/2024 | 09/21/2024 | |||||||||
20167 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 10/19/2024 | Mitchell | Register | Higgins Ferry | 11161 Co Rd 28, Clanton, AL 35046 | 10/09/2024 | 10/19/2024 | |||||||||
20168 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 11/09/2024 | Jordan | Register | State Ramp | Boat Ramp Road, Wetumpka, AL 36092 | 10/30/2024 | 11/09/2024 | |||||||||
20169 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 12/07/2024 | Alabama River | Register | Cooter's Pond | 1844 Cooters Pond Rd, Prattville, AL 36067 | 11/27/2024 | 12/07/2024 | |||||||||
20170 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 01/11/2025 | Mitchell | Register | Higgins Ferry | 11161 Co Rd 28, Clanton, AL 35046 | 01/01/2025 | 01/11/2025 | |||||||||
20171 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 02/08/2025 | Jordan | Register | State Ramp | Boat Ramp Road, Wetumpka, AL 36092 | 01/29/2025 | 02/08/2025 | |||||||||
20172 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 03/15/2025 | Alabama River | Register | Cooter's Pond | 1844 Cooters Pond Rd, Prattville, AL 36067 | 03/05/2025 | 03/15/2025 | |||||||||
20173 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 04/05/2025 | Mitchell | Register | Higgins Ferry | 11161 Co Rd 28, Clanton, AL 35046 | 03/26/2025 | 04/05/2025 | |||||||||
20174 | American Fishing Tour | AFT | 2.025 | 24 | Alabama Central Jordan AL River | AL | Live Results | Results | 05/17/2025 05/18/2025 |
Alabama River/Jordan | Register | Cooter's Pond/State Ramp | 1844 Cooters Pond Rd, Prattville, AL 36067/Boat Ramp Road, Wetumpka, AL 36092 | 05/18/2025 | 05/07/2025 | 05/17/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: