Professional League Florida South 2025
Florida – South Tournament Mgr: Billy Benedetti (256)230-5632 | |
3.1 Priority Registration: Beginning 8:00 am CST on October 1, 2024, is reserved for entries from ABA members who fished the 2024 Open Series season in their respective tour and by paying for all four events within a division of $1,400 total.
3.2 Package Entry: Beginning at 8:00 am CST on October 1, 2024, anglers may begin registering for package entries by paying for all four events within a division of $1,400 total.
To register as a package, click Register for the division’s first event.
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21604 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 01/11/2025 | Okeechobee | Scott Driver | Register | 10100 W Hwy 78, Okeechobee, FL 34974 | 01/08/2025 | 01/10/2025 | |||||||||
21605 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 02/22/2025 | Okeechobee | Roland Martin Marina & Resort | Register | 920 E Del Monte Ave, Clewiston, FL 33440 | 02/19/2025 | 02/21/2025 | |||||||||
21606 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 03/22/2025 | Okeechobee | Roland Martin Marina & Resort | Register | 920 E Del Monte Ave, Clewiston, FL 33440 | 03/19/2025 | 03/21/2025 | |||||||||
21607 | Professional League | ProLeague | 2.025 | 7 | Florida South | FL | Live Results | Results | 09/20/2025 09/21/2025 |
Okeechobee | Scott Driver | Register | 10100 W Hwy 78, Okeechobee, FL 34974 | 09/21/2025 | 09/17/2025 | 09/19/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: