Professional League Oklahoma 2025
Oklahoma Tournament Mgr: Chris Wayand (256)230-5627 | ![]() |
Select P for Package Covers for all events for $1,400.
Select D for Package with a $700 deposit.
Select N for single-event registration
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21665 | Professional League | ProLeague | 2.025 | 14 | Oklahoma | OK | Live Results | Results | 03/15/2025 | Eufaula | South Cove | Register | 400 Lakeshore Dr Eufaula OK 74432 | 03/12/2025 | 03/14/2025 | |||||||||
21666 | Professional League | ProLeague | 2.025 | 14 | Oklahoma | OK | Live Results | Results | 04/26/2025 | Tenkiller | Sizemore | Register | 31133 S Sizemore Road, Park Hill, OK 74451 | 04/23/2025 | 04/25/2025 | |||||||||
21667 | Professional League | ProLeague | 2.025 | 14 | Oklahoma | OK | Live Results | Results | 06/07/2025 | Texoma | Catfish Bay | Register | 11586 Rooster Creek Dr, Kingston, OK 73439 | 06/04/2025 | 06/06/2025 | |||||||||
21668 | Professional League | ProLeague | 2.025 | 14 | Oklahoma | OK | Live Results | Results | 09/13/2025 09/14/2025 |
Grand | Wolf Creek | Register | 963 16th St, Grove, Oklahoma 74344 | 09/14/2025 | 09/10/2025 | 09/12/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: