Professional League Tennessee Central 2025
Tennessee – Central Tournament Mgr: Michael Garlen (256)497-8363 | ![]() |
Select P for Package Covers for all events for $1,400.
Select D for Package with a $700 deposit.
Select N for single-event registration
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21588 | Professional League | ProLeague | 2.025 | 3 | Tennessee Central | TN | Live Results | Results | 03/29/2025 | Percy Priest | Register | Fate Sanders | 3157 Weakley Lane Mt. Juliet TN 37122 | 03/26/2025 | 03/28/2025 | |||||||||
21589 | Professional League | ProLeague | 2.025 | 3 | Tennessee Central | TN | Live Results | Results | 04/26/2025 | Old Hickory | Register | Bull Creek Ramp | 7790 Hwy 109 N, Lebanon, TN 37087 | 04/23/2025 | 04/25/2025 | |||||||||
21590 | Professional League | ProLeague | 2.025 | 3 | Tennessee Central | TN | Live Results | Results | 05/17/2025 | Center Hill | Register | Ragland Bottoms | 1410 Ragland Bottom Rd, Sparta, TN 38583 | 05/14/2025 | 05/16/2025 | |||||||||
21591 | Professional League | ProLeague | 2.025 | 3 | Tennessee Central | TN | Live Results | Results | 09/13/2025 09/14/2025 |
Percy Priest | Register | Fate Sanders | 3157 Weakley Lane Mt. Juliet TN 37122 | 09/14/2025 | 09/10/2025 | 09/12/2025 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: